|
|
|
|
|
|
|
Cotton AWP/LDP 06/24 11:22
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2019.00 2020 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
06/24/22 158.35 157.13 159.05 21.18 |135.95 0.78 1.03 0.00 0.00
06/17/22 162.98 161.65 163.35 21.18 |140.47 0.67 0.92 0.00 0.00
06/10/22 157.00 155.59 157.11 21.18 |134.41 0.59 0.84 0.00 0.00
06/03/22 157.94 156.54 158.11 21.18 |135.36 0.60 0.85 0.00 0.00
05/27/22 162.50 161.04 162.52 21.18 |139.86 0.54 0.79 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|