Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Feb 26 @FF6G  -0.0025  96.3625  96.3650  96.3600  96.3625s  96.3650  96.3650  3:58P Feb 06
30 DAY FED F... Mar 26 @FF6H  -0.005  96.385  96.395  96.380  96.385s  96.390  96.395  3:59P Feb 06
30 DAY FED F... Apr 26 @FF6J  -0.015  96.410  96.435  96.395  96.410s  96.425  96.430  3:59P Feb 06
30 DAY FED F... May 26 @FF6K  -0.025  96.460  96.495  96.440  96.455s  96.480  96.485  3:55P Feb 06
30 DAY FED F... Jun 26 @FF6M  -0.025  96.525  96.570  96.505  96.520s  96.545  96.560  3:56P Feb 06
30 DAY FED F... Jul 26 @FF6N  -0.025  96.610  96.670  96.585  96.605s  96.630  96.655  3:55P Feb 06
30 DAY FED F... Aug 26 @FF6Q  -0.020  96.690  96.760  96.670  96.690s  96.710  96.745  3:59P Feb 06
30 DAY FED F... Sep 26 @FF6U  -0.020  96.745  96.810  96.720  96.740s  96.760  96.805  3:58P Feb 06
30 DAY FED F... Oct 26 @FF6V  -0.020  96.810  96.880  96.790  96.810s  96.830  96.860  3:59P Feb 06
30 DAY FED F... Nov 26 @FF6X  -0.025  96.865  96.935  96.845  96.860s  96.885  96.920  3:58P Feb 06
30 DAY FED F... Dec 26 @FF6Z  -0.025  96.905  96.980  96.885  96.900s  96.925  96.945  3:57P Feb 06
30 DAY FED F... Jan 27 @FF7F  -0.020  96.915  96.995  96.900  96.915s  96.935  96.980  3:59P Feb 06
30 DAY FED F... Feb 27 @FF7G  -0.020  96.915  96.995  96.910  96.915s  96.935  96.985  3:59P Feb 06
30 DAY FED F... Mar 27 @FF7H  -0.020  96.910  96.985  96.910  96.915s  96.935  96.985  3:59P Feb 06
30 DAY FED F... Apr 27 @FF7J  -0.020  96.920  96.995  96.905  96.915s  96.935  96.980  2:20P Feb 06
30 DAY FED F... May 27 @FF7K  -0.020  96.910  96.970  96.895  96.900s  96.920  96.970  2:01P Feb 06
30 DAY FED F... Jun 27 @FF7M  -0.015  96.950      96.895s  96.910    2:01P Feb 06
30 DAY FED F... Jul 27 @FF7N  -0.015  96.885  96.950  96.885  96.890s  96.905  96.950  2:01P Feb 06
30 DAY FED F... Aug 27 @FF7Q  -0.015  96.840      96.870s  96.885    2:01P Feb 06
30 DAY FED F... Sep 27 @FF7U  -0.015        96.870s  96.885    2:01P Feb 06
30 DAY FED F... Oct 27 @FF7V  -0.015        96.860s  96.875    2:01P Feb 06
30 DAY FED F... Nov 27 @FF7X  -0.015        96.840s  96.855    2:01P Feb 06
30 DAY FED F... Dec 27 @FF7Z  -0.015  96.815      96.880s  96.895    2:01P Feb 06
30 DAY FED F... Jan 28 @FF8F  -0.015        96.960s  96.975    2:01P Feb 06
30 DAY FED F... Feb 28 @FF8G  -0.015        96.945s  96.960    2:01P Feb 06
30 DAY FED F... Mar 28 @FF8H  -0.015        96.930s  96.945    2:01P Feb 06
30 DAY FED F... Apr 28 @FF8J  -0.015        96.890s  96.905    2:01P Feb 06
30 DAY FED F... May 28 @FF8K  -0.015        96.865s  96.880    2:01P Feb 06
30 DAY FED F... Jun 28 @FF8M  -0.015        96.845s  96.860    2:01P Feb 06
30 DAY FED F... Jul 28 @FF8N  -0.015        96.825s  96.840    2:01P Feb 06
30 DAY FED F... Aug 28 @FF8Q  -0.015        96.745s  96.760    2:01P Feb 06
30 DAY FED F... Sep 28 @FF8U  -0.015        96.745s  96.760    2:01P Feb 06
30 DAY FED F... Oct 28 @FF8V  -0.015        96.740s  96.755    2:01P Feb 06
30 DAY FED F... Nov 28 @FF8X  -0.015        96.720s  96.735    2:01P Feb 06
30 DAY FED F... Dec 28 @FF8Z  -0.015        96.700s  96.715    2:01P Feb 06
30 DAY FED F... Jan 29 @FF9F  -0.015        96.685s  96.700    2:01P Feb 06
30 DAY FED F... Feb 29 @FF9G  -0.015        96.670s  96.685    2:01P Feb 06
30 DAY FED F... Mar 29 @FF9H  -0.015        96.655s  96.670    2:01P Feb 06
30 DAY FED F... Apr 29 @FF9J  -0.015        96.615s  96.630    2:01P Feb 06
30 DAY FED F... May 29 @FF9K  -0.015        96.590s  96.605    2:01P Feb 06
30 DAY FED F... Jun 29 @FF9M  -0.015        96.570s  96.585    2:01P Feb 06
30 DAY FED F... Jul 29 @FF9N  -0.015        96.550s  96.565    2:01P Feb 06
30 DAY FED F... Aug 29 @FF9Q  -0.015        96.470s  96.485    2:01P Feb 06
30 DAY FED F... Sep 29 @FF9U  -0.015        96.470s  96.485    2:01P Feb 06
30 DAY FED F... Oct 29 @FF9V  -0.015        96.465s  96.480    2:01P Feb 06
30 DAY FED F... Nov 29 @FF9X  -0.015        96.445s  96.460    2:01P Feb 06
30 DAY FED F... Dec 29 @FF9Z  -0.015        96.425s  96.440    2:01P Feb 06
30 DAY FED F... Jan 30 @FF0F  -0.015        96.410s  96.425    2:01P Feb 06
30 DAY FED F... Feb 30 @FF0G  -0.015        96.395s  96.410    2:01P Feb 06
30 DAY FED F... Mar 30 @FF0H  -0.015        96.380s  96.395    2:01P Feb 06
30 DAY FED F... Apr 30 @FF0J  -0.015        96.340s  96.355    2:01P Feb 06
30 DAY FED F... May 30 @FF0K  -0.015        96.315s  96.330    2:01P Feb 06
30 DAY FED F... Jun 30 @FF0M  -0.015        96.295s  96.310    2:01P Feb 06
30 DAY FED F... Jul 30 @FF0N  -0.015        96.275s  96.290    2:01P Feb 06
30 DAY FED F... Aug 30 @FF0Q  -0.015        96.195s  96.210    2:01P Feb 06
30 DAY FED F... Sep 30 @FF0U  -0.015        96.195s  96.210    2:01P Feb 06
30 DAY FED F... Oct 30 @FF0V  -0.015        96.190s  96.205    2:01P Feb 06
30 DAY FED F... Nov 30 @FF0X  -0.015        96.170s  96.185    2:01P Feb 06
30 DAY FED F... Dec 30 @FF0Z  -0.015        96.150s  96.165    2:01P Feb 06
30 DAY FED F... Jan 31 @FF1F  -0.015        96.135s  96.150    2:01P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  70,462
Open:  96.3650
Settle:  96.3625s
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN