Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Apr 24 @FF4J  0.0000  94.6725  94.6725  94.6700  94.6700s  94.6700  94.6725  3:55P Apr 19
30 DAY FED F... May 24 @FF4K  0.005  94.680  94.685  94.675  94.680s  94.675  94.680  3:55P Apr 19
30 DAY FED F... Jun 24 @FF4M  0.005  94.700  94.720  94.700  94.705s  94.700  94.700  3:59P Apr 19
30 DAY FED F... Jul 24 @FF4N  0.005  94.715  94.750  94.715  94.720s  94.715  94.720  3:57P Apr 19
30 DAY FED F... Aug 24 @FF4Q  0.010  94.790  94.835  94.785  94.795s  94.785  94.790  3:59P Apr 19
30 DAY FED F... Sep 24 @FF4U  0.015  94.835  94.890  94.830  94.840s  94.825  94.830  3:50P Apr 19
30 DAY FED F... Oct 24 @FF4V  0.020  94.895  94.960  94.890  94.905s  94.885  94.895  3:59P Apr 19
30 DAY FED F... Nov 24 @FF4X  0.020  94.940  95.015  94.935  94.950s  94.930  94.940  3:57P Apr 19
30 DAY FED F... Dec 24 @FF4Z  0.020  95.005  95.080  94.990  95.010s  94.990  95.000  3:53P Apr 19
30 DAY FED F... Jan 25 @FF5F  0.020  95.065  95.155  95.055  95.075s  95.055  95.065  3:53P Apr 19
30 DAY FED F... Feb 25 @FF5G  0.020  95.125  95.230  95.120  95.140s  95.120  95.130  3:49P Apr 19
30 DAY FED F... Mar 25 @FF5H  0.020  95.165  95.275  95.165  95.180s  95.160  95.175  3:45P Apr 19
30 DAY FED F... Apr 25 @FF5J  0.020  95.225  95.340  95.225  95.245s  95.225  95.245  3:29P Apr 19
30 DAY FED F... May 25 @FF5K  0.020  95.305  95.395  95.285  95.315s  95.295  95.315  2:51P Apr 19
30 DAY FED F... Jun 25 @FF5M  0.020  95.365  95.455  95.365  95.380s  95.360  95.455  2:01P Apr 19
30 DAY FED F... Jul 25 @FF5N  0.020  95.400  95.505  95.400  95.425s  95.405  95.450  2:01P Apr 19
30 DAY FED F... Aug 25 @FF5Q  0.020  95.570      95.495s  95.475    2:01P Apr 19
30 DAY FED F... Sep 25 @FF5U  0.020  96.050      95.520s  95.500    2:01P Apr 19
30 DAY FED F... Oct 25 @FF5V  0.020        95.575s  95.555    2:01P Apr 19
30 DAY FED F... Nov 25 @FF5X  0.020        95.610s  95.590    2:01P Apr 19
30 DAY FED F... Dec 25 @FF5Z  0.020        95.640s  95.620    2:01P Apr 19
30 DAY FED F... Jan 26 @FF6F  0.020        95.690s  95.670    2:01P Apr 19
30 DAY FED F... Feb 26 @FF6G  0.020        95.885s  95.865    2:01P Apr 19
30 DAY FED F... Mar 26 @FF6H  0.020        95.885s  95.865    2:01P Apr 19
30 DAY FED F... Apr 26 @FF6J  0.020        95.885s  95.865    2:01P Apr 19
30 DAY FED F... May 26 @FF6K  0.020        95.885s  95.865    2:01P Apr 19
30 DAY FED F... Jun 26 @FF6M  0.020        95.885s  95.865    2:01P Apr 19
30 DAY FED F... Jul 26 @FF6N  0.020        95.885s  95.865    2:01P Apr 19
30 DAY FED F... Aug 26 @FF6Q  0.020        95.805s  95.785    2:01P Apr 19
30 DAY FED F... Sep 26 @FF6U  0.020        95.805s  95.785    2:01P Apr 19
30 DAY FED F... Oct 26 @FF6V  0.020        95.800s  95.780    2:01P Apr 19
30 DAY FED F... Nov 26 @FF6X  0.020        95.780s  95.760    2:01P Apr 19
30 DAY FED F... Dec 26 @FF6Z  0.020        95.760s  95.740    2:01P Apr 19
30 DAY FED F... Jan 27 @FF7F  0.020        95.745s  95.725    2:01P Apr 19
30 DAY FED F... Feb 27 @FF7G  0.020        95.730s  95.710    2:01P Apr 19
30 DAY FED F... Mar 27 @FF7H  0.020        95.715s  95.695    2:01P Apr 19
30 DAY FED F... Apr 27 @FF7J  0.020        95.675s  95.655    2:01P Apr 19
30 DAY FED F... May 27 @FF7K  0.020        95.650s  95.630    2:01P Apr 19
30 DAY FED F... Jun 27 @FF7M  0.020        95.630s  95.610    2:01P Apr 19
30 DAY FED F... Jul 27 @FF7N  0.020        95.610s  95.590    2:01P Apr 19
30 DAY FED F... Aug 27 @FF7Q  0.020        95.530s  95.510    2:01P Apr 19
30 DAY FED F... Sep 27 @FF7U  0.020        95.530s  95.510    2:01P Apr 19
30 DAY FED F... Oct 27 @FF7V  0.020        95.525s  95.505    2:01P Apr 19
30 DAY FED F... Nov 27 @FF7X  0.020        95.505s  95.485    2:01P Apr 19
30 DAY FED F... Dec 27 @FF7Z  0.020        95.485s  95.465    2:01P Apr 19
30 DAY FED F... Jan 28 @FF8F  0.020        95.470s  95.450    2:01P Apr 19
30 DAY FED F... Feb 28 @FF8G  0.020        95.455s  95.435    2:01P Apr 19
30 DAY FED F... Mar 28 @FF8H  0.020        95.440s  95.420    2:01P Apr 19
30 DAY FED F... Apr 28 @FF8J  0.020        95.400s  95.380    2:01P Apr 19
30 DAY FED F... May 28 @FF8K  0.020        95.375s  95.355    2:01P Apr 19
30 DAY FED F... Jun 28 @FF8M  0.020        95.355s  95.335    2:01P Apr 19
30 DAY FED F... Jul 28 @FF8N  0.020        95.335s  95.315    2:01P Apr 19
30 DAY FED F... Aug 28 @FF8Q  0.020        95.255s  95.235    2:01P Apr 19
30 DAY FED F... Sep 28 @FF8U  0.020        95.255s  95.235    2:01P Apr 19
30 DAY FED F... Oct 28 @FF8V  0.020        95.250s  95.230    2:01P Apr 19
30 DAY FED F... Nov 28 @FF8X  0.020        95.230s  95.210    2:01P Apr 19
30 DAY FED F... Dec 28 @FF8Z  0.020        95.210s  95.190    2:01P Apr 19
30 DAY FED F... Jan 29 @FF9F  0.020        95.195s  95.175    2:01P Apr 19
30 DAY FED F... Feb 29 @FF9G  0.020        95.180s  95.160    2:01P Apr 19
30 DAY FED F... Mar 29 @FF9H  0.020        95.165s  95.145    2:01P Apr 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  7,224
Open:  94.6725
Settle:  94.6700s
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN