Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... May 25 @FF5K  -0.0025  95.6825  95.6850  95.6825  95.6850  95.6850  95.6825  4:14A May 02
30 DAY FED F... Jun 25 @FF5M  0.000  95.740  95.745  95.735  95.740  95.740  95.740  3:53A May 02
30 DAY FED F... Jul 25 @FF5N  0.005  95.835  95.835  95.820  95.830  95.830  95.835  4:29A May 02
30 DAY FED F... Aug 25 @FF5Q  0.005  96.030  96.035  96.015  96.025  96.025  96.035  4:08A May 02
30 DAY FED F... Sep 25 @FF5U  0.010  96.125  96.125  96.105  96.115  96.115  96.125  4:05A May 02
30 DAY FED F... Oct 25 @FF5V  0.010  96.260  96.260  96.235  96.250  96.250  96.260  4:28A May 02
30 DAY FED F... Nov 25 @FF5X  0.010  96.420  96.420  96.390  96.410  96.410  96.415  4:32A May 02
30 DAY FED F... Dec 25 @FF5Z  0.010  96.540  96.540  96.505  96.530  96.530  96.530  4:30A May 02
30 DAY FED F... Jan 26 @FF6F  0.010  96.605  96.605  96.575  96.595  96.595  96.600  4:28A May 02
30 DAY FED F... Feb 26 @FF6G  0.010  96.700  96.700  96.660  96.690  96.690  96.690  4:31A May 02
30 DAY FED F... Mar 26 @FF6H  0.010  96.745  96.745  96.705  96.735  96.735  96.735  4:32A May 02
30 DAY FED F... Apr 26 @FF6J  0.010  96.810  96.810  96.775  96.800  96.800  96.800  4:30A May 02
30 DAY FED F... May 26 @FF6K  0.005  96.860  96.860  96.825  96.855  96.855  96.845  4:21A May 02
30 DAY FED F... Jun 26 @FF6M    96.890      96.880  96.880     
30 DAY FED F... Jul 26 @FF6N  0.015  96.940  96.940  96.935  96.925  96.925  96.935  7:01P May 01
30 DAY FED F... Aug 26 @FF6Q    96.990      96.965  96.965     
30 DAY FED F... Sep 26 @FF6U    96.725      96.970  96.970     
30 DAY FED F... Oct 26 @FF6V          96.995  96.995     
30 DAY FED F... Nov 26 @FF6X          97.005  97.005     
30 DAY FED F... Dec 26 @FF6Z    97.120      96.900  96.900     
30 DAY FED F... Jan 27 @FF7F  -0.105        96.940s  97.045    2:01P May 01
30 DAY FED F... Feb 27 @FF7G  -0.105        96.925s  97.030    2:01P May 01
30 DAY FED F... Mar 27 @FF7H          96.910  96.910     
30 DAY FED F... Apr 27 @FF7J  -0.105        96.870s  96.975    2:01P May 01
30 DAY FED F... May 27 @FF7K  -0.105        96.845s  96.950    2:01P May 01
30 DAY FED F... Jun 27 @FF7M          96.825  96.825     
30 DAY FED F... Jul 27 @FF7N  -0.105        96.805s  96.910    2:01P May 01
30 DAY FED F... Aug 27 @FF7Q  -0.105        96.725s  96.830    2:01P May 01
30 DAY FED F... Sep 27 @FF7U  -0.105        96.725s  96.830    2:01P May 01
30 DAY FED F... Oct 27 @FF7V  -0.105        96.720s  96.825    2:01P May 01
30 DAY FED F... Nov 27 @FF7X  -0.105        96.700s  96.805    2:01P May 01
30 DAY FED F... Dec 27 @FF7Z          96.680  96.680     
30 DAY FED F... Jan 28 @FF8F  -0.105        96.665s  96.770    2:01P May 01
30 DAY FED F... Feb 28 @FF8G  -0.105        96.650s  96.755    2:01P May 01
30 DAY FED F... Mar 28 @FF8H  -0.105        96.635s  96.740    2:01P May 01
30 DAY FED F... Apr 28 @FF8J  -0.105        96.595s  96.700    2:01P May 01
30 DAY FED F... May 28 @FF8K  -0.105        96.570s  96.675    2:01P May 01
30 DAY FED F... Jun 28 @FF8M  -0.105        96.550s  96.655    2:01P May 01
30 DAY FED F... Jul 28 @FF8N  -0.105        96.530s  96.635    2:01P May 01
30 DAY FED F... Aug 28 @FF8Q  -0.105        96.450s  96.555    2:01P May 01
30 DAY FED F... Sep 28 @FF8U  -0.105        96.450s  96.555    2:01P May 01
30 DAY FED F... Oct 28 @FF8V  -0.105        96.445s  96.550    2:01P May 01
30 DAY FED F... Nov 28 @FF8X  -0.105        96.425s  96.530    2:01P May 01
30 DAY FED F... Dec 28 @FF8Z  -0.105        96.405s  96.510    2:01P May 01
30 DAY FED F... Jan 29 @FF9F  -0.105        96.390s  96.495    2:01P May 01
30 DAY FED F... Feb 29 @FF9G  -0.105        96.375s  96.480    2:01P May 01
30 DAY FED F... Mar 29 @FF9H  -0.105        96.360s  96.465    2:01P May 01
30 DAY FED F... Apr 29 @FF9J  -0.105        96.320s  96.425    2:01P May 01
30 DAY FED F... May 29 @FF9K  -0.105        96.295s  96.400    2:01P May 01
30 DAY FED F... Jun 29 @FF9M  -0.105        96.275s  96.380    2:01P May 01
30 DAY FED F... Jul 29 @FF9N  -0.105        96.255s  96.360    2:01P May 01
30 DAY FED F... Aug 29 @FF9Q  -0.105        96.175s  96.280    2:01P May 01
30 DAY FED F... Sep 29 @FF9U  -0.105        96.175s  96.280    2:01P May 01
30 DAY FED F... Oct 29 @FF9V  -0.105        96.170s  96.275    2:01P May 01
30 DAY FED F... Nov 29 @FF9X  -0.105        96.150s  96.255    2:01P May 01
30 DAY FED F... Dec 29 @FF9Z  -0.105        96.130s  96.235    2:01P May 01
30 DAY FED F... Jan 30 @FF0F  -0.105        96.115s  96.220    2:01P May 01
30 DAY FED F... Feb 30 @FF0G  -0.105        96.100s  96.205    2:01P May 01
30 DAY FED F... Mar 30 @FF0H  -0.105        96.085s  96.190    2:01P May 01
30 DAY FED F... Apr 30 @FF0J  -0.105        96.045s  96.150    2:01P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6825
Change:  -0.0025
Bid:  95.6825
Ask:  95.6850
Today's High:  95.6850
Today's Low:  95.6825
Volume:  110,080
Open:  95.6825
Settle:  95.6850
Prev:  95.6850
Contract High: 
Contract Low: 
Updated:  May-02-2025
4:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN