Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Jul 25 @FF5N  0.0000  95.6700  95.6700  95.6700  95.6700  95.6700  95.6700  3:17A Jul 04
30 DAY FED F... Aug 25 @FF5Q  0.000  95.685  95.685  95.680  95.685  95.685  95.680  11:59A Jul 04
30 DAY FED F... Sep 25 @FF5U  -0.005  95.755  95.765  95.755  95.760  95.760  95.755  5:00P Jul 06
30 DAY FED F... Oct 25 @FF5V  0.000  95.860  95.870  95.855  95.860  95.860  95.860  5:00P Jul 06
30 DAY FED F... Nov 25 @FF5X  0.010  96.015  96.025  96.005  96.005  96.005  96.005  11:59A Jul 04
30 DAY FED F... Dec 25 @FF5Z  0.010  96.135  96.155  96.125  96.125  96.125  96.125  5:00P Jul 06
30 DAY FED F... Jan 26 @FF6F  0.020  96.210  96.220  96.190  96.190  96.190  96.195  11:59A Jul 04
30 DAY FED F... Feb 26 @FF6G  0.015  96.300  96.320  96.285  96.285  96.285  96.285  5:00P Jul 06
30 DAY FED F... Mar 26 @FF6H  0.015  96.360  96.380  96.340  96.345  96.345  96.350  5:00P Jul 06
30 DAY FED F... Apr 26 @FF6J  0.015  96.445  96.470  96.430  96.430  96.430  96.435  5:00P Jul 06
30 DAY FED F... May 26 @FF6K  0.025  96.530  96.550  96.505  96.505  96.505  96.505  11:55A Jul 04
30 DAY FED F... Jun 26 @FF6M  0.025  96.585  96.600  96.565  96.560  96.560  96.565  11:54A Jul 04
30 DAY FED F... Jul 26 @FF6N  0.010  96.650  96.690  96.645  96.640  96.640  96.650  5:00P Jul 06
30 DAY FED F... Aug 26 @FF6Q  0.030  96.745  96.770  96.720  96.715  96.715  96.725  10:57A Jul 04
30 DAY FED F... Sep 26 @FF6U  0.040  96.790  96.790  96.790  96.750  96.750  96.790  11:30A Jul 04
30 DAY FED F... Oct 26 @FF6V  0.060  96.860  96.860  96.835  96.800  96.800  96.860  6:57A Jul 04
30 DAY FED F... Nov 26 @FF6X    96.945      96.820  96.820     
30 DAY FED F... Dec 26 @FF6Z    96.955      96.840  96.840     
30 DAY FED F... Jan 27 @FF7F          96.855  96.855     
30 DAY FED F... Feb 27 @FF7G  -0.090        96.865s  96.955    12:01P Jul 03
30 DAY FED F... Mar 27 @FF7H          96.850  96.850     
30 DAY FED F... Apr 27 @FF7J  -0.090        96.835s  96.925    12:01P Jul 03
30 DAY FED F... May 27 @FF7K  -0.090        96.810s  96.900    12:01P Jul 03
30 DAY FED F... Jun 27 @FF7M          96.790  96.790     
30 DAY FED F... Jul 27 @FF7N  -0.090        96.770s  96.860    12:01P Jul 03
30 DAY FED F... Aug 27 @FF7Q  -0.090        96.690s  96.780    12:01P Jul 03
30 DAY FED F... Sep 27 @FF7U  -0.090        96.690s  96.780    12:01P Jul 03
30 DAY FED F... Oct 27 @FF7V  -0.090        96.685s  96.775    12:01P Jul 03
30 DAY FED F... Nov 27 @FF7X  -0.090        96.665s  96.755    12:01P Jul 03
30 DAY FED F... Dec 27 @FF7Z          96.645  96.645     
30 DAY FED F... Jan 28 @FF8F  -0.090        96.630s  96.720    12:01P Jul 03
30 DAY FED F... Feb 28 @FF8G  -0.090        96.615s  96.705    12:01P Jul 03
30 DAY FED F... Mar 28 @FF8H  -0.090        96.600s  96.690    12:01P Jul 03
30 DAY FED F... Apr 28 @FF8J  -0.090        96.560s  96.650    12:01P Jul 03
30 DAY FED F... May 28 @FF8K  -0.090        96.535s  96.625    12:01P Jul 03
30 DAY FED F... Jun 28 @FF8M  -0.090        96.515s  96.605    12:01P Jul 03
30 DAY FED F... Jul 28 @FF8N  -0.090        96.495s  96.585    12:01P Jul 03
30 DAY FED F... Aug 28 @FF8Q  -0.090        96.415s  96.505    12:01P Jul 03
30 DAY FED F... Sep 28 @FF8U  -0.090        96.415s  96.505    12:01P Jul 03
30 DAY FED F... Oct 28 @FF8V  -0.090        96.410s  96.500    12:01P Jul 03
30 DAY FED F... Nov 28 @FF8X  -0.090        96.390s  96.480    12:01P Jul 03
30 DAY FED F... Dec 28 @FF8Z  -0.090        96.370s  96.460    12:01P Jul 03
30 DAY FED F... Jan 29 @FF9F  -0.090        96.355s  96.445    12:01P Jul 03
30 DAY FED F... Feb 29 @FF9G  -0.090        96.340s  96.430    12:01P Jul 03
30 DAY FED F... Mar 29 @FF9H  -0.090        96.325s  96.415    12:01P Jul 03
30 DAY FED F... Apr 29 @FF9J  -0.090        96.285s  96.375    12:01P Jul 03
30 DAY FED F... May 29 @FF9K  -0.090        96.260s  96.350    12:01P Jul 03
30 DAY FED F... Jun 29 @FF9M  -0.090        96.240s  96.330    12:01P Jul 03
30 DAY FED F... Jul 29 @FF9N  -0.090        96.220s  96.310    12:01P Jul 03
30 DAY FED F... Aug 29 @FF9Q  -0.090        96.140s  96.230    12:01P Jul 03
30 DAY FED F... Sep 29 @FF9U  -0.090        96.140s  96.230    12:01P Jul 03
30 DAY FED F... Oct 29 @FF9V  -0.090        96.135s  96.225    12:01P Jul 03
30 DAY FED F... Nov 29 @FF9X  -0.090        96.115s  96.205    12:01P Jul 03
30 DAY FED F... Dec 29 @FF9Z  -0.090        96.095s  96.185    12:01P Jul 03
30 DAY FED F... Jan 30 @FF0F  -0.090        96.080s  96.170    12:01P Jul 03
30 DAY FED F... Feb 30 @FF0G  -0.090        96.065s  96.155    12:01P Jul 03
30 DAY FED F... Mar 30 @FF0H  -0.090        96.050s  96.140    12:01P Jul 03
30 DAY FED F... Apr 30 @FF0J  -0.090        96.010s  96.100    12:01P Jul 03
30 DAY FED F... May 30 @FF0K  -0.090        95.985s  96.075    12:01P Jul 03
30 DAY FED F... Jun 30 @FF0M  -0.090        95.965s  96.055    12:01P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  92,972
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-04-2025
3:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN