Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Oct 24 @FF4V  -0.0025  95.1700  95.1725  95.1700  95.1725  95.1725  95.1725  8:22A Oct 14
30 DAY FED F... Nov 24 @FF4X  -0.010  95.335  95.345  95.330  95.345  95.345  95.340  8:37A Oct 14
30 DAY FED F... Dec 24 @FF4Z  -0.020  95.475  95.495  95.475  95.495  95.495  95.490  8:23A Oct 14
30 DAY FED F... Jan 25 @FF5F  -0.025  95.620  95.640  95.620  95.645  95.645  95.640  8:23A Oct 14
30 DAY FED F... Feb 25 @FF5G  -0.035  95.800  95.825  95.795  95.835  95.835  95.825  8:36A Oct 14
30 DAY FED F... Mar 25 @FF5H  -0.040  95.885  95.915  95.885  95.925  95.925  95.915  8:22A Oct 14
30 DAY FED F... Apr 25 @FF5J  -0.045  96.030  96.065  96.025  96.075  96.075  96.065  8:34A Oct 14
30 DAY FED F... May 25 @FF5K  -0.050  96.155  96.190  96.150  96.205  96.205  96.190  8:34A Oct 14
30 DAY FED F... Jun 25 @FF5M  -0.055  96.250  96.290  96.240  96.305  96.305  96.290  8:34A Oct 14
30 DAY FED F... Jul 25 @FF5N  -0.060  96.345  96.385  96.340  96.405  96.405  96.385  8:36A Oct 14
30 DAY FED F... Aug 25 @FF5Q  -0.060  96.430  96.475  96.430  96.490  96.490  96.470  8:07A Oct 14
30 DAY FED F... Sep 25 @FF5U  -0.055  96.470  96.515  96.465  96.525  96.525  96.510  8:23A Oct 14
30 DAY FED F... Oct 25 @FF5V  -0.055  96.520  96.565  96.520  96.575  96.575  96.560  8:23A Oct 14
30 DAY FED F... Nov 25 @FF5X  -0.040  96.590  96.685  96.575  96.630  96.630  96.685  7:06A Oct 14
30 DAY FED F... Dec 25 @FF5Z  0.055  96.720  96.720  96.610  96.665  96.665  96.665  5:03P Oct 13
30 DAY FED F... Jan 26 @FF6F    96.635      96.685  96.685     
30 DAY FED F... Feb 26 @FF6G    97.105      96.710  96.710     
30 DAY FED F... Mar 26 @FF6H    97.090      96.720  96.720     
30 DAY FED F... Apr 26 @FF6J          96.735  96.735     
30 DAY FED F... May 26 @FF6K          96.735  96.735     
30 DAY FED F... Jun 26 @FF6M  0.080        96.735s  96.655    2:01P Oct 11
30 DAY FED F... Jul 26 @FF6N  0.080        96.750s  96.670    2:01P Oct 11
30 DAY FED F... Aug 26 @FF6Q  0.080        96.670s  96.590    2:01P Oct 11
30 DAY FED F... Sep 26 @FF6U  0.080        96.670s  96.590    2:01P Oct 11
30 DAY FED F... Oct 26 @FF6V  0.080        96.665s  96.585    2:01P Oct 11
30 DAY FED F... Nov 26 @FF6X  0.080        96.645s  96.565    2:01P Oct 11
30 DAY FED F... Dec 26 @FF6Z  0.080        96.625s  96.545    2:01P Oct 11
30 DAY FED F... Jan 27 @FF7F  0.080        96.610s  96.530    2:01P Oct 11
30 DAY FED F... Feb 27 @FF7G  0.080        96.595s  96.515    2:01P Oct 11
30 DAY FED F... Mar 27 @FF7H  0.080        96.580s  96.500    2:01P Oct 11
30 DAY FED F... Apr 27 @FF7J  0.080        96.540s  96.460    2:01P Oct 11
30 DAY FED F... May 27 @FF7K  0.080        96.515s  96.435    2:01P Oct 11
30 DAY FED F... Jun 27 @FF7M  0.080        96.495s  96.415    2:01P Oct 11
30 DAY FED F... Jul 27 @FF7N  0.080        96.475s  96.395    2:01P Oct 11
30 DAY FED F... Aug 27 @FF7Q  0.080        96.395s  96.315    2:01P Oct 11
30 DAY FED F... Sep 27 @FF7U  0.080        96.395s  96.315    2:01P Oct 11
30 DAY FED F... Oct 27 @FF7V  0.080        96.390s  96.310    2:01P Oct 11
30 DAY FED F... Nov 27 @FF7X  0.080        96.370s  96.290    2:01P Oct 11
30 DAY FED F... Dec 27 @FF7Z  0.080        96.350s  96.270    2:01P Oct 11
30 DAY FED F... Jan 28 @FF8F  0.080        96.335s  96.255    2:01P Oct 11
30 DAY FED F... Feb 28 @FF8G  0.080        96.320s  96.240    2:01P Oct 11
30 DAY FED F... Mar 28 @FF8H  0.080        96.305s  96.225    2:01P Oct 11
30 DAY FED F... Apr 28 @FF8J  0.080        96.265s  96.185    2:01P Oct 11
30 DAY FED F... May 28 @FF8K  0.080        96.240s  96.160    2:01P Oct 11
30 DAY FED F... Jun 28 @FF8M  0.080        96.220s  96.140    2:01P Oct 11
30 DAY FED F... Jul 28 @FF8N  0.080        96.200s  96.120    2:01P Oct 11
30 DAY FED F... Aug 28 @FF8Q  0.080        96.120s  96.040    2:01P Oct 11
30 DAY FED F... Sep 28 @FF8U  0.080        96.120s  96.040    2:01P Oct 11
30 DAY FED F... Oct 28 @FF8V  0.080        96.115s  96.035    2:01P Oct 11
30 DAY FED F... Nov 28 @FF8X  0.080        96.095s  96.015    2:01P Oct 11
30 DAY FED F... Dec 28 @FF8Z  0.080        96.075s  95.995    2:01P Oct 11
30 DAY FED F... Jan 29 @FF9F  0.080        96.060s  95.980    2:01P Oct 11
30 DAY FED F... Feb 29 @FF9G  0.080        96.045s  95.965    2:01P Oct 11
30 DAY FED F... Mar 29 @FF9H  0.080        96.030s  95.950    2:01P Oct 11
30 DAY FED F... Apr 29 @FF9J  0.080        95.990s  95.910    2:01P Oct 11
30 DAY FED F... May 29 @FF9K  0.080        95.965s  95.885    2:01P Oct 11
30 DAY FED F... Jun 29 @FF9M  0.080        95.945s  95.865    2:01P Oct 11
30 DAY FED F... Jul 29 @FF9N  0.080        95.925s  95.845    2:01P Oct 11
30 DAY FED F... Aug 29 @FF9Q  0.080        95.845s  95.765    2:01P Oct 11
30 DAY FED F... Sep 29 @FF9U          95.845  95.845     
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1700
Change:  -0.0025
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1700
Volume:  22,133
Open:  95.1725
Settle:  95.1725
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-14-2024
8:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN