Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Oct 23 @FF3V  0.0000  94.6700  94.6725  94.6700  94.6700  94.6700  94.6725  3:47A Oct 04
30 DAY FED F... Nov 23 @FF3X  0.005  94.600  94.600  94.595  94.595  94.595  94.600  3:40A Oct 04
30 DAY FED F... Dec 23 @FF3Z  0.005  94.565  94.570  94.560  94.560  94.560  94.565  3:40A Oct 04
30 DAY FED F... Jan 24 @FF4F  0.010  94.545  94.550  94.540  94.535  94.535  94.545  3:45A Oct 04
30 DAY FED F... Feb 24 @FF4G  0.020  94.555  94.555  94.540  94.535  94.535  94.540  3:29A Oct 04
30 DAY FED F... Mar 24 @FF4H  0.020  94.570  94.570  94.555  94.550  94.550  94.555  3:24A Oct 04
30 DAY FED F... Apr 24 @FF4J  0.025  94.595  94.595  94.575  94.570  94.570  94.575  3:51A Oct 04
30 DAY FED F... May 24 @FF4K  0.025  94.675  94.680  94.655  94.650  94.650  94.655  3:34A Oct 04
30 DAY FED F... Jun 24 @FF4M  0.030  94.740  94.740  94.715  94.710  94.710  94.715  3:38A Oct 04
30 DAY FED F... Jul 24 @FF4N  0.030  94.780  94.780  94.750  94.750  94.750  94.750  3:48A Oct 04
30 DAY FED F... Aug 24 @FF4Q  0.025  94.890  94.890  94.865  94.865  94.865  94.865  3:11A Oct 04
30 DAY FED F... Sep 24 @FF4U  0.030  94.945  94.945  94.915  94.915  94.915  94.925  3:48A Oct 04
30 DAY FED F... Oct 24 @FF4V  0.030  95.025  95.025  94.995  94.995  94.995  95.005  3:48A Oct 04
30 DAY FED F... Nov 24 @FF4X  0.020  95.120  95.120  95.100  95.100  95.100  95.105  3:12A Oct 04
30 DAY FED F... Dec 24 @FF4Z    95.205      95.190  95.190     
30 DAY FED F... Jan 25 @FF5F  0.000  95.280  95.280  95.270  95.280  95.280  95.270  3:00A Oct 04
30 DAY FED F... Feb 25 @FF5G    95.405      95.400  95.400     
30 DAY FED F... Mar 25 @FF5H    95.555      95.455  95.455     
30 DAY FED F... Apr 25 @FF5J    95.620      95.530  95.530     
30 DAY FED F... May 25 @FF5K  -0.035  96.270      95.640s  95.675    2:01P Oct 03
30 DAY FED F... Jun 25 @FF5M  -0.035        95.640s  95.675    2:01P Oct 03
30 DAY FED F... Jul 25 @FF5N  -0.035        95.680s  95.715    2:01P Oct 03
30 DAY FED F... Aug 25 @FF5Q  -0.035        95.705s  95.740    2:01P Oct 03
30 DAY FED F... Sep 25 @FF5U  -0.035        95.705s  95.740    2:01P Oct 03
30 DAY FED F... Oct 25 @FF5V  -0.035        95.735s  95.770    2:01P Oct 03
30 DAY FED F... Nov 25 @FF5X  -0.035        95.735s  95.770    2:01P Oct 03
30 DAY FED F... Dec 25 @FF5Z  -0.035        95.615s  95.650    2:01P Oct 03
30 DAY FED F... Jan 26 @FF6F  -0.035        95.515s  95.550    2:01P Oct 03
30 DAY FED F... Feb 26 @FF6G  -0.035        95.760s  95.795    2:01P Oct 03
30 DAY FED F... Mar 26 @FF6H  -0.035        95.760s  95.795    2:01P Oct 03
30 DAY FED F... Apr 26 @FF6J  -0.035        95.760s  95.795    2:01P Oct 03
30 DAY FED F... May 26 @FF6K  -0.035        95.760s  95.795    2:01P Oct 03
30 DAY FED F... Jun 26 @FF6M  -0.035        95.760s  95.795    2:01P Oct 03
30 DAY FED F... Jul 26 @FF6N  -0.035        95.760s  95.795    2:01P Oct 03
30 DAY FED F... Aug 26 @FF6Q  -0.035        95.680s  95.715    2:01P Oct 03
30 DAY FED F... Sep 26 @FF6U  -0.035        95.680s  95.715    2:01P Oct 03
30 DAY FED F... Oct 26 @FF6V  -0.035        95.675s  95.710    2:01P Oct 03
30 DAY FED F... Nov 26 @FF6X  -0.035        95.655s  95.690    2:01P Oct 03
30 DAY FED F... Dec 26 @FF6Z  -0.035        95.635s  95.670    2:01P Oct 03
30 DAY FED F... Jan 27 @FF7F  -0.035        95.620s  95.655    2:01P Oct 03
30 DAY FED F... Feb 27 @FF7G  -0.035        95.605s  95.640    2:01P Oct 03
30 DAY FED F... Mar 27 @FF7H  -0.035        95.590s  95.625    2:01P Oct 03
30 DAY FED F... Apr 27 @FF7J  -0.035        95.550s  95.585    2:01P Oct 03
30 DAY FED F... May 27 @FF7K  -0.035        95.525s  95.560    2:01P Oct 03
30 DAY FED F... Jun 27 @FF7M  -0.035        95.505s  95.540    2:01P Oct 03
30 DAY FED F... Jul 27 @FF7N  -0.035        95.485s  95.520    2:01P Oct 03
30 DAY FED F... Aug 27 @FF7Q  -0.035        95.405s  95.440    2:01P Oct 03
30 DAY FED F... Sep 27 @FF7U  -0.035        95.405s  95.440    2:01P Oct 03
30 DAY FED F... Oct 27 @FF7V  -0.035        95.400s  95.435    2:01P Oct 03
30 DAY FED F... Nov 27 @FF7X  -0.035        95.380s  95.415    2:01P Oct 03
30 DAY FED F... Dec 27 @FF7Z  -0.035        95.360s  95.395    2:01P Oct 03
30 DAY FED F... Jan 28 @FF8F  -0.035        95.345s  95.380    2:01P Oct 03
30 DAY FED F... Feb 28 @FF8G  -0.035        95.330s  95.365    2:01P Oct 03
30 DAY FED F... Mar 28 @FF8H  -0.035        95.315s  95.350    2:01P Oct 03
30 DAY FED F... Apr 28 @FF8J  -0.035        95.275s  95.310    2:01P Oct 03
30 DAY FED F... May 28 @FF8K  -0.035        95.250s  95.285    2:01P Oct 03
30 DAY FED F... Jun 28 @FF8M  -0.035        95.230s  95.265    2:01P Oct 03
30 DAY FED F... Jul 28 @FF8N  -0.035        95.210s  95.245    2:01P Oct 03
30 DAY FED F... Aug 28 @FF8Q  -0.035        95.130s  95.165    2:01P Oct 03
30 DAY FED F... Sep 28 @FF8U  -0.035        95.130s  95.165    2:01P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3V)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  41,495
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
3:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@FF3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN