Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Jun 23 @FF3M  0.0000  94.8850  94.8875  94.8825  94.8850  94.8850  94.8875  1:47A Jun 09
30 DAY FED F... Jul 23 @FF3N  0.000  94.830  94.835  94.830  94.830  94.830  94.835  1:47A Jun 09
30 DAY FED F... Aug 23 @FF3Q  0.000  94.725  94.725  94.720  94.725  94.725  94.725  1:43A Jun 09
30 DAY FED F... Sep 23 @FF3U  0.000  94.730  94.735  94.730  94.730  94.730  94.730  1:48A Jun 09
30 DAY FED F... Oct 23 @FF3V  -0.005  94.745  94.755  94.745  94.750  94.750  94.745  1:52A Jun 09
30 DAY FED F... Nov 23 @FF3X  -0.005  94.850  94.855  94.845  94.855  94.855  94.845  1:43A Jun 09
30 DAY FED F... Dec 23 @FF3Z  -0.010  94.930  94.940  94.930  94.940  94.940  94.935  1:52A Jun 09
30 DAY FED F... Jan 24 @FF4F  -0.010  94.985  94.995  94.985  94.995  94.995  94.985  1:49A Jun 09
30 DAY FED F... Feb 24 @FF4G  -0.015  95.140  95.155  95.140  95.155  95.155  95.145  1:48A Jun 09
30 DAY FED F... Mar 24 @FF4H  -0.020  95.210  95.225  95.210  95.230  95.230  95.220  1:52A Jun 09
30 DAY FED F... Apr 24 @FF4J  -0.020  95.325  95.345  95.325  95.345  95.345  95.335  1:49A Jun 09
30 DAY FED F... May 24 @FF4K  -0.010  95.535  95.545  95.525  95.545  95.545  95.540  1:29A Jun 09
30 DAY FED F... Jun 24 @FF4M    95.675      95.675  95.675     
30 DAY FED F... Jul 24 @FF4N  -0.030  95.745  95.760  95.745  95.775  95.775  95.755  1:49A Jun 09
30 DAY FED F... Aug 24 @FF4Q  -0.015  95.965  95.965  95.950  95.980  95.980  95.960  10:21P Jun 08
30 DAY FED F... Sep 24 @FF4U    95.975      96.055  96.055     
30 DAY FED F... Oct 24 @FF4V    96.400      96.170  96.170     
30 DAY FED F... Nov 24 @FF4X    96.550      96.325  96.325     
30 DAY FED F... Dec 24 @FF4Z    96.405      96.395  96.395     
30 DAY FED F... Jan 25 @FF5F    96.700      96.445  96.445     
30 DAY FED F... Feb 25 @FF5G  0.025  97.250      96.480s  96.455    2:01P Jun 08
30 DAY FED F... Mar 25 @FF5H  0.025        96.480s  96.455    2:01P Jun 08
30 DAY FED F... Apr 25 @FF5J  0.030        96.520s  96.490    2:01P Jun 08
30 DAY FED F... May 25 @FF5K  0.030        96.520s  96.490    2:01P Jun 08
30 DAY FED F... Jun 25 @FF5M  0.030        96.520s  96.490    2:01P Jun 08
30 DAY FED F... Jul 25 @FF5N  0.030        96.570s  96.540    2:01P Jun 08
30 DAY FED F... Aug 25 @FF5Q  0.030        96.570s  96.540    2:01P Jun 08
30 DAY FED F... Sep 25 @FF5U  0.030        96.570s  96.540    2:01P Jun 08
30 DAY FED F... Oct 25 @FF5V  0.030        96.600s  96.570    2:01P Jun 08
30 DAY FED F... Nov 25 @FF5X  0.030        96.600s  96.570    2:01P Jun 08
30 DAY FED F... Dec 25 @FF5Z  0.030        96.480s  96.450    2:01P Jun 08
30 DAY FED F... Jan 26 @FF6F          96.380  96.380     
30 DAY FED F... Feb 26 @FF6G  0.030        96.625s  96.595    2:01P Jun 08
30 DAY FED F... Mar 26 @FF6H  0.030        96.625s  96.595    2:01P Jun 08
30 DAY FED F... Apr 26 @FF6J  0.030        96.625s  96.595    2:01P Jun 08
30 DAY FED F... May 26 @FF6K  0.030        96.625s  96.595    2:01P Jun 08
30 DAY FED F... Jun 26 @FF6M  0.030        96.625s  96.595    2:01P Jun 08
30 DAY FED F... Jul 26 @FF6N  0.030        96.625s  96.595    2:01P Jun 08
30 DAY FED F... Aug 26 @FF6Q  0.030        96.545s  96.515    2:01P Jun 08
30 DAY FED F... Sep 26 @FF6U  0.030        96.545s  96.515    2:01P Jun 08
30 DAY FED F... Oct 26 @FF6V  0.030        96.540s  96.510    2:01P Jun 08
30 DAY FED F... Nov 26 @FF6X  0.030        96.520s  96.490    2:01P Jun 08
30 DAY FED F... Dec 26 @FF6Z  0.030        96.500s  96.470    2:01P Jun 08
30 DAY FED F... Jan 27 @FF7F  0.030        96.485s  96.455    2:01P Jun 08
30 DAY FED F... Feb 27 @FF7G  0.030        96.470s  96.440    2:01P Jun 08
30 DAY FED F... Mar 27 @FF7H  0.030        96.455s  96.425    2:01P Jun 08
30 DAY FED F... Apr 27 @FF7J  0.030        96.415s  96.385    2:01P Jun 08
30 DAY FED F... May 27 @FF7K  0.030        96.390s  96.360    2:01P Jun 08
30 DAY FED F... Jun 27 @FF7M  0.030        96.370s  96.340    2:01P Jun 08
30 DAY FED F... Jul 27 @FF7N  0.030        96.350s  96.320    2:01P Jun 08
30 DAY FED F... Aug 27 @FF7Q  0.030        96.270s  96.240    2:01P Jun 08
30 DAY FED F... Sep 27 @FF7U  0.030        96.270s  96.240    2:01P Jun 08
30 DAY FED F... Oct 27 @FF7V  0.030        96.265s  96.235    2:01P Jun 08
30 DAY FED F... Nov 27 @FF7X  0.030        96.245s  96.215    2:01P Jun 08
30 DAY FED F... Dec 27 @FF7Z  0.030        96.225s  96.195    2:01P Jun 08
30 DAY FED F... Jan 28 @FF8F  0.030        96.210s  96.180    2:01P Jun 08
30 DAY FED F... Feb 28 @FF8G  0.030        96.195s  96.165    2:01P Jun 08
30 DAY FED F... Mar 28 @FF8H  0.030        96.180s  96.150    2:01P Jun 08
30 DAY FED F... Apr 28 @FF8J  0.030        96.140s  96.110    2:01P Jun 08
30 DAY FED F... May 28 @FF8K  0.030        96.115s  96.085    2:01P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8850
Change: 
Bid:  94.8850
Ask:  94.8875
Today's High:  94.8875
Today's Low:  94.8825
Volume:  32,870
Open:  94.8875
Settle:  94.8850
Prev:  94.8850
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
1:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN