Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... May 25 @FF5K  0.0000  95.6700  95.6725  95.6700  95.6700  95.6700  95.6700  11:37A May 19
30 DAY FED F... Jun 25 @FF5M  0.000  95.680  95.685  95.675  95.680  95.680  95.680  11:16A May 19
30 DAY FED F... Jul 25 @FF5N  -0.005  95.690  95.700  95.690  95.695  95.695  95.700  11:47A May 19
30 DAY FED F... Aug 25 @FF5Q  -0.005  95.755  95.770  95.755  95.760  95.760  95.760  11:28A May 19
30 DAY FED F... Sep 25 @FF5U  0.000  95.815  95.830  95.810  95.815  95.815  95.815  11:37A May 19
30 DAY FED F... Oct 25 @FF5V  0.000  95.900  95.920  95.890  95.900  95.900  95.905  11:06A May 19
30 DAY FED F... Nov 25 @FF5X  0.005  96.025  96.040  96.005  96.020  96.020  96.020  11:47A May 19
30 DAY FED F... Dec 25 @FF5Z  0.010  96.140  96.150  96.110  96.130  96.130  96.125  11:51A May 19
30 DAY FED F... Jan 26 @FF6F  0.010  96.200  96.215  96.170  96.190  96.190  96.180  11:29A May 19
30 DAY FED F... Feb 26 @FF6G  0.015  96.295  96.305  96.255  96.280  96.280  96.265  11:51A May 19
30 DAY FED F... Mar 26 @FF6H  0.010  96.340  96.355  96.300  96.330  96.330  96.320  11:36A May 19
30 DAY FED F... Apr 26 @FF6J  0.010  96.410  96.430  96.370  96.400  96.400  96.395  11:38A May 19
30 DAY FED F... May 26 @FF6K  0.015  96.470  96.485  96.420  96.455  96.455  96.460  11:51A May 19
30 DAY FED F... Jun 26 @FF6M  0.010  96.500  96.510  96.485  96.490  96.490  96.500  10:47A May 19
30 DAY FED F... Jul 26 @FF6N  0.015  96.555  96.575  96.545  96.540  96.540  96.575  9:23A May 19
30 DAY FED F... Aug 26 @FF6Q  -0.035  96.545  96.595  96.545  96.580  96.580  96.545  6:29A May 19
30 DAY FED F... Sep 26 @FF6U    96.830      96.595  96.595     
30 DAY FED F... Oct 26 @FF6V    96.880      96.630  96.630     
30 DAY FED F... Nov 26 @FF6X    96.860      96.640  96.640     
30 DAY FED F... Dec 26 @FF6Z    96.815      96.620  96.620     
30 DAY FED F... Jan 27 @FF7F          96.635  96.635     
30 DAY FED F... Feb 27 @FF7G  0.000        96.630s  96.630    2:01P May 16
30 DAY FED F... Mar 27 @FF7H          96.615  96.615     
30 DAY FED F... Apr 27 @FF7J  0.000        96.575s  96.575    2:01P May 16
30 DAY FED F... May 27 @FF7K  0.000        96.550s  96.550    2:01P May 16
30 DAY FED F... Jun 27 @FF7M          96.530  96.530     
30 DAY FED F... Jul 27 @FF7N  0.000        96.510s  96.510    2:01P May 16
30 DAY FED F... Aug 27 @FF7Q  0.000        96.430s  96.430    2:01P May 16
30 DAY FED F... Sep 27 @FF7U  0.000        96.430s  96.430    2:01P May 16
30 DAY FED F... Oct 27 @FF7V  0.000        96.425s  96.425    2:01P May 16
30 DAY FED F... Nov 27 @FF7X  0.000        96.405s  96.405    2:01P May 16
30 DAY FED F... Dec 27 @FF7Z          96.385  96.385     
30 DAY FED F... Jan 28 @FF8F  0.000        96.370s  96.370    2:01P May 16
30 DAY FED F... Feb 28 @FF8G  0.000        96.355s  96.355    2:01P May 16
30 DAY FED F... Mar 28 @FF8H  0.000        96.340s  96.340    2:01P May 16
30 DAY FED F... Apr 28 @FF8J  0.000        96.300s  96.300    2:01P May 16
30 DAY FED F... May 28 @FF8K  0.000        96.275s  96.275    2:01P May 16
30 DAY FED F... Jun 28 @FF8M  0.000        96.255s  96.255    2:01P May 16
30 DAY FED F... Jul 28 @FF8N  0.000        96.235s  96.235    2:01P May 16
30 DAY FED F... Aug 28 @FF8Q  0.000        96.155s  96.155    2:01P May 16
30 DAY FED F... Sep 28 @FF8U  0.000        96.155s  96.155    2:01P May 16
30 DAY FED F... Oct 28 @FF8V  0.000        96.150s  96.150    2:01P May 16
30 DAY FED F... Nov 28 @FF8X  0.000        96.130s  96.130    2:01P May 16
30 DAY FED F... Dec 28 @FF8Z  0.000        96.110s  96.110    2:01P May 16
30 DAY FED F... Jan 29 @FF9F  0.000        96.095s  96.095    2:01P May 16
30 DAY FED F... Feb 29 @FF9G  0.000        96.080s  96.080    2:01P May 16
30 DAY FED F... Mar 29 @FF9H  0.000        96.065s  96.065    2:01P May 16
30 DAY FED F... Apr 29 @FF9J  0.000        96.025s  96.025    2:01P May 16
30 DAY FED F... May 29 @FF9K  0.000        96.000s  96.000    2:01P May 16
30 DAY FED F... Jun 29 @FF9M  0.000        95.980s  95.980    2:01P May 16
30 DAY FED F... Jul 29 @FF9N  0.000        95.960s  95.960    2:01P May 16
30 DAY FED F... Aug 29 @FF9Q  0.000        95.880s  95.880    2:01P May 16
30 DAY FED F... Sep 29 @FF9U  0.000        95.880s  95.880    2:01P May 16
30 DAY FED F... Oct 29 @FF9V  0.000        95.875s  95.875    2:01P May 16
30 DAY FED F... Nov 29 @FF9X  0.000        95.855s  95.855    2:01P May 16
30 DAY FED F... Dec 29 @FF9Z  0.000        95.835s  95.835    2:01P May 16
30 DAY FED F... Jan 30 @FF0F  0.000        95.820s  95.820    2:01P May 16
30 DAY FED F... Feb 30 @FF0G  0.000        95.805s  95.805    2:01P May 16
30 DAY FED F... Mar 30 @FF0H  0.000        95.790s  95.790    2:01P May 16
30 DAY FED F... Apr 30 @FF0J  0.000        95.750s  95.750    2:01P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  19,081
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-19-2025
11:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN