Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
30 DAY FED F... Jul 25 @FF5N    95.6700      95.6700  95.6700     
30 DAY FED F... Aug 25 @FF5Q  -0.005  95.680  95.685  95.680  95.685  95.685  95.680  1:55A Jul 08
30 DAY FED F... Sep 25 @FF5U  -0.005  95.750  95.755  95.750  95.755  95.755  95.755  2:01A Jul 08
30 DAY FED F... Oct 25 @FF5V  -0.005  95.845  95.850  95.845  95.850  95.850  95.850  1:54A Jul 08
30 DAY FED F... Nov 25 @FF5X  -0.010  95.985  95.995  95.985  95.995  95.995  95.995  2:01A Jul 08
30 DAY FED F... Dec 25 @FF5Z  -0.005  96.110  96.120  96.110  96.115  96.115  96.120  2:10A Jul 08
30 DAY FED F... Jan 26 @FF6F  -0.005  96.175  96.185  96.175  96.180  96.180  96.185  1:56A Jul 08
30 DAY FED F... Feb 26 @FF6G  -0.005  96.270  96.285  96.270  96.275  96.275  96.280  2:00A Jul 08
30 DAY FED F... Mar 26 @FF6H  0.000  96.330  96.340  96.325  96.330  96.330  96.335  2:10A Jul 08
30 DAY FED F... Apr 26 @FF6J  0.000  96.415  96.430  96.415  96.415  96.415  96.425  2:07A Jul 08
30 DAY FED F... May 26 @FF6K  0.005  96.495  96.505  96.490  96.490  96.490  96.500  2:10A Jul 08
30 DAY FED F... Jun 26 @FF6M  0.000  96.550  96.560  96.545  96.550  96.550  96.555  1:11A Jul 08
30 DAY FED F... Jul 26 @FF6N  0.000  96.630  96.640  96.625  96.630  96.630  96.635  1:21A Jul 08
30 DAY FED F... Aug 26 @FF6Q  -0.005  96.700  96.715  96.700  96.705  96.705  96.710  12:59A Jul 08
30 DAY FED F... Sep 26 @FF6U    96.745      96.740  96.740     
30 DAY FED F... Oct 26 @FF6V    96.795      96.790  96.790     
30 DAY FED F... Nov 26 @FF6X    96.945      96.810  96.810     
30 DAY FED F... Dec 26 @FF6Z    96.955      96.830  96.830     
30 DAY FED F... Jan 27 @FF7F          96.845  96.845     
30 DAY FED F... Feb 27 @FF7G  -0.010        96.855s  96.865    2:01P Jul 07
30 DAY FED F... Mar 27 @FF7H          96.840  96.840     
30 DAY FED F... Apr 27 @FF7J  -0.010        96.825s  96.835    2:01P Jul 07
30 DAY FED F... May 27 @FF7K  -0.010        96.800s  96.810    2:01P Jul 07
30 DAY FED F... Jun 27 @FF7M          96.780  96.780     
30 DAY FED F... Jul 27 @FF7N  -0.010        96.760s  96.770    2:01P Jul 07
30 DAY FED F... Aug 27 @FF7Q  -0.010        96.680s  96.690    2:01P Jul 07
30 DAY FED F... Sep 27 @FF7U  -0.010        96.680s  96.690    2:01P Jul 07
30 DAY FED F... Oct 27 @FF7V  -0.010        96.675s  96.685    2:01P Jul 07
30 DAY FED F... Nov 27 @FF7X  -0.010        96.655s  96.665    2:01P Jul 07
30 DAY FED F... Dec 27 @FF7Z          96.635  96.635     
30 DAY FED F... Jan 28 @FF8F  -0.010        96.620s  96.630    2:01P Jul 07
30 DAY FED F... Feb 28 @FF8G  -0.010        96.605s  96.615    2:01P Jul 07
30 DAY FED F... Mar 28 @FF8H  -0.010        96.590s  96.600    2:01P Jul 07
30 DAY FED F... Apr 28 @FF8J  -0.010        96.550s  96.560    2:01P Jul 07
30 DAY FED F... May 28 @FF8K  -0.010        96.525s  96.535    2:01P Jul 07
30 DAY FED F... Jun 28 @FF8M  -0.010        96.505s  96.515    2:01P Jul 07
30 DAY FED F... Jul 28 @FF8N  -0.010        96.485s  96.495    2:01P Jul 07
30 DAY FED F... Aug 28 @FF8Q  -0.010        96.405s  96.415    2:01P Jul 07
30 DAY FED F... Sep 28 @FF8U  -0.010        96.405s  96.415    2:01P Jul 07
30 DAY FED F... Oct 28 @FF8V  -0.010        96.400s  96.410    2:01P Jul 07
30 DAY FED F... Nov 28 @FF8X  -0.010        96.380s  96.390    2:01P Jul 07
30 DAY FED F... Dec 28 @FF8Z  -0.010        96.360s  96.370    2:01P Jul 07
30 DAY FED F... Jan 29 @FF9F  -0.010        96.345s  96.355    2:01P Jul 07
30 DAY FED F... Feb 29 @FF9G  -0.010        96.330s  96.340    2:01P Jul 07
30 DAY FED F... Mar 29 @FF9H  -0.010        96.315s  96.325    2:01P Jul 07
30 DAY FED F... Apr 29 @FF9J  -0.010        96.275s  96.285    2:01P Jul 07
30 DAY FED F... May 29 @FF9K  -0.010        96.250s  96.260    2:01P Jul 07
30 DAY FED F... Jun 29 @FF9M  -0.010        96.230s  96.240    2:01P Jul 07
30 DAY FED F... Jul 29 @FF9N  -0.010        96.210s  96.220    2:01P Jul 07
30 DAY FED F... Aug 29 @FF9Q  -0.010        96.130s  96.140    2:01P Jul 07
30 DAY FED F... Sep 29 @FF9U  -0.010        96.130s  96.140    2:01P Jul 07
30 DAY FED F... Oct 29 @FF9V  -0.010        96.125s  96.135    2:01P Jul 07
30 DAY FED F... Nov 29 @FF9X  -0.010        96.105s  96.115    2:01P Jul 07
30 DAY FED F... Dec 29 @FF9Z  -0.010        96.085s  96.095    2:01P Jul 07
30 DAY FED F... Jan 30 @FF0F  -0.010        96.070s  96.080    2:01P Jul 07
30 DAY FED F... Feb 30 @FF0G  -0.010        96.055s  96.065    2:01P Jul 07
30 DAY FED F... Mar 30 @FF0H  -0.010        96.040s  96.050    2:01P Jul 07
30 DAY FED F... Apr 30 @FF0J  -0.010        96.000s  96.010    2:01P Jul 07
30 DAY FED F... May 30 @FF0K  -0.010        95.975s  95.985    2:01P Jul 07
30 DAY FED F... Jun 30 @FF0M  -0.010        95.955s  95.965    2:01P Jul 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  53,743
Open: 
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN