Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
SOYBEAN OIL  Jan 26 @BO6F  0.01  49.01  49.02  49.01  49.00  49.00  49.02  9:56A Jan 07
SOYBEAN OIL  Mar 26 @BO6H  -0.09  49.31  50.01  49.24  49.40  49.40  49.40  1:11P Jan 07
SOYBEAN OIL  May 26 @BO6K  -0.11  49.84  50.56  49.76  49.95  49.95  49.94  1:11P Jan 07
SOYBEAN OIL  Jul 26 @BO6N  -0.12  50.19  50.91  50.13  50.31  50.31  50.30  1:11P Jan 07
SOYBEAN OIL  Aug 26 @BO6Q  -0.07  50.13  50.79  50.06  50.20  50.20  50.17  1:09P Jan 07
SOYBEAN OIL  Sep 26 @BO6U  -0.07  49.99  50.61  49.92  50.06  50.06  50.07  1:10P Jan 07
SOYBEAN OIL  Oct 26 @BO6V  -0.06  49.78  50.41  49.73  49.84  49.84  49.83  1:11P Jan 07
SOYBEAN OIL  Dec 26 @BO6Z  -0.05  49.82  50.43  49.75  49.87  49.87  49.87  1:10P Jan 07
SOYBEAN OIL  Jan 27 @BO7F  -0.02  49.91  50.49  49.86  49.93  49.93  50.01  1:05P Jan 07
SOYBEAN OIL  Mar 27 @BO7H  -0.02  49.95  50.38  49.95  49.97  49.97  50.38  12:48P Jan 07
SOYBEAN OIL  May 27 @BO7K  0.00  49.80      50.07  50.07    1:15P Jan 06
SOYBEAN OIL  Jul 27 @BO7N  0.00  49.25      50.17  50.17    1:15P Jan 06
SOYBEAN OIL  Aug 27 @BO7Q  0.00  49.00      49.89  49.89    1:15P Jan 06
SOYBEAN OIL  Sep 27 @BO7U  0.00  48.47      49.58  49.58    1:15P Jan 06
SOYBEAN OIL  Oct 27 @BO7V  0.00  48.27      49.28  49.28    1:15P Jan 06
SOYBEAN OIL  Dec 27 @BO7Z  0.00  48.26      49.43  49.43    1:15P Jan 06
SOYBEAN OIL  Jan 28 @BO8F  0.00        49.44  49.44    1:15P Jan 06
SOYBEAN OIL  Mar 28 @BO8H  0.00        49.41  49.41    1:15P Jan 06
SOYBEAN OIL  May 28 @BO8K  0.00        49.39  49.39    1:15P Jan 06
SOYBEAN OIL  Jul 28 @BO8N  0.00        49.32  49.32    1:15P Jan 06
SOYBEAN OIL  Aug 28 @BO8Q  0.00        49.01  49.01    1:15P Jan 06
SOYBEAN OIL  Sep 28 @BO8U  0.00        48.67  48.67    1:15P Jan 06
SOYBEAN OIL  Oct 28 @BO8V  0.00        48.97  48.97    1:15P Jan 06
SOYBEAN OIL  Dec 28 @BO8Z  0.00        48.50  48.50    1:15P Jan 06
SOYBEAN OIL  Jul 29 @BO9N  0.00        48.39  48.39    1:15P Jan 06
SOYBEAN OIL  Oct 29 @BO9V  0.00        48.38  48.38    1:15P Jan 06
SOYBEAN OIL  Dec 29 @BO9Z  0.00        47.70  47.70    1:15P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  49.01
Change:  0.01
Bid:  48.79
Ask:  48.84
Today's High:  49.02
Today's Low:  49.01
Volume:  142
Open:  49.02
Settle:  49.00
Prev:  49.00
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
9:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN