Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
SOYBEANS  Aug 24 @S4Q  -38'4  1071'6  1117'2  1071'4  1077'4s  1116'0  1113'2  1:19P Jul 26
SOYBEANS  Sep 24 @S4U  -32'4  1040'2  1075'6  1038'6  1042'0s  1074'4  1068'6  1:19P Jul 26
SOYBEANS  Nov 24 @S4X  -31'0  1046'4  1080'4  1045'0  1048'4s  1079'4  1077'6  1:19P Jul 26
SOYBEANS  Jan 25 @S5F  -29'6  1062'2  1094'6  1061'0  1064'0s  1093'6  1092'0  1:19P Jul 26
SOYBEANS  Mar 25 @S5H  -27'4  1074'4  1104'4  1073'0  1076'0s  1103'4  1100'0  1:19P Jul 26
SOYBEANS  May 25 @S5K  -25'2  1085'2  1113'2  1083'6  1086'4s  1111'6  1112'0  1:19P Jul 26
SOYBEANS  Jul 25 @S5N  -24'4  1093'4  1121'0  1092'6  1095'0s  1119'4  1117'0  1:19P Jul 26
SOYBEANS  Aug 25 @S5Q  -23'4  1096'4  1104'6  1096'4  1091'0s  1114'4  1104'6  1:15P Jul 26
SOYBEANS  Sep 25 @S5U  -22'6  1097'0      1073'6s  1096'4    1:15P Jul 26
SOYBEANS  Nov 25 @S5X  -22'4  1070'4  1095'4  1070'2  1071'6s  1094'2  1093'6  1:19P Jul 26
SOYBEANS  Jan 26 @S6F  -22'4  1093'0  1093'0  1093'0  1083'2s  1105'6  1093'0  1:15P Jul 26
SOYBEANS  Mar 26 @S6H  -22'6  1080'0      1085'0s  1107'6    1:15P Jul 26
SOYBEANS  May 26 @S6K  -22'4  1085'0      1089'4s  1112'0    1:15P Jul 26
SOYBEANS  Jul 26 @S6N  -22'4  1119'0      1095'6s  1118'2    1:15P Jul 26
SOYBEANS  Aug 26 @S6Q  -22'4        1088'6s  1111'2    1:15P Jul 26
SOYBEANS  Sep 26 @S6U  -22'2  1175'0      1076'0s  1098'2    1:15P Jul 26
SOYBEANS  Nov 26 @S6X  -22'2  1091'4  1091'4  1091'4  1073'4s  1095'6  1091'4  1:15P Jul 26
SOYBEANS  Jul 27 @S7N  -22'2        1086'2s  1108'4    1:15P Jul 26
SOYBEANS  Nov 27 @S7X  -22'2  1061'0      1059'4s  1081'6    1:15P Jul 26
National Soybean Index (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NATIONAL SOY... Jul 24 @IS4N  -36'0        1045'0s  1081'0    2:17P Jul 26
NATIONAL SOY... Aug 24 @IS4Q  -36'0        1050'0s  1086'0    2:17P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4Q)
Exchange:  CBOT
Last Trade:  1071'6
Change:  -38'4
Bid:  1073'0
Ask:  1073'0
Today's High:  1117'2
Today's Low:  1071'4
Volume:  49,647
Open:  1113'2
Settle:  1077'4s
Prev:  1116'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@S4Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN