Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
SOYBEANS  Sep 26 @S6U  0'0  1294'2      1293'6s  1293'6    1:15P Sep 04
SOYBEANS  Nov 26 @S6X  0'0  1310'2      1309'6s  1309'6    1:19P Sep 04
SOYBEANS  Jan 27 @S7F  0'0  1325'0      1325'0s  1325'0    1:19P Sep 04
SOYBEANS  Mar 27 @S7H  0'0  1331'0      1330'2s  1330'2    1:19P Sep 04
SOYBEANS  May 27 @S7K  0'0  1335'2      1334'4s  1334'4    1:19P Sep 04
SOYBEANS  Jul 27 @S7N  0'0  1335'6      1335'2s  1335'2    1:19P Sep 04
SOYBEANS  Aug 27 @S7Q  0'0  1316'6      1315'4s  1315'4    1:18P Sep 04
SOYBEANS  Sep 27 @S7U  0'0  1273'0      1271'6s  1271'6    1:18P Sep 04
SOYBEANS  Nov 27 @S7X  0'0  1257'0      1256'0s  1256'0    1:18P Sep 04
SOYBEANS  Jan 28 @S8F  0'0  1267'4      1265'6s  1265'6    1:15P Sep 04
SOYBEANS  Mar 28 @S8H  0'0  1262'6      1263'4s  1263'4    1:15P Sep 04
SOYBEANS  May 28 @S8K  0'0  1266'0      1265'0s  1265'0    1:15P Sep 04
SOYBEANS  Jul 28 @S8N  0'0  1273'2      1268'4s  1268'4    1:15P Sep 04
SOYBEANS  Aug 28 @S8Q  0'0        1256'2s  1256'2    1:15P Sep 04
SOYBEANS  Sep 28 @S8U  0'0        1229'6s  1229'6    1:15P Sep 04
SOYBEANS  Nov 28 @S8X  0'0  1232'0      1224'6s  1224'6    1:15P Sep 04
SOYBEANS  Jul 29 @S9N  0'0  1191'0      1244'0s  1244'0    1:15P Sep 04
SOYBEANS  Nov 29 @S9X  0'0  1206'0      1206'4s  1206'4    1:15P Sep 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6U)
Exchange:  CBOT
Last Trade:  1294'2
Change:  0'0
Bid:  1139'4
Ask: 
Today's High: 
Today's Low: 
Volume:  26
Open: 
Settle:  1293'6s
Prev:  1293'6
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@S6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN