Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Sep 26 @DA6U  -0.10  16.24  16.41  16.24  16.33  16.34  16.35  2:55P Sep 02
MILK CLASS III  Oct 26 @DA6V  -0.17  16.62  16.87  16.52  16.59  16.79  16.87  3:05P Sep 02
MILK CLASS III  Nov 26 @DA6X  -0.23  16.85  17.15  16.79  16.87  17.08  17.15  3:02P Sep 02
MILK CLASS III  Dec 26 @DA6Z  -0.21  16.90  17.12  16.90  16.94  17.11  17.11  2:36P Sep 02
MILK CLASS III  Jan 27 @DA7F  -0.15  17.10  17.27  17.07  17.15  17.25  17.27  2:33P Sep 02
MILK CLASS III  Feb 27 @DA7G  -0.13  17.25  17.38  17.25  17.30  17.38  17.31  2:55P Sep 02
MILK CLASS III  Mar 27 @DA7H  -0.11  17.36  17.47  17.33  17.40  17.47  17.47  3:01P Sep 02
MILK CLASS III  Apr 27 @DA7J  -0.09  17.45  17.57  17.44  17.45  17.54  17.57  3:01P Sep 02
MILK CLASS III  May 27 @DA7K  -0.05  17.56  17.62  17.56  17.59  17.61  17.62  2:19P Sep 02
MILK CLASS III  Jun 27 @DA7M  0.00  17.66  17.72  17.66  17.67  17.66  17.72  2:14P Sep 02
MILK CLASS III  Jul 27 @DA7N  0.00  17.75  17.76  17.75  17.75  17.75  17.76  1:10P Sep 02
MILK CLASS III  Aug 27 @DA7Q  0.00  17.81  17.81  17.81  17.81  17.81  17.81  1:10P Sep 02
MILK CLASS III  Sep 27 @DA7U  -0.07  17.83  17.83  17.82  17.83  17.90  17.82  1:10P Sep 02
MILK CLASS III  Oct 27 @DA7V  0.00  18.00  18.00  18.00  18.00  18.00  18.00  1:10P Sep 02
MILK CLASS III  Nov 27 @DA7X  0.00  18.00  18.00  18.00  18.00  18.00  18.00  1:10P Sep 02
MILK CLASS III  Dec 27 @DA7Z  -0.01  17.88  17.88  17.88  17.87  17.88  17.88  1:10P Sep 02
MILK CLASS III  Jan 28 @DA8F  0.00  17.45  17.45  17.45  17.45  17.45  17.45  1:10P Sep 02
MILK CLASS III  Feb 28 @DA8G  0.00        17.00  17.00    1:10P Sep 02
MILK CLASS III  Mar 28 @DA8H  0.00        16.90  16.90    1:10P Sep 02
MILK CLASS III  Apr 28 @DA8J  0.00        16.40  16.40    1:10P Sep 02
MILK CLASS III  May 28 @DA8K  0.00        16.44  16.44    1:10P Sep 02
MILK CLASS III  Jun 28 @DA8M  0.00        16.54  16.54    1:10P Sep 02
MILK CLASS III  Jul 28 @DA8N  0.00        16.63  16.63    1:10P Sep 02
MILK CLASS III  Aug 28 @DA8Q  0.00        16.69  16.69    1:10P Sep 02
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Sep 26 @DK6U  -0.24  19.30      19.16  19.40    1:10P Sep 02
MILK CLASS IV  Oct 26 @DK6V  -0.29  19.80      19.51  19.80    1:10P Sep 02
MILK CLASS IV  Nov 26 @DK6X  -0.31  19.23  19.50  19.23  19.23  19.54  19.50  1:11P Sep 02
MILK CLASS IV  Dec 26 @DK6Z  -0.09  19.24  19.24  19.24  19.03  19.12  19.24  1:10P Sep 02
MILK CLASS IV  Jan 27 @DK7F  -0.01  18.89      18.88  18.89    1:10P Sep 02
MILK CLASS IV  Feb 27 @DK7G  -0.10  18.72  18.72  18.72  18.68  18.78  18.72  1:10P Sep 02
MILK CLASS IV  Mar 27 @DK7H  0.00  18.92      18.92  18.92    1:10P Sep 02
MILK CLASS IV  Apr 27 @DK7J  -0.09  18.81      18.80  18.89    1:10P Sep 02
MILK CLASS IV  May 27 @DK7K  -0.07  18.75      18.77  18.84    1:10P Sep 02
MILK CLASS IV  Jun 27 @DK7M  0.00  18.71  18.71  18.71  18.71  18.71  18.71  1:10P Sep 02
MILK CLASS IV  Jul 27 @DK7N  0.00  18.73      18.73  18.73    1:10P Sep 02
MILK CLASS IV  Aug 27 @DK7Q  -0.04  18.89      18.85  18.89    1:10P Sep 02
MILK CLASS IV  Sep 27 @DK7U  0.00  18.40      18.80  18.80    1:10P Sep 02
MILK CLASS IV  Oct 27 @DK7V  0.00  18.50      18.82  18.82    1:10P Sep 02
MILK CLASS IV  Nov 27 @DK7X  0.00  18.50      18.74  18.74    1:10P Sep 02
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.55      18.72  18.72    1:10P Sep 02
MILK CLASS IV  Jan 28 @DK8F  0.70        17.50  16.80    1:10P Sep 02
MILK CLASS IV  Feb 28 @DK8G  0.70        17.37  16.67    1:10P Sep 02
MILK CLASS IV  Mar 28 @DK8H  0.70        17.26  16.56    1:10P Sep 02
MILK CLASS IV  Apr 28 @DK8J  0.00        15.77  15.77    1:10P Sep 02
MILK CLASS IV  May 28 @DK8K  0.00        15.77  15.77    1:10P Sep 02
MILK CLASS IV  Jun 28 @DK8M  0.00        15.72  15.72    1:10P Sep 02
MILK CLASS IV  Jul 28 @DK8N  0.00        15.84  15.84    1:10P Sep 02
MILK CLASS IV  Aug 28 @DK8Q  0.00        16.00  16.00    1:10P Sep 02
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Sep 26 @NF6U  -3.050  181.000  183.500  180.875  181.250  184.050  183.500  2:10P Sep 02
NONFAT DRY M... Oct 26 @NF6V  -3.225  184.975  189.450  184.000  185.000  188.200  189.225  3:01P Sep 02
NONFAT DRY M... Nov 26 @NF6X  -4.175  180.000  185.700  180.000  181.375  184.175  185.700  1:43P Sep 02
NONFAT DRY M... Dec 26 @NF6Z  -5.100  174.500  180.475  174.500  175.950  179.600  179.950  1:43P Sep 02
NONFAT DRY M... Jan 27 @NF7F  -5.075  171.000  175.575  171.000  172.000  176.075  175.575  1:40P Sep 02
NONFAT DRY M... Feb 27 @NF7G  -4.050  169.350  171.450  169.250  169.350  173.400  171.450  1:10P Sep 02
NONFAT DRY M... Mar 27 @NF7H  -2.925  166.725  167.725  166.550  166.725  169.650  167.725  1:10P Sep 02
NONFAT DRY M... Apr 27 @NF7J  -3.300  164.050  164.075  163.725  164.050  167.350  164.050  1:10P Sep 02
NONFAT DRY M... May 27 @NF7K  -4.200  161.250  161.250  161.250  162.975  165.450  161.250  1:42P Sep 02
NONFAT DRY M... Jun 27 @NF7M  -2.475  160.750  160.750  159.625  160.750  163.225  160.750  1:10P Sep 02
NONFAT DRY M... Jul 27 @NF7N  -1.875  159.025  159.025  158.425  159.025  160.900  159.025  1:10P Sep 02
NONFAT DRY M... Aug 27 @NF7Q  -1.650  161.775  158.538  157.750  158.625  160.275    1:10P Sep 02
NONFAT DRY M... Sep 27 @NF7U  -3.200  156.800  157.675  156.800  157.075  160.000  157.675  1:40P Sep 02
NONFAT DRY M... Oct 27 @NF7V  -2.600  157.075  157.150  156.550  157.075  159.675  157.150  1:10P Sep 02
NONFAT DRY M... Nov 27 @NF7X  0.000  156.000  156.425  156.425  156.000  156.000    1:10P Sep 02
NONFAT DRY M... Dec 27 @NF7Z  0.000  152.000  155.675  155.338  155.000  155.000    1:10P Sep 02
NONFAT DRY M... Jan 28 @NF8F  0.000        157.275  157.275    1:10P Sep 02
NONFAT DRY M... Feb 28 @NF8G  0.000        156.900  156.900    1:10P Sep 02
NONFAT DRY M... Mar 28 @NF8H  0.000        154.975  154.975    1:10P Sep 02
NONFAT DRY M... Apr 28 @NF8J  0.000        151.975  151.975    1:10P Sep 02
NONFAT DRY M... May 28 @NF8K  0.000        147.875  147.875    1:10P Sep 02
NONFAT DRY M... Jun 28 @NF8M  0.000        147.200  147.200    1:10P Sep 02
NONFAT DRY M... Jul 28 @NF8N  0.000        146.625  146.625    1:10P Sep 02
NONFAT DRY M... Aug 28 @NF8Q  0.000        146.000  146.000    1:10P Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.24
Change:  -0.10
Bid:  16.24
Ask:  16.27
Today's High:  16.41
Today's Low:  16.24
Volume:  557
Open:  16.35
Settle:  16.33
Prev:  16.34
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
2:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN