Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Sep 26 @DA6U  0.02  16.37  16.44  16.24  16.35  16.35  16.44  12:48P Sep 01
MILK CLASS III  Oct 26 @DA6V  -0.17  16.81  17.09  16.77  16.98  16.98  17.02  12:48P Sep 01
MILK CLASS III  Nov 26 @DA6X  -0.18  17.10  17.34  17.07  17.28  17.28  17.27  12:50P Sep 01
MILK CLASS III  Dec 26 @DA6Z  -0.13  17.15  17.37  17.10  17.28  17.28  17.26  12:36P Sep 01
MILK CLASS III  Jan 27 @DA7F  -0.02  17.29  17.34  17.25  17.31  17.31  17.32  12:48P Sep 01
MILK CLASS III  Feb 27 @DA7G  -0.01  17.40  17.40  17.32  17.41  17.41  17.39  11:58A Sep 01
MILK CLASS III  Mar 27 @DA7H  0.04  17.47  17.47  17.42  17.43  17.43  17.46  11:52A Sep 01
MILK CLASS III  Apr 27 @DA7J  -0.02  17.54  17.54  17.48  17.56  17.56  17.51  11:44A Sep 01
MILK CLASS III  May 27 @DA7K  -0.01  17.61  17.62  17.60  17.62  17.62  17.61  11:34A Sep 01
MILK CLASS III  Jun 27 @DA7M  -0.02  17.66  17.72  17.66  17.68  17.68  17.72  11:16A Sep 01
MILK CLASS III  Jul 27 @DA7N  -0.09  17.75  17.77  17.71  17.84  17.84  17.73  12:49P Sep 01
MILK CLASS III  Aug 27 @DA7Q    17.89      17.81  17.81     
MILK CLASS III  Sep 27 @DA7U    17.95      17.90  17.90     
MILK CLASS III  Oct 27 @DA7V    18.00      18.00  18.00     
MILK CLASS III  Nov 27 @DA7X  0.00  18.00      18.00s  18.00    1:10P Aug 31
MILK CLASS III  Dec 27 @DA7Z  0.00  17.88      17.88s  17.88    1:10P Aug 31
MILK CLASS III  Jan 28 @DA8F  0.00        17.45s  17.45    1:10P Aug 31
MILK CLASS III  Feb 28 @DA8G  0.00        17.00s  17.00    1:10P Aug 31
MILK CLASS III  Mar 28 @DA8H  0.00        16.90s  16.90    1:10P Aug 31
MILK CLASS III  Apr 28 @DA8J  0.00        16.40s  16.40    1:10P Aug 31
MILK CLASS III  May 28 @DA8K  0.00        16.44s  16.44    1:10P Aug 31
MILK CLASS III  Jun 28 @DA8M  0.00        16.54s  16.54    1:10P Aug 31
MILK CLASS III  Jul 28 @DA8N  0.00        16.63s  16.63    1:10P Aug 31
MILK CLASS III  Aug 26 @DA6Q  -0.01  16.66  16.67  16.65  16.66  16.67  16.67  12:10P Sep 01
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Sep 26 @DK6U  0.00  19.40  19.40  19.40  19.40  19.40  19.40  12:20P Sep 01
MILK CLASS IV  Oct 26 @DK6V  0.16  19.75  19.75  19.74  19.59  19.59  19.74  12:25P Sep 01
MILK CLASS IV  Nov 26 @DK6X  0.12  19.55  19.55  19.50  19.43  19.43  19.50  12:23P Sep 01
MILK CLASS IV  Dec 26 @DK6Z  0.22  19.25  19.25  19.14  19.03  19.03  19.14  11:40A Sep 01
MILK CLASS IV  Jan 27 @DK7F  0.09  18.89  18.89  18.89  18.80  18.80  18.89  10:50A Sep 01
MILK CLASS IV  Feb 27 @DK7G  0.15  18.80  18.80  18.72  18.65  18.65  18.72  11:58A Sep 01
MILK CLASS IV  Mar 27 @DK7H  0.12  18.92  18.92  18.92  18.80  18.80  18.92  11:26A Sep 01
MILK CLASS IV  Apr 27 @DK7J    18.81      18.81  18.81     
MILK CLASS IV  May 27 @DK7K    18.75      18.75  18.75     
MILK CLASS IV  Jun 27 @DK7M    18.50      18.62  18.62     
MILK CLASS IV  Jul 27 @DK7N    18.65      18.65  18.65     
MILK CLASS IV  Aug 27 @DK7Q  0.18  18.89  18.89  18.89  18.71  18.71  18.89  11:02A Sep 01
MILK CLASS IV  Sep 27 @DK7U    18.40      18.80  18.80     
MILK CLASS IV  Oct 27 @DK7V    18.50      18.74  18.74     
MILK CLASS IV  Nov 27 @DK7X    18.50      18.74  18.74     
MILK CLASS IV  Dec 27 @DK7Z    18.55      18.56  18.56     
MILK CLASS IV  Jan 28 @DK8F  0.00        16.80s  16.80    1:10P Aug 31
MILK CLASS IV  Feb 28 @DK8G  0.00        16.67s  16.67    1:10P Aug 31
MILK CLASS IV  Mar 28 @DK8H  0.00        16.56s  16.56    1:10P Aug 31
MILK CLASS IV  Apr 28 @DK8J  0.00        15.77s  15.77    1:10P Aug 31
MILK CLASS IV  May 28 @DK8K  0.00        15.77s  15.77    1:10P Aug 31
MILK CLASS IV  Jun 28 @DK8M  0.00        15.72s  15.72    1:10P Aug 31
MILK CLASS IV  Jul 28 @DK8N  0.00        15.84s  15.84    1:10P Aug 31
MILK CLASS IV  Aug 26 @DK6Q  0.00  17.50      17.39  17.39    12:10P Sep 01
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Sep 26 @NF6U  3.475  184.475  185.000  182.900  181.000  181.000  183.000  12:20P Sep 01
NONFAT DRY M... Oct 26 @NF6V  4.000  188.200  188.200  185.850  184.200  184.200  185.850  11:33A Sep 01
NONFAT DRY M... Nov 26 @NF6X  4.000  184.175  184.175  180.175  180.175  180.175  180.175  11:46A Sep 01
NONFAT DRY M... Dec 26 @NF6Z  4.000  179.600  179.600  177.000  175.600  175.600  177.475  12:52P Sep 01
NONFAT DRY M... Jan 27 @NF7F  4.000  176.225  176.225  173.200  172.225  172.225  173.200  11:54A Sep 01
NONFAT DRY M... Feb 27 @NF7G  4.000  173.525  173.525  171.275  169.525  169.525  171.300  11:53A Sep 01
NONFAT DRY M... Mar 27 @NF7H  2.025  169.650  169.650  168.250  167.625  167.625  169.000  11:34A Sep 01
NONFAT DRY M... Apr 27 @NF7J  1.800  167.350  167.625  166.225  165.550  165.550  166.425  11:45A Sep 01
NONFAT DRY M... May 27 @NF7K  1.800  165.450  165.450  164.275  163.650  163.650  165.200  11:34A Sep 01
NONFAT DRY M... Jun 27 @NF7M  3.100  163.775  163.775  162.850  160.675  160.675  163.500  9:28A Sep 01
NONFAT DRY M... Jul 27 @NF7N  3.850  162.325  162.325  162.300  158.475  158.475  162.325  11:23A Sep 01
NONFAT DRY M... Aug 27 @NF7Q  3.525  161.775  161.775  161.550  158.250  158.250  161.750  11:34A Sep 01
NONFAT DRY M... Sep 27 @NF7U  2.825  160.950  160.950  160.775  158.125  158.125  160.900  11:34A Sep 01
NONFAT DRY M... Oct 27 @NF7V  4.000  160.000  160.000  159.975  156.000  156.000  160.000  11:34A Sep 01
NONFAT DRY M... Nov 27 @NF7X    156.000  159.000  156.188  156.000  156.000     
NONFAT DRY M... Dec 27 @NF7Z    152.000  155.800  155.350  152.350  152.350     
NONFAT DRY M... Jan 28 @NF8F  0.000        157.275s  157.275    1:10P Aug 31
NONFAT DRY M... Feb 28 @NF8G  0.000        156.900s  156.900    1:10P Aug 31
NONFAT DRY M... Mar 28 @NF8H  0.000        154.975s  154.975    1:10P Aug 31
NONFAT DRY M... Apr 28 @NF8J  0.000        151.975s  151.975    1:10P Aug 31
NONFAT DRY M... May 28 @NF8K  0.000        147.875s  147.875    1:10P Aug 31
NONFAT DRY M... Jun 28 @NF8M  0.000        147.200s  147.200    1:10P Aug 31
NONFAT DRY M... Jul 28 @NF8N  0.000        146.625s  146.625    1:10P Aug 31
NONFAT DRY M... Aug 26 @NF6Q  0.500  161.000  161.000  161.000  161.000  160.500  161.000  12:10P Sep 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.37
Change:  0.02
Bid:  16.32
Ask:  16.37
Today's High:  16.44
Today's Low:  16.24
Volume:  263
Open:  16.44
Settle:  16.35
Prev:  16.35
Contract High: 
Contract Low: 
Updated:  Sep-01-2026
12:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN