Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Aug 26 @DA6Q  0.07  16.67  16.69  16.66  16.67  16.60  16.69  1:10P Aug 27
MILK CLASS III  Sep 26 @DA6U  0.04  16.35  16.49  16.28  16.33  16.31  16.41  3:20P Aug 27
MILK CLASS III  Oct 26 @DA6V  0.07  16.83  16.93  16.72  16.85  16.76  16.85  2:57P Aug 27
MILK CLASS III  Nov 26 @DA6X  0.15  17.22  17.30  17.08  17.18  17.07  17.30  3:10P Aug 27
MILK CLASS III  Dec 26 @DA6Z  0.11  17.24  17.27  17.14  17.20  17.13  17.17  3:10P Aug 27
MILK CLASS III  Jan 27 @DA7F  0.12  17.37  17.37  17.25  17.31  17.25  17.26  2:58P Aug 27
MILK CLASS III  Feb 27 @DA7G  0.15  17.45  17.46  17.31  17.38  17.30  17.31  2:57P Aug 27
MILK CLASS III  Mar 27 @DA7H  0.10  17.50  17.50  17.41  17.47  17.40  17.41  2:57P Aug 27
MILK CLASS III  Apr 27 @DA7J  0.08  17.53  17.54  17.47  17.53  17.45  17.48  2:57P Aug 27
MILK CLASS III  May 27 @DA7K  0.07  17.57  17.58  17.52  17.57  17.50  17.53  1:12P Aug 27
MILK CLASS III  Jun 27 @DA7M  0.08  17.72  17.72  17.72  17.72  17.64  17.72  2:57P Aug 27
MILK CLASS III  Jul 27 @DA7N  0.12  17.81  17.81  17.69  17.75  17.69  17.69  1:12P Aug 27
MILK CLASS III  Aug 27 @DA7Q  0.10  17.89  17.89  17.79  17.81  17.79  17.79  1:12P Aug 27
MILK CLASS III  Sep 27 @DA7U  0.05  17.95  17.95  17.90  17.90  17.90  17.90  2:14P Aug 27
MILK CLASS III  Oct 27 @DA7V  0.10  18.00  18.00  17.90  18.00  17.90  17.90  1:12P Aug 27
MILK CLASS III  Nov 27 @DA7X  0.00  18.00  18.00  17.90  18.00  18.00  17.90  1:12P Aug 27
MILK CLASS III  Dec 27 @DA7Z  -0.01  17.89  17.89  17.89  17.88  17.89  17.89  1:10P Aug 27
MILK CLASS III  Jan 28 @DA8F  0.00        17.45  17.45    1:10P Aug 27
MILK CLASS III  Feb 28 @DA8G  0.00        17.00  17.00    1:10P Aug 27
MILK CLASS III  Mar 28 @DA8H  0.00        16.90  16.90    1:10P Aug 27
MILK CLASS III  Apr 28 @DA8J  0.00        16.40  16.40    1:10P Aug 27
MILK CLASS III  May 28 @DA8K  0.00        16.44  16.44    1:10P Aug 27
MILK CLASS III  Jun 28 @DA8M  0.00        16.54  16.54    1:10P Aug 27
MILK CLASS III  Jul 28 @DA8N  0.00        16.63  16.63    1:10P Aug 27
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Aug 26 @DK6Q  0.00  17.22      17.39  17.39    1:10P Aug 27
MILK CLASS IV  Sep 26 @DK6U  0.25  19.20  19.20  19.20  19.20  18.95  19.20  1:10P Aug 27
MILK CLASS IV  Oct 26 @DK6V  0.20  19.30  19.30  19.17  19.30  19.10  19.17  1:10P Aug 27
MILK CLASS IV  Nov 26 @DK6X  0.25  19.15  19.15  18.98  19.00  18.90  18.98  2:12P Aug 27
MILK CLASS IV  Dec 26 @DK6Z  0.15  18.90  18.90  18.78  18.89  18.75  18.78  1:25P Aug 27
MILK CLASS IV  Jan 27 @DK7F  0.14  18.50      18.64  18.50    1:10P Aug 27
MILK CLASS IV  Feb 27 @DK7G  0.19  18.50  18.50  18.50  18.50  18.31  18.50  1:10P Aug 27
MILK CLASS IV  Mar 27 @DK7H  0.14  18.70      18.75  18.61    1:10P Aug 27
MILK CLASS IV  Apr 27 @DK7J  0.25  18.75  18.75  18.73  18.74  18.50  18.74  1:16P Aug 27
MILK CLASS IV  May 27 @DK7K  0.00  18.64      18.64  18.64    1:10P Aug 27
MILK CLASS IV  Jun 27 @DK7M  0.06  18.50      18.55  18.49    1:10P Aug 27
MILK CLASS IV  Jul 27 @DK7N  0.02  18.65      18.58  18.56    1:10P Aug 27
MILK CLASS IV  Aug 27 @DK7Q  0.03  18.70      18.65  18.62    1:10P Aug 27
MILK CLASS IV  Sep 27 @DK7U  0.07  18.40      18.72  18.65    1:10P Aug 27
MILK CLASS IV  Oct 27 @DK7V  0.00  18.50      18.60  18.60    1:10P Aug 27
MILK CLASS IV  Nov 27 @DK7X  0.01  18.50      18.51  18.50    1:10P Aug 27
MILK CLASS IV  Dec 27 @DK7Z  0.20  18.55      18.56  18.36    1:10P Aug 27
MILK CLASS IV  Jan 28 @DK8F  0.74        16.80  16.06    1:10P Aug 27
MILK CLASS IV  Feb 28 @DK8G  0.74        16.67  15.93    1:10P Aug 27
MILK CLASS IV  Mar 28 @DK8H  0.72        16.56  15.84    1:10P Aug 27
MILK CLASS IV  Apr 28 @DK8J  0.00        15.77  15.77    1:10P Aug 27
MILK CLASS IV  May 28 @DK8K  0.00        15.77  15.77    1:10P Aug 27
MILK CLASS IV  Jun 28 @DK8M  0.00        15.72  15.72    1:10P Aug 27
MILK CLASS IV  Jul 28 @DK8N  0.00        15.84  15.84    1:10P Aug 27
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Aug 26 @NF6Q  -0.250  160.750  160.750  160.750  160.750  161.000  160.750  1:10P Aug 27
NONFAT DRY M... Sep 26 @NF6U  4.025  179.025  179.750  177.000  179.425  175.000  177.000  2:25P Aug 27
NONFAT DRY M... Oct 26 @NF6V  4.925  179.425  179.850  176.675  179.425  174.500  176.675  2:25P Aug 27
NONFAT DRY M... Nov 26 @NF6X  5.500  176.000  176.000  173.275  175.200  170.500  173.275  2:12P Aug 27
NONFAT DRY M... Dec 26 @NF6Z  4.225  172.000  172.000  170.000  171.750  167.775  170.000  1:45P Aug 27
NONFAT DRY M... Jan 27 @NF7F  3.600  169.475  169.475  169.475  168.000  165.875  169.475  1:23P Aug 27
NONFAT DRY M... Feb 27 @NF7G  2.325  166.400  166.725  165.775  166.400  164.075  165.775  1:10P Aug 27
NONFAT DRY M... Mar 27 @NF7H  2.100  163.950  163.950  163.500  163.950  161.850  163.850  1:10P Aug 27
NONFAT DRY M... Apr 27 @NF7J  2.900  161.500  162.000  161.500  161.500  158.600  162.000  1:10P Aug 27
NONFAT DRY M... May 27 @NF7K  2.125  160.000  160.000  160.000  160.000  157.875  160.000  1:10P Aug 27
NONFAT DRY M... Jun 27 @NF7M  2.400  159.000  159.000  158.925  159.000  156.600  159.000  1:10P Aug 27
NONFAT DRY M... Jul 27 @NF7N  3.300  158.475  158.675  158.475  158.475  155.175  158.675  1:10P Aug 27
NONFAT DRY M... Aug 27 @NF7Q  4.250  158.250  158.450  158.025  158.250  154.000  158.450  1:10P Aug 27
NONFAT DRY M... Sep 27 @NF7U  4.425  158.125  158.125  157.700  158.125  153.700  158.125  1:10P Aug 27
NONFAT DRY M... Oct 27 @NF7V  1.050  150.175  153.400  153.300  152.500  151.450    1:10P Aug 27
NONFAT DRY M... Nov 27 @NF7X  0.000  153.000  155.450  152.475  152.475  152.475    1:10P Aug 27
NONFAT DRY M... Dec 27 @NF7Z  1.850  152.000  152.000  152.000  152.000  150.150  152.000  1:10P Aug 27
NONFAT DRY M... Jan 28 @NF8F  0.000        157.275  157.275    1:10P Aug 27
NONFAT DRY M... Feb 28 @NF8G  0.000        156.900  156.900    1:10P Aug 27
NONFAT DRY M... Mar 28 @NF8H  0.000        154.975  154.975    1:10P Aug 27
NONFAT DRY M... Apr 28 @NF8J  0.000        151.975  151.975    1:10P Aug 27
NONFAT DRY M... May 28 @NF8K  0.000        147.875  147.875    1:10P Aug 27
NONFAT DRY M... Jun 28 @NF8M  0.000        147.200  147.200    1:10P Aug 27
NONFAT DRY M... Jul 28 @NF8N  0.000        146.625  146.625    1:10P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.67
Change:  0.07
Bid:  16.65
Ask:  16.67
Today's High:  16.69
Today's Low:  16.66
Volume:  60
Open:  16.69
Settle:  16.67
Prev:  16.60
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN