Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Oct 26 @DA6V  -0.01  15.24  15.27  15.23  15.24  15.25  15.27  1:10P Oct 27
MILK CLASS III  Nov 26 @DA6X  0.08  18.02  18.15  17.80  18.06  17.94  17.95  2:14P Oct 27
MILK CLASS III  Dec 26 @DA6Z  0.14  16.75  16.95  16.57  16.83  16.61  16.74  2:07P Oct 27
MILK CLASS III  Jan 27 @DA7F  0.08  16.58  16.67  16.48  16.65  16.50  16.50  2:07P Oct 27
MILK CLASS III  Feb 27 @DA7G  0.02  16.68  16.84  16.67  16.73  16.66  16.67  2:00P Oct 27
MILK CLASS III  Mar 27 @DA7H  -0.04  16.93  17.03  16.91  16.99  16.97  16.94  2:05P Oct 27
MILK CLASS III  Apr 27 @DA7J  -0.06  16.95  17.03  16.95  17.03  17.01  17.02  2:05P Oct 27
MILK CLASS III  May 27 @DA7K  -0.11  17.08  17.14  17.08  17.13  17.19  17.14  2:04P Oct 27
MILK CLASS III  Jun 27 @DA7M  -0.06  17.30  17.34  17.28  17.30  17.36  17.28  1:58P Oct 27
MILK CLASS III  Jul 27 @DA7N  0.00  17.60  17.60  17.57  17.60  17.60  17.59  1:10P Oct 27
MILK CLASS III  Aug 27 @DA7Q  0.01  17.70  17.70  17.69  17.70  17.69  17.69  1:10P Oct 27
MILK CLASS III  Sep 27 @DA7U  0.06  17.79  17.79  17.78  17.79  17.73  17.78  1:56P Oct 27
MILK CLASS III  Oct 27 @DA7V  0.00  18.00      17.96  17.96    1:10P Oct 27
MILK CLASS III  Nov 27 @DA7X  0.00  17.99      17.96  17.96    1:10P Oct 27
MILK CLASS III  Dec 27 @DA7Z  0.00  17.75  17.75  17.75  17.75  17.75  17.75  1:10P Oct 27
MILK CLASS III  Jan 28 @DA8F  0.00  17.45      17.46  17.46    1:10P Oct 27
MILK CLASS III  Feb 28 @DA8G  0.00  17.10      17.30  17.30    1:10P Oct 27
MILK CLASS III  Mar 28 @DA8H  0.00  17.10      17.30  17.30    1:10P Oct 27
MILK CLASS III  Apr 28 @DA8J  0.00        16.80  16.80    1:10P Oct 27
MILK CLASS III  May 28 @DA8K  0.00        16.44  16.44    1:10P Oct 27
MILK CLASS III  Jun 28 @DA8M  0.00        16.54  16.54    1:10P Oct 27
MILK CLASS III  Jul 28 @DA8N  0.00        16.63  16.63    1:10P Oct 27
MILK CLASS III  Aug 28 @DA8Q  0.00        16.69  16.69    1:10P Oct 27
MILK CLASS III  Sep 28 @DA8U  0.00        16.74  16.74    1:10P Oct 27
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Oct 26 @DK6V  0.00  20.39      20.39  20.39    1:10P Oct 27
MILK CLASS IV  Nov 26 @DK6X  0.00  21.00      20.50  20.50    1:10P Oct 27
MILK CLASS IV  Dec 26 @DK6Z  0.13  19.61  19.61  19.61  19.61  19.48  19.61  1:10P Oct 27
MILK CLASS IV  Jan 27 @DK7F  0.05  19.02      19.07  19.02    1:10P Oct 27
MILK CLASS IV  Feb 27 @DK7G  0.18  18.94  18.95  18.92  18.94  18.76  18.92  1:10P Oct 27
MILK CLASS IV  Mar 27 @DK7H  0.02  19.00      19.08  19.06    1:10P Oct 27
MILK CLASS IV  Apr 27 @DK7J  0.01  18.93  18.93  18.92  18.95  18.94  18.92  1:10P Oct 27
MILK CLASS IV  May 27 @DK7K  0.10  19.04  19.04  18.96  19.04  18.94  18.96  1:10P Oct 27
MILK CLASS IV  Jun 27 @DK7M  0.15  19.06  19.06  18.99  19.06  18.91  18.99  1:10P Oct 27
MILK CLASS IV  Jul 27 @DK7N  0.00  19.10      19.00  19.00    1:10P Oct 27
MILK CLASS IV  Aug 27 @DK7Q  0.02  18.64      18.95  18.93    1:10P Oct 27
MILK CLASS IV  Sep 27 @DK7U  0.00  18.90      19.05  19.05    1:10P Oct 27
MILK CLASS IV  Oct 27 @DK7V  0.00  19.06      19.06  19.06    1:10P Oct 27
MILK CLASS IV  Nov 27 @DK7X  0.00  18.50      19.07  19.07    1:10P Oct 27
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.55      18.91  18.91    1:10P Oct 27
MILK CLASS IV  Jan 28 @DK8F  0.00        17.71  17.71    1:10P Oct 27
MILK CLASS IV  Feb 28 @DK8G  0.00        17.37  17.37    1:10P Oct 27
MILK CLASS IV  Mar 28 @DK8H  0.00        17.26  17.26    1:10P Oct 27
MILK CLASS IV  Apr 28 @DK8J  0.00        15.77  15.77    1:10P Oct 27
MILK CLASS IV  May 28 @DK8K  0.00        15.77  15.77    1:10P Oct 27
MILK CLASS IV  Jun 28 @DK8M  0.00        15.72  15.72    1:10P Oct 27
MILK CLASS IV  Jul 28 @DK8N  0.00        15.84  15.84    1:10P Oct 27
MILK CLASS IV  Aug 28 @DK8Q  0.00        16.00  16.00    1:10P Oct 27
MILK CLASS IV  Sep 28 @DK8U  0.00        16.06  16.06    1:10P Oct 27
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Oct 26 @NF6V  0.000  200.000  199.075  199.075  200.000  200.000    1:10P Oct 27
NONFAT DRY M... Nov 26 @NF6X  1.325  200.200  200.400  198.475  200.400  198.875  200.000  1:57P Oct 27
NONFAT DRY M... Dec 26 @NF6Z  1.250  188.500  190.000  187.375  188.750  187.250  188.975  1:57P Oct 27
NONFAT DRY M... Jan 27 @NF7F  1.250  182.250  183.750  182.000  182.500  181.000  182.500  2:07P Oct 27
NONFAT DRY M... Feb 27 @NF7G  1.800  178.550  180.000  178.000  178.800  176.750  178.000  2:07P Oct 27
NONFAT DRY M... Mar 27 @NF7H  1.475  178.800  178.800  176.750  177.775  176.300  176.750  1:10P Oct 27
NONFAT DRY M... Apr 27 @NF7J  1.375  175.575  177.050  174.750  175.575  174.200  174.750  1:10P Oct 27
NONFAT DRY M... May 27 @NF7K  0.850  174.325  174.750  174.325  174.325  173.475  174.750  1:10P Oct 27
NONFAT DRY M... Jun 27 @NF7M  1.500  173.500  173.500  173.500  173.500  172.000  173.500  1:10P Oct 27
NONFAT DRY M... Jul 27 @NF7N  0.625  172.625  172.625  172.625  172.625  172.000  172.625  1:10P Oct 27
NONFAT DRY M... Aug 27 @NF7Q  1.350  170.000  171.350  170.750  171.350  170.000    1:10P Oct 27
NONFAT DRY M... Sep 27 @NF7U  -0.025  170.825  170.825  169.000  170.825  170.850  169.000  1:10P Oct 27
NONFAT DRY M... Oct 27 @NF7V  -1.250  169.000  169.000  169.000  170.250  170.250  169.000  1:30P Oct 27
NONFAT DRY M... Nov 27 @NF7X  0.350  168.000  168.025  168.000  167.900  167.650  168.000  1:19P Oct 27
NONFAT DRY M... Dec 27 @NF7Z  0.000  155.250  167.675  167.575  167.850  167.850    1:10P Oct 27
NONFAT DRY M... Jan 28 @NF8F  0.000  159.750  164.675    164.650  164.650    1:10P Oct 27
NONFAT DRY M... Feb 28 @NF8G  0.000        157.225  157.225    1:10P Oct 27
NONFAT DRY M... Mar 28 @NF8H  0.000  155.000      156.000  156.000    1:10P Oct 27
NONFAT DRY M... Apr 28 @NF8J  0.000        151.975  151.975    1:10P Oct 27
NONFAT DRY M... May 28 @NF8K  0.000        147.875  147.875    1:10P Oct 27
NONFAT DRY M... Jun 28 @NF8M  0.000        147.200  147.200    1:10P Oct 27
NONFAT DRY M... Jul 28 @NF8N  0.000        146.625  146.625    1:10P Oct 27
NONFAT DRY M... Aug 28 @NF8Q  0.000        146.000  146.000    1:10P Oct 27
NONFAT DRY M... Sep 28 @NF8U  0.000        145.925  145.925    1:10P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.24
Change:  -0.01
Bid:  15.24
Ask:  15.26
Today's High:  15.27
Today's Low:  15.23
Volume:  17
Open:  15.27
Settle:  15.24
Prev:  15.25
Contract High: 
Contract Low: 
Updated:  Oct-27-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN