Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Oct 26 @DA6V    15.28      15.27  15.27     
MILK CLASS III  Nov 26 @DA6X    17.35      17.34  17.34     
MILK CLASS III  Dec 26 @DA6Z    17.16      17.18  17.18     
MILK CLASS III  Jan 27 @DA7F    17.15      17.17  17.17     
MILK CLASS III  Feb 27 @DA7G    17.31      17.32  17.32     
MILK CLASS III  Mar 27 @DA7H    17.47      17.47  17.47     
MILK CLASS III  Apr 27 @DA7J  -0.02  17.53  17.57  17.50  17.51s  17.53  17.55  1:10P Oct 16
MILK CLASS III  May 27 @DA7K    17.55      17.55  17.55     
MILK CLASS III  Jun 27 @DA7M    17.61      17.61  17.61     
MILK CLASS III  Jul 27 @DA7N  0.01  17.87  17.87  17.79  17.81s  17.80  17.79  1:10P Oct 16
MILK CLASS III  Aug 27 @DA7Q  0.03  17.89  17.94  17.89  17.88s  17.85  17.90  1:10P Oct 16
MILK CLASS III  Sep 27 @DA7U  -0.03  17.93  17.98  17.93  17.93s  17.96  17.98  1:10P Oct 16
MILK CLASS III  Oct 27 @DA7V  0.01  17.94  17.99  17.94  17.94s  17.93  17.99  1:10P Oct 16
MILK CLASS III  Nov 27 @DA7X  -0.09  17.90  17.90  17.90  17.90s  17.99  17.90  1:10P Oct 16
MILK CLASS III  Dec 27 @DA7Z  0.00  17.72      17.72s  17.72    1:10P Oct 16
MILK CLASS III  Jan 28 @DA8F  0.01  17.45  17.45  17.44  17.46s  17.45  17.44  1:10P Oct 16
MILK CLASS III  Feb 28 @DA8G  0.05  17.10      17.30s  17.25    1:10P Oct 16
MILK CLASS III  Mar 28 @DA8H  0.05  17.10      17.30s  17.25    1:10P Oct 16
MILK CLASS III  Apr 28 @DA8J  0.05        16.80s  16.75    1:10P Oct 16
MILK CLASS III  May 28 @DA8K  0.00        16.44s  16.44    1:10P Oct 16
MILK CLASS III  Jun 28 @DA8M  0.00        16.54s  16.54    1:10P Oct 16
MILK CLASS III  Jul 28 @DA8N  0.00        16.63s  16.63    1:10P Oct 16
MILK CLASS III  Aug 28 @DA8Q  0.00        16.69s  16.69    1:10P Oct 16
MILK CLASS III  Sep 28 @DA8U  0.00        16.74s  16.74    1:10P Oct 16
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Oct 26 @DK6V  -0.03  20.39  20.39  20.39  20.39s  20.42  20.39  1:10P Oct 16
MILK CLASS IV  Nov 26 @DK6X  0.50  21.00  21.00  20.80  21.00s  20.50  20.80  1:37P Oct 16
MILK CLASS IV  Dec 26 @DK6Z  0.42  20.12  20.12  20.12  20.12s  19.70  20.12  1:10P Oct 16
MILK CLASS IV  Jan 27 @DK7F  0.25  19.56  19.56  19.42  19.57s  19.32  19.42  1:28P Oct 16
MILK CLASS IV  Feb 27 @DK7G  0.24  19.31  19.31  19.08  19.31s  19.07  19.08  1:10P Oct 16
MILK CLASS IV  Mar 27 @DK7H  0.36  19.31  19.32  19.31  19.31s  18.95  19.32  1:10P Oct 16
MILK CLASS IV  Apr 27 @DK7J  0.42  19.20  19.20  19.00  19.20s  18.78  19.00  1:10P Oct 16
MILK CLASS IV  May 27 @DK7K  0.11  19.05  19.05  19.00  19.05s  18.94  19.00  1:10P Oct 16
MILK CLASS IV  Jun 27 @DK7M  0.19  19.05  19.05  19.00  19.05s  18.86  19.00  1:10P Oct 16
MILK CLASS IV  Jul 27 @DK7N  0.00  19.00      18.77s  18.77    1:10P Oct 16
MILK CLASS IV  Aug 27 @DK7Q  0.00  18.64      18.90s  18.90    1:10P Oct 16
MILK CLASS IV  Sep 27 @DK7U  0.00  18.75      18.68s  18.68    1:10P Oct 16
MILK CLASS IV  Oct 27 @DK7V  0.00  18.50      18.71s  18.71    1:10P Oct 16
MILK CLASS IV  Nov 27 @DK7X  0.00  18.50      18.86s  18.86    1:10P Oct 16
MILK CLASS IV  Dec 27 @DK7Z  0.00  18.55      18.80s  18.80    1:10P Oct 16
MILK CLASS IV  Jan 28 @DK8F  0.18        17.71s  17.53    1:10P Oct 16
MILK CLASS IV  Feb 28 @DK8G  0.00        17.37s  17.37    1:10P Oct 16
MILK CLASS IV  Mar 28 @DK8H  0.00        17.26s  17.26    1:10P Oct 16
MILK CLASS IV  Apr 28 @DK8J  0.00        15.77s  15.77    1:10P Oct 16
MILK CLASS IV  May 28 @DK8K  0.00        15.77s  15.77    1:10P Oct 16
MILK CLASS IV  Jun 28 @DK8M  0.00        15.72s  15.72    1:10P Oct 16
MILK CLASS IV  Jul 28 @DK8N  0.00        15.84s  15.84    1:10P Oct 16
MILK CLASS IV  Aug 28 @DK8Q  0.00        16.00s  16.00    1:10P Oct 16
MILK CLASS IV  Sep 28 @DK8U  0.00        16.06s  16.06    1:10P Oct 16
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Oct 26 @NF6V  0.000  200.000  200.000  200.000  200.025s  200.025  200.000  1:10P Oct 16
NONFAT DRY M... Nov 26 @NF6X  7.050  206.075  206.975  199.025  206.075s  199.025  199.025  1:13P Oct 16
NONFAT DRY M... Dec 26 @NF6Z  3.750  193.675  195.000  189.875  192.000s  188.250  191.525  1:54P Oct 16
NONFAT DRY M... Jan 27 @NF7F  2.750  188.200  188.200  185.000  185.750s  183.000  185.000  1:54P Oct 16
NONFAT DRY M... Feb 27 @NF7G  2.000  183.000  183.000  180.700  181.500s  179.500  180.700  1:54P Oct 16
NONFAT DRY M... Mar 27 @NF7H  2.200  179.675  180.225  177.000  178.200s  176.000  177.000  1:54P Oct 16
NONFAT DRY M... Apr 27 @NF7J  2.325  176.325  177.000  176.325  176.325s  174.000  177.000  1:10P Oct 16
NONFAT DRY M... May 27 @NF7K  1.000  174.000  174.000  174.000  174.000s  173.000  174.000  1:10P Oct 16
NONFAT DRY M... Jun 27 @NF7M  1.300  172.000  172.000  172.000  172.000s  170.700  172.000  1:10P Oct 16
NONFAT DRY M... Jul 27 @NF7N  0.000  169.400      169.400s  169.400    1:10P Oct 16
NONFAT DRY M... Aug 27 @NF7Q  0.450  170.000  170.000  170.000  170.000s  169.550  170.000  1:10P Oct 16
NONFAT DRY M... Sep 27 @NF7U  0.000  170.125      168.300s  168.300    1:10P Oct 16
NONFAT DRY M... Oct 27 @NF7V  0.000  170.350      167.100s  167.100    1:10P Oct 16
NONFAT DRY M... Nov 27 @NF7X  0.000  165.725      165.700s  165.700    1:10P Oct 16
NONFAT DRY M... Dec 27 @NF7Z  0.000  155.250      165.450s  165.450    1:10P Oct 16
NONFAT DRY M... Jan 28 @NF8F  0.000  159.750      163.450s  163.450    1:10P Oct 16
NONFAT DRY M... Feb 28 @NF8G  0.000        157.225s  157.225    1:10P Oct 16
NONFAT DRY M... Mar 28 @NF8H  0.000  155.000      156.000s  156.000    1:10P Oct 16
NONFAT DRY M... Apr 28 @NF8J  0.000        151.975s  151.975    1:10P Oct 16
NONFAT DRY M... May 28 @NF8K  0.000        147.875s  147.875    1:10P Oct 16
NONFAT DRY M... Jun 28 @NF8M  0.000        147.200s  147.200    1:10P Oct 16
NONFAT DRY M... Jul 28 @NF8N  0.000        146.625s  146.625    1:10P Oct 16
NONFAT DRY M... Aug 28 @NF8Q  0.000        146.000s  146.000    1:10P Oct 16
NONFAT DRY M... Sep 28 @NF8U  0.000        145.925s  145.925    1:10P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.28
Change: 
Bid: 
Ask:  15.31
Today's High: 
Today's Low: 
Volume:  106
Open: 
Settle:  15.27
Prev:  15.27
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN