Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Apr 26 @DA6J  -0.01  16.84  16.86  16.84  16.85  16.85  16.86  11:15A Apr 24
MILK CLASS III  May 26 @DA6K  0.17  17.50  17.54  17.32  17.33  17.33  17.40  12:08P Apr 24
MILK CLASS III  Jun 26 @DA6M  0.15  18.11  18.15  17.88  17.96  17.96  18.03  12:08P Apr 24
MILK CLASS III  Jul 26 @DA6N  0.23  18.77  18.77  18.52  18.54  18.54  18.64  11:57A Apr 24
MILK CLASS III  Aug 26 @DA6Q  0.12  19.08  19.12  18.92  18.96  18.96  18.94  12:08P Apr 24
MILK CLASS III  Sep 26 @DA6U  0.08  19.18  19.18  19.09  19.10  19.10  19.09  11:57A Apr 24
MILK CLASS III  Oct 26 @DA6V  0.10  19.13  19.13  19.05  19.03  19.03  19.05  11:57A Apr 24
MILK CLASS III  Nov 26 @DA6X  0.00  18.86  18.86  18.76  18.86  18.86  18.86  12:08P Apr 24
MILK CLASS III  Dec 26 @DA6Z  -0.04  18.30  18.39  18.30  18.34  18.34  18.39  11:50A Apr 24
MILK CLASS III  Jan 27 @DA7F  0.02  17.71  17.71  17.71  17.69  17.69  17.71  11:42A Apr 24
MILK CLASS III  Feb 27 @DA7G  0.12  17.69  17.69  17.62  17.57  17.57  17.62  11:42A Apr 24
MILK CLASS III  Mar 27 @DA7H    17.48      17.49  17.49     
MILK CLASS III  Apr 27 @DA7J    17.67      17.67  17.67     
MILK CLASS III  May 27 @DA7K    17.50      17.56  17.56     
MILK CLASS III  Jun 27 @DA7M    17.76      17.61  17.61     
MILK CLASS III  Jul 27 @DA7N    18.05      18.00  18.00     
MILK CLASS III  Aug 27 @DA7Q    18.05      18.05  18.05     
MILK CLASS III  Sep 27 @DA7U  0.00  18.15      18.15s  18.15    1:10P Apr 23
MILK CLASS III  Oct 27 @DA7V  0.00  17.50      18.01s  18.01    1:10P Apr 23
MILK CLASS III  Nov 27 @DA7X  0.00  17.75      18.00s  18.00    1:10P Apr 23
MILK CLASS III  Dec 27 @DA7Z  0.10  18.00  18.00  18.00  18.00s  17.90  18.00  1:10P Apr 23
MILK CLASS III  Jan 28 @DA8F  0.00        16.45s  16.45    1:10P Apr 23
MILK CLASS III  Feb 28 @DA8G  0.00        16.46s  16.46    1:10P Apr 23
MILK CLASS III  Mar 28 @DA8H  0.00        16.46s  16.46    1:10P Apr 23
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Apr 26 @DK6J    20.20      20.20  20.20     
MILK CLASS IV  May 26 @DK6K  0.36  22.15  22.15  22.05  21.79  21.79  22.05  11:35A Apr 24
MILK CLASS IV  Jun 26 @DK6M  0.45  22.30  22.30  22.28  21.85  21.85  22.30  11:38A Apr 24
MILK CLASS IV  Jul 26 @DK6N  0.43  21.65  21.65  21.40  21.22  21.22  21.40  11:52A Apr 24
MILK CLASS IV  Aug 26 @DK6Q  0.40  20.95  20.99  20.90  20.55  20.55  20.90  11:50A Apr 24
MILK CLASS IV  Sep 26 @DK6U  0.21  20.46  20.50  20.40  20.25  20.25  20.40  11:38A Apr 24
MILK CLASS IV  Oct 26 @DK6V  0.09  20.11  20.11  20.11  20.02  20.02  20.11  11:05A Apr 24
MILK CLASS IV  Nov 26 @DK6X  0.10  19.85  19.85  19.85  19.75  19.75  19.85  11:06A Apr 24
MILK CLASS IV  Dec 26 @DK6Z  0.13  19.45  19.45  19.45  19.32  19.32  19.45  11:50A Apr 24
MILK CLASS IV  Jan 27 @DK7F    18.70      18.87  18.87     
MILK CLASS IV  Feb 27 @DK7G    18.52      18.73  18.73     
MILK CLASS IV  Mar 27 @DK7H    18.89      18.78  18.78     
MILK CLASS IV  Apr 27 @DK7J    18.72      18.71  18.71     
MILK CLASS IV  May 27 @DK7K    18.40      18.60  18.60     
MILK CLASS IV  Jun 27 @DK7M    18.40      18.65  18.65     
MILK CLASS IV  Jul 27 @DK7N  0.00        17.15s  17.15    1:10P Apr 23
MILK CLASS IV  Aug 27 @DK7Q  0.00        16.43s  16.43    1:10P Apr 23
MILK CLASS IV  Sep 27 @DK7U  0.00        16.58s  16.58    1:10P Apr 23
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90s  16.90    1:10P Apr 23
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10s  17.10    1:10P Apr 23
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95s  16.95    1:10P Apr 23
MILK CLASS IV  Jan 28 @DK8F  0.00        16.06s  16.06    1:10P Apr 23
MILK CLASS IV  Feb 28 @DK8G  0.00        15.93s  15.93    1:10P Apr 23
MILK CLASS IV  Mar 28 @DK8H  0.00        15.84s  15.84    1:10P Apr 23
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Apr 26 @NF6J  0.150  177.500  177.500  177.350  177.350  177.350  177.350  12:10P Apr 24
NONFAT DRY M... May 26 @NF6K  2.950  203.350  204.400  201.625  200.400  200.400  203.075  11:37A Apr 24
NONFAT DRY M... Jun 26 @NF6M  3.475  204.000  204.525  203.000  200.525  200.525  203.000  11:38A Apr 24
NONFAT DRY M... Jul 26 @NF6N  3.825  195.100  195.275  193.975  191.275  191.275  193.975  11:43A Apr 24
NONFAT DRY M... Aug 26 @NF6Q  3.750  186.250  186.500  184.975  182.500  182.500  185.000  11:53A Apr 24
NONFAT DRY M... Sep 26 @NF6U  3.575  179.750  179.750  178.000  176.175  176.175  178.000  11:52A Apr 24
NONFAT DRY M... Oct 26 @NF6V  3.650  174.375  174.375  171.950  170.725  170.725  171.950  12:06P Apr 24
NONFAT DRY M... Nov 26 @NF6X  3.850  169.850  169.850  166.975  166.000  166.000  166.975  12:06P Apr 24
NONFAT DRY M... Dec 26 @NF6Z  2.400  164.475  164.500  163.500  162.075  162.075  163.500  12:06P Apr 24
NONFAT DRY M... Jan 27 @NF7F  1.875  160.500  160.500  160.500  158.625  158.625  160.500  11:16A Apr 24
NONFAT DRY M... Feb 27 @NF7G  2.000  157.000  157.000  157.000  155.000  155.000  157.000  11:34A Apr 24
NONFAT DRY M... Mar 27 @NF7H  1.025  154.025  154.025  154.025  153.000  153.000  154.025  12:10P Apr 24
NONFAT DRY M... Apr 27 @NF7J    151.000  151.775  151.400  151.000  151.000     
NONFAT DRY M... May 27 @NF7K  0.275  151.250  151.250  151.250  150.975  150.975  151.250  10:23A Apr 24
NONFAT DRY M... Jun 27 @NF7M  0.725  149.975  150.000  149.975  149.250  149.250  150.000  11:36A Apr 24
NONFAT DRY M... Jul 27 @NF7N    146.000    146.000  146.000  146.000     
NONFAT DRY M... Aug 27 @NF7Q  0.000  146.000  146.000  146.000  146.000  146.000  146.000  10:22A Apr 24
NONFAT DRY M... Sep 27 @NF7U        146.000  145.500  145.500     
NONFAT DRY M... Oct 27 @NF7V        146.000  145.500  145.500     
NONFAT DRY M... Nov 27 @NF7X        146.000  145.500  145.500     
NONFAT DRY M... Dec 27 @NF7Z        146.000  145.500  145.500     
NONFAT DRY M... Jan 28 @NF8F  0.000        157.275s  157.275    1:10P Apr 23
NONFAT DRY M... Feb 28 @NF8G  0.000        156.900s  156.900    1:10P Apr 23
NONFAT DRY M... Mar 28 @NF8H  0.000        154.975s  154.975    1:10P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  16.84
Change:  -0.01
Bid:  16.84
Ask:  16.86
Today's High:  16.86
Today's Low:  16.84
Volume:  111
Open:  16.86
Settle:  16.85
Prev:  16.85
Contract High: 
Contract Low: 
Updated:  Apr-24-2026
11:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN