Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Jan 26 @DA6F  -0.15  15.10  15.25  15.07  15.07s  15.22  15.18  1:54P Jan 02
MILK CLASS III  Feb 26 @DA6G  -0.27  15.34  15.54  15.27  15.33s  15.60  15.53  1:46P Jan 02
MILK CLASS III  Mar 26 @DA6H  -0.26  15.54  15.73  15.47  15.54s  15.80  15.73  1:54P Jan 02
MILK CLASS III  Apr 26 @DA6J  -0.25  15.98  16.16  15.98  15.99s  16.24  16.15  1:54P Jan 02
MILK CLASS III  May 26 @DA6K  -0.15  16.51  16.59  16.51  16.51s  16.66  16.59  1:10P Jan 02
MILK CLASS III  Jun 26 @DA6M  -0.13  16.98  16.98  16.98  16.98s  17.11  16.98  1:10P Jan 02
MILK CLASS III  Jul 26 @DA6N  -0.09  17.29  17.29  17.29  17.30s  17.39  17.29  1:10P Jan 02
MILK CLASS III  Aug 26 @DA6Q  -0.08  17.52  17.52  17.52  17.52s  17.60  17.52  1:10P Jan 02
MILK CLASS III  Sep 26 @DA6U  -0.05  17.65  17.65  17.64  17.65s  17.70  17.64  1:44P Jan 02
MILK CLASS III  Oct 26 @DA6V  -0.01  17.90      17.78s  17.79    1:10P Jan 02
MILK CLASS III  Nov 26 @DA6X  0.00  17.58  17.60  17.58  17.59s  17.59  17.60  1:53P Jan 02
MILK CLASS III  Dec 26 @DA6Z  0.00  17.22  17.22  17.22  17.22s  17.22  17.22  1:51P Jan 02
MILK CLASS III  Jan 27 @DA7F  0.00  16.90      16.90s  16.90    1:10P Jan 02
MILK CLASS III  Feb 27 @DA7G  0.00  17.40      17.00s  17.00    1:10P Jan 02
MILK CLASS III  Mar 27 @DA7H  0.00  17.00      17.00s  17.00    1:10P Jan 02
MILK CLASS III  Apr 27 @DA7J  0.00  17.30      17.18s  17.18    1:10P Jan 02
MILK CLASS III  May 27 @DA7K  -0.16  17.06  17.07  17.06  17.06s  17.22  17.07  1:10P Jan 02
MILK CLASS III  Jun 27 @DA7M  0.00  17.24      17.24s  17.24    1:10P Jan 02
MILK CLASS III  Jul 27 @DA7N  0.00        17.38s  17.38    1:10P Jan 02
MILK CLASS III  Aug 27 @DA7Q  0.00        17.37s  17.37    1:10P Jan 02
MILK CLASS III  Sep 27 @DA7U  0.00  17.50      17.46s  17.46    1:10P Jan 02
MILK CLASS III  Oct 27 @DA7V  0.00        17.44s  17.44    1:10P Jan 02
MILK CLASS III  Nov 27 @DA7X  0.00        17.28s  17.28    1:10P Jan 02
MILK CLASS III  Dec 27 @DA7Z  0.00        16.88s  16.88    1:10P Jan 02
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Jan 26 @DK6F  -0.22  13.80      13.55s  13.77    1:10P Jan 02
MILK CLASS IV  Feb 26 @DK6G  -0.21  13.87  13.87  13.87  13.66s  13.87  13.87  1:10P Jan 02
MILK CLASS IV  Mar 26 @DK6H  -0.06  14.42      14.28s  14.34    1:10P Jan 02
MILK CLASS IV  Apr 26 @DK6J  0.00  14.49      14.49s  14.49    1:10P Jan 02
MILK CLASS IV  May 26 @DK6K  -0.01  14.70      14.74s  14.75    1:10P Jan 02
MILK CLASS IV  Jun 26 @DK6M  0.00  15.15      15.04s  15.04    1:10P Jan 02
MILK CLASS IV  Jul 26 @DK6N  0.00  15.39      15.30s  15.30    1:10P Jan 02
MILK CLASS IV  Aug 26 @DK6Q  0.05  15.50      15.57s  15.52    1:10P Jan 02
MILK CLASS IV  Sep 26 @DK6U  0.15  15.70      15.85s  15.70    1:10P Jan 02
MILK CLASS IV  Oct 26 @DK6V  0.02  15.84      16.00s  15.98    1:10P Jan 02
MILK CLASS IV  Nov 26 @DK6X  0.04  16.25      16.14s  16.10    1:10P Jan 02
MILK CLASS IV  Dec 26 @DK6Z  0.05  16.17      16.10s  16.05    1:10P Jan 02
MILK CLASS IV  Jan 27 @DK7F  0.00        16.15s  16.15    1:10P Jan 02
MILK CLASS IV  Feb 27 @DK7G  0.00        16.15s  16.15    1:10P Jan 02
MILK CLASS IV  Mar 27 @DK7H  0.00        16.15s  16.15    1:10P Jan 02
MILK CLASS IV  Apr 27 @DK7J  0.00        16.15s  16.15    1:10P Jan 02
MILK CLASS IV  May 27 @DK7K  0.00        16.15s  16.15    1:10P Jan 02
MILK CLASS IV  Jun 27 @DK7M  0.00        16.15s  16.15    1:10P Jan 02
MILK CLASS IV  Jul 27 @DK7N  0.00        16.36s  16.36    1:10P Jan 02
MILK CLASS IV  Aug 27 @DK7Q  0.00        16.43s  16.43    1:10P Jan 02
MILK CLASS IV  Sep 27 @DK7U  0.00        16.58s  16.58    1:10P Jan 02
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90s  16.90    1:10P Jan 02
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10s  17.10    1:10P Jan 02
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95s  16.95    1:10P Jan 02
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Jan 26 @NF6F  -0.500  116.250  116.250  116.250  116.250s  116.750  116.250  1:33P Jan 02
NONFAT DRY M... Feb 26 @NF6G  -0.075  116.350  116.700  116.350  116.675s  116.750  116.500  1:45P Jan 02
NONFAT DRY M... Mar 26 @NF6H  -0.500  116.000  116.500  116.000  116.000s  116.500  116.250  1:10P Jan 02
NONFAT DRY M... Apr 26 @NF6J  -0.375  115.650  116.475  115.650  115.650s  116.025  116.475  1:10P Jan 02
NONFAT DRY M... May 26 @NF6K  -0.375  116.075  116.500  116.075  116.075s  116.450  116.500  1:10P Jan 02
NONFAT DRY M... Jun 26 @NF6M  -0.025  118.250  118.250  118.050  118.250s  118.275  118.050  1:10P Jan 02
NONFAT DRY M... Jul 26 @NF6N  0.000  119.300  119.300  119.300  119.300s  119.300  119.300  1:10P Jan 02
NONFAT DRY M... Aug 26 @NF6Q  0.000  120.850      120.750s  120.750    1:10P Jan 02
NONFAT DRY M... Sep 26 @NF6U  0.175  122.350      122.250s  122.075    1:10P Jan 02
NONFAT DRY M... Oct 26 @NF6V  0.000  122.750      123.250s  123.250    1:10P Jan 02
NONFAT DRY M... Nov 26 @NF6X  0.000  124.500  124.500  124.500  124.500s  124.500  124.500  1:10P Jan 02
NONFAT DRY M... Dec 26 @NF6Z  0.000  125.400      125.375s  125.375    1:10P Jan 02
NONFAT DRY M... Jan 27 @NF7F  0.000  128.400      126.975s  126.975    1:10P Jan 02
NONFAT DRY M... Feb 27 @NF7G  0.000        133.750s  133.750    1:10P Jan 02
NONFAT DRY M... Mar 27 @NF7H  0.000        134.750s  134.750    1:10P Jan 02
NONFAT DRY M... Apr 27 @NF7J  0.000        135.250s  135.250    1:10P Jan 02
NONFAT DRY M... May 27 @NF7K  0.000        138.000s  138.000    1:10P Jan 02
NONFAT DRY M... Jun 27 @NF7M  0.000        144.000s  144.000    1:10P Jan 02
NONFAT DRY M... Jul 27 @NF7N  0.000        146.000s  146.000    1:10P Jan 02
NONFAT DRY M... Aug 27 @NF7Q  0.000        151.000s  151.000    1:10P Jan 02
NONFAT DRY M... Sep 27 @NF7U  0.000        153.000s  153.000    1:10P Jan 02
NONFAT DRY M... Oct 27 @NF7V  0.000        154.625s  154.625    1:10P Jan 02
NONFAT DRY M... Nov 27 @NF7X  0.000        155.875s  155.875    1:10P Jan 02
NONFAT DRY M... Dec 27 @NF7Z  0.000        156.775s  156.775    1:10P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  15.10
Change:  -0.15
Bid:  15.07
Ask:  15.25
Today's High:  15.25
Today's Low:  15.07
Volume:  481
Open:  15.18
Settle:  15.07s
Prev:  15.22
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN