Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Mar 26 @DA6H  0.02  16.16  16.16  16.12  16.15  16.14  16.13  1:54P Mar 27
MILK CLASS III  Apr 26 @DA6J  -0.29  17.23  17.67  17.16  17.22  17.52  17.58  1:54P Mar 27
MILK CLASS III  May 26 @DA6K  -0.22  17.61  18.02  17.54  17.60  17.83  17.93  1:54P Mar 27
MILK CLASS III  Jun 26 @DA6M  -0.04  18.26  18.47  18.20  18.26  18.30  18.40  1:18P Mar 27
MILK CLASS III  Jul 26 @DA6N  -0.06  18.67  18.87  18.62  18.71  18.73  18.76  1:26P Mar 27
MILK CLASS III  Aug 26 @DA6Q  0.11  18.91  18.99  18.84  18.90  18.80  18.90  1:37P Mar 27
MILK CLASS III  Sep 26 @DA6U  0.10  18.90  18.95  18.90  18.91  18.80  18.90  1:11P Mar 27
MILK CLASS III  Oct 26 @DA6V  0.02  18.89  18.89  18.89  18.89  18.87  18.89  1:10P Mar 27
MILK CLASS III  Nov 26 @DA6X  0.01  18.60  18.60  18.48  18.60  18.59  18.48  1:10P Mar 27
MILK CLASS III  Dec 26 @DA6Z  0.01  18.10  18.10  18.10  18.10  18.09  18.10  1:10P Mar 27
MILK CLASS III  Jan 27 @DA7F  0.17  17.70  17.70  17.50  17.57  17.53  17.54  1:15P Mar 27
MILK CLASS III  Feb 27 @DA7G  0.00  17.69  17.70  17.54  17.56  17.69  17.54  1:15P Mar 27
MILK CLASS III  Mar 27 @DA7H  0.32  17.89  17.90  17.54  17.57  17.57  17.54  1:14P Mar 27
MILK CLASS III  Apr 27 @DA7J  0.00  17.30      17.32  17.32    1:10P Mar 27
MILK CLASS III  May 27 @DA7K  0.00  17.50      17.33  17.33    1:10P Mar 27
MILK CLASS III  Jun 27 @DA7M  0.00  17.60  17.60  17.60  17.60  17.60  17.60  1:10P Mar 27
MILK CLASS III  Jul 27 @DA7N  0.00  17.99      17.99  17.99    1:10P Mar 27
MILK CLASS III  Aug 27 @DA7Q  0.00  17.99      17.99  17.99    1:10P Mar 27
MILK CLASS III  Sep 27 @DA7U  0.00  18.15      18.15  18.15    1:10P Mar 27
MILK CLASS III  Oct 27 @DA7V  0.00  17.50      17.50  17.50    1:10P Mar 27
MILK CLASS III  Nov 27 @DA7X  0.00  17.75      17.75  17.75    1:10P Mar 27
MILK CLASS III  Dec 27 @DA7Z  0.00  17.75      17.75  17.75    1:10P Mar 27
MILK CLASS III  Jan 28 @DA8F  0.00        16.45  16.45    1:10P Mar 27
MILK CLASS III  Feb 28 @DA8G  0.00        16.46  16.46    1:10P Mar 27
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Mar 26 @DK6H  0.00  18.95      18.95  18.95    1:10P Mar 27
MILK CLASS IV  Apr 26 @DK6J  0.05  21.05  21.05  20.95  20.89  20.84  20.95  1:10P Mar 27
MILK CLASS IV  May 26 @DK6K  -0.28  21.02  21.02  21.02  21.02  21.30  21.02  1:10P Mar 27
MILK CLASS IV  Jun 26 @DK6M  -0.34  21.05      20.71  21.05    1:10P Mar 27
MILK CLASS IV  Jul 26 @DK6N  -0.36  20.77      20.39  20.75    1:10P Mar 27
MILK CLASS IV  Aug 26 @DK6Q  -0.26  20.25  20.25  20.25  20.14  20.40  20.25  1:10P Mar 27
MILK CLASS IV  Sep 26 @DK6U  -0.18  20.00  20.00  20.00  19.87  20.05  20.00  1:10P Mar 27
MILK CLASS IV  Oct 26 @DK6V  0.00  19.50      19.65  19.65    1:10P Mar 27
MILK CLASS IV  Nov 26 @DK6X  0.00  19.30      19.33  19.33    1:10P Mar 27
MILK CLASS IV  Dec 26 @DK6Z  -0.20  19.15      18.90  19.10    1:10P Mar 27
MILK CLASS IV  Jan 27 @DK7F  0.00  18.50      18.65  18.65    1:10P Mar 27
MILK CLASS IV  Feb 27 @DK7G  0.00  18.50      18.49  18.49    1:10P Mar 27
MILK CLASS IV  Mar 27 @DK7H  0.00  18.50      18.40  18.40    1:10P Mar 27
MILK CLASS IV  Apr 27 @DK7J  0.00  18.20      18.25  18.25    1:10P Mar 27
MILK CLASS IV  May 27 @DK7K  0.00  18.00      18.10  18.10    1:10P Mar 27
MILK CLASS IV  Jun 27 @DK7M  0.00        18.00  18.00    1:10P Mar 27
MILK CLASS IV  Jul 27 @DK7N  0.00        16.36  16.36    1:10P Mar 27
MILK CLASS IV  Aug 27 @DK7Q  0.00        16.43  16.43    1:10P Mar 27
MILK CLASS IV  Sep 27 @DK7U  0.00        16.58  16.58    1:10P Mar 27
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90  16.90    1:10P Mar 27
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10  17.10    1:10P Mar 27
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95  16.95    1:10P Mar 27
MILK CLASS IV  Jan 28 @DK8F  0.00        16.06  16.06    1:10P Mar 27
MILK CLASS IV  Feb 28 @DK8G  0.00        15.93  15.93    1:10P Mar 27
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Mar 26 @NF6H  0.225  157.000  157.875  157.875  157.250  157.025    1:10P Mar 27
NONFAT DRY M... Apr 26 @NF6J  -2.950  177.000  181.525  177.000  178.650  179.950  180.500  1:54P Mar 27
NONFAT DRY M... May 26 @NF6K  -5.250  177.500  183.625  177.500  179.250  182.750  183.350  1:46P Mar 27
NONFAT DRY M... Jun 26 @NF6M  -6.100  172.175  178.675  171.750  174.800  178.275  178.400  1:53P Mar 27
NONFAT DRY M... Jul 26 @NF6N  -7.100  165.900  173.700  165.900  168.175  173.000  173.000  1:53P Mar 27
NONFAT DRY M... Aug 26 @NF6Q  -6.675  161.000  168.750  161.000  164.975  167.675  167.700  1:53P Mar 27
NONFAT DRY M... Sep 26 @NF6U  -5.475  157.000  164.050  156.750  160.000  162.475  162.500  1:45P Mar 27
NONFAT DRY M... Oct 26 @NF6V  -5.025  152.975  160.000  152.975  156.000  158.000  158.000  1:45P Mar 27
NONFAT DRY M... Nov 26 @NF6X  -5.050  149.500  155.325  149.500  152.475  154.550  154.550  1:54P Mar 27
NONFAT DRY M... Dec 26 @NF6Z  -4.425  146.575  151.500  146.575  148.475  151.000  151.475  1:49P Mar 27
NONFAT DRY M... Jan 27 @NF7F  -3.300  144.800  148.125  144.800  146.950  148.100  147.900  1:49P Mar 27
NONFAT DRY M... Feb 27 @NF7G  -2.700  143.300  146.100  143.300  145.175  146.000  145.875  1:45P Mar 27
NONFAT DRY M... Mar 27 @NF7H  -2.500  142.500  144.575  142.500  144.350  145.000  144.575  1:45P Mar 27
NONFAT DRY M... Apr 27 @NF7J  -3.000  142.000  143.000  142.000  145.000  145.000  143.000  1:49P Mar 27
NONFAT DRY M... May 27 @NF7K  -1.850  143.000  143.000  143.000  144.850  144.850  143.000  1:13P Mar 27
NONFAT DRY M... Jun 27 @NF7M  -1.000  143.000  143.000  143.000  144.000  144.000  143.000  1:13P Mar 27
NONFAT DRY M... Jul 27 @NF7N  0.000        146.000  146.000    1:10P Mar 27
NONFAT DRY M... Aug 27 @NF7Q  0.000        148.000  148.000    1:10P Mar 27
NONFAT DRY M... Sep 27 @NF7U  0.000        148.000  148.000    1:10P Mar 27
NONFAT DRY M... Oct 27 @NF7V  0.000        149.500  149.500    1:10P Mar 27
NONFAT DRY M... Nov 27 @NF7X  0.000        149.500  149.500    1:10P Mar 27
NONFAT DRY M... Dec 27 @NF7Z  0.000        151.000  151.000    1:10P Mar 27
NONFAT DRY M... Jan 28 @NF8F  0.000        157.275  157.275    1:10P Mar 27
NONFAT DRY M... Feb 28 @NF8G  0.000        156.900  156.900    1:10P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.16
Change:  0.02
Bid:  16.12
Ask:  16.16
Today's High:  16.16
Today's Low:  16.12
Volume:  127
Open:  16.13
Settle:  16.15
Prev:  16.14
Contract High: 
Contract Low: 
Updated:  Mar-27-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN