Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Jan 26 @DA6F  -0.07  14.65  14.73  14.65  14.72  14.72  14.70  2:00P Jan 28
MILK CLASS III  Feb 26 @DA6G  -0.11  15.57  15.79  15.47  15.58  15.68  15.51  2:00P Jan 28
MILK CLASS III  Mar 26 @DA6H  -0.13  16.04  16.20  15.85  15.98  16.17  15.96  1:32P Jan 28
MILK CLASS III  Apr 26 @DA6J  -0.17  16.42  16.67  16.31  16.41  16.59  16.44  1:57P Jan 28
MILK CLASS III  May 26 @DA6K  -0.17  16.73  16.96  16.68  16.72  16.90  16.79  1:11P Jan 28
MILK CLASS III  Jun 26 @DA6M  -0.17  17.04  17.22  16.92  17.02  17.21  17.09  1:11P Jan 28
MILK CLASS III  Jul 26 @DA6N  -0.14  17.35  17.40  17.27  17.29  17.49  17.35  1:19P Jan 28
MILK CLASS III  Aug 26 @DA6Q  -0.07  17.54  17.58  17.44  17.50  17.61  17.58  1:27P Jan 28
MILK CLASS III  Sep 26 @DA6U  -0.05  17.74  17.74  17.57  17.67  17.79  17.70  1:27P Jan 28
MILK CLASS III  Oct 26 @DA6V  -0.08  17.75  17.75  17.70  17.75  17.83  17.70  1:10P Jan 28
MILK CLASS III  Nov 26 @DA6X  -0.10  17.60  17.60  17.60  17.60  17.70  17.60  1:10P Jan 28
MILK CLASS III  Dec 26 @DA6Z  -0.02  17.29  17.35  17.21  17.21  17.31  17.31  1:27P Jan 28
MILK CLASS III  Jan 27 @DA7F  0.00  16.85      16.86  16.86    1:10P Jan 28
MILK CLASS III  Feb 27 @DA7G  0.00  16.92      16.92  16.92    1:10P Jan 28
MILK CLASS III  Mar 27 @DA7H  -0.03  17.17  17.17  17.17  17.12  17.15  17.17  1:10P Jan 28
MILK CLASS III  Apr 27 @DA7J  0.00  17.05      17.05  17.05    1:10P Jan 28
MILK CLASS III  May 27 @DA7K  0.00  17.29      17.06  17.06    1:10P Jan 28
MILK CLASS III  Jun 27 @DA7M  0.00  17.40      17.24  17.24    1:10P Jan 28
MILK CLASS III  Jul 27 @DA7N  0.00        17.30  17.30    1:10P Jan 28
MILK CLASS III  Aug 27 @DA7Q  0.00        17.33  17.33    1:10P Jan 28
MILK CLASS III  Sep 27 @DA7U  0.00  17.50      17.45  17.45    1:10P Jan 28
MILK CLASS III  Oct 27 @DA7V  0.00        17.44  17.44    1:10P Jan 28
MILK CLASS III  Nov 27 @DA7X  0.00        17.28  17.28    1:10P Jan 28
MILK CLASS III  Dec 27 @DA7Z  0.00        17.00  17.00    1:10P Jan 28
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Jan 26 @DK6F  0.02  13.49      13.57  13.55    1:10P Jan 28
MILK CLASS IV  Feb 26 @DK6G  -0.15  15.05  15.05  15.05  15.05  15.20  15.05  1:10P Jan 28
MILK CLASS IV  Mar 26 @DK6H  -0.12  16.77      16.53  16.65    1:10P Jan 28
MILK CLASS IV  Apr 26 @DK6J  -0.29  16.93  16.93  16.93  16.60  16.89  16.93  1:10P Jan 28
MILK CLASS IV  May 26 @DK6K  -0.39  17.25      16.77  17.16    1:10P Jan 28
MILK CLASS IV  Jun 26 @DK6M  -0.36  17.35      16.90  17.26    1:10P Jan 28
MILK CLASS IV  Jul 26 @DK6N  -0.30  17.55      17.18  17.48    1:10P Jan 28
MILK CLASS IV  Aug 26 @DK6Q  -0.37  17.74      17.33  17.70    1:10P Jan 28
MILK CLASS IV  Sep 26 @DK6U  -0.42  18.05      17.48  17.90    1:10P Jan 28
MILK CLASS IV  Oct 26 @DK6V  -0.44  18.10      17.51  17.95    1:10P Jan 28
MILK CLASS IV  Nov 26 @DK6X  -0.44  18.00      17.51  17.95    1:10P Jan 28
MILK CLASS IV  Dec 26 @DK6Z  -0.01  17.60      17.59  17.60    1:10P Jan 28
MILK CLASS IV  Jan 27 @DK7F  0.00  16.15      16.15  16.15    1:10P Jan 28
MILK CLASS IV  Feb 27 @DK7G  0.00  16.15      16.15  16.15    1:10P Jan 28
MILK CLASS IV  Mar 27 @DK7H  0.00  16.15      16.15  16.15    1:10P Jan 28
MILK CLASS IV  Apr 27 @DK7J  0.00        16.15  16.15    1:10P Jan 28
MILK CLASS IV  May 27 @DK7K  0.00        16.15  16.15    1:10P Jan 28
MILK CLASS IV  Jun 27 @DK7M  0.00        16.15  16.15    1:10P Jan 28
MILK CLASS IV  Jul 27 @DK7N  0.00        16.36  16.36    1:10P Jan 28
MILK CLASS IV  Aug 27 @DK7Q  0.00        16.43  16.43    1:10P Jan 28
MILK CLASS IV  Sep 27 @DK7U  0.00        16.58  16.58    1:10P Jan 28
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90  16.90    1:10P Jan 28
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10  17.10    1:10P Jan 28
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95  16.95    1:10P Jan 28
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Jan 26 @NF6F  -0.025  119.525  119.525  119.525  119.525  119.550  119.525  1:10P Jan 28
NONFAT DRY M... Feb 26 @NF6G  1.250  131.025  132.900  132.900  132.250  131.000    1:10P Jan 28
NONFAT DRY M... Mar 26 @NF6H  0.650  135.250  135.250  134.600  135.250  134.600  135.000  1:10P Jan 28
NONFAT DRY M... Apr 26 @NF6J  0.000  133.675  134.000  133.675  133.675  133.675  134.000  1:50P Jan 28
NONFAT DRY M... May 26 @NF6K  -0.650  133.350  134.850  133.075  133.350  134.000  134.500  1:10P Jan 28
NONFAT DRY M... Jun 26 @NF6M  -0.425  133.250  134.000  133.250  133.250  133.675  134.000  1:10P Jan 28
NONFAT DRY M... Jul 26 @NF6N  -1.000  135.000  135.000  134.900  135.000  136.000  135.000  1:10P Jan 28
NONFAT DRY M... Aug 26 @NF6Q  -1.925  135.500  135.800  135.500  135.500  137.425  135.500  1:10P Jan 28
NONFAT DRY M... Sep 26 @NF6U  -2.600  136.000  136.050  135.900  136.000  138.600  135.900  1:10P Jan 28
NONFAT DRY M... Oct 26 @NF6V  -0.500  137.500  137.300  136.750  137.000  137.500    1:10P Jan 28
NONFAT DRY M... Nov 26 @NF6X  -1.100  138.500  137.225  136.750  137.150  138.250    1:10P Jan 28
NONFAT DRY M... Dec 26 @NF6Z  -1.300  136.950  136.950  136.950  136.950  138.250  136.950  1:10P Jan 28
NONFAT DRY M... Jan 27 @NF7F  0.925  136.500  136.950  136.500  136.950  136.025  136.500  1:10P Jan 28
NONFAT DRY M... Feb 27 @NF7G  0.000  137.875  136.000    137.875  137.875    1:10P Jan 28
NONFAT DRY M... Mar 27 @NF7H  0.000        133.300  133.300    1:10P Jan 28
NONFAT DRY M... Apr 27 @NF7J  0.000        135.250  135.250    1:10P Jan 28
NONFAT DRY M... May 27 @NF7K  0.000        138.000  138.000    1:10P Jan 28
NONFAT DRY M... Jun 27 @NF7M  0.000        144.000  144.000    1:10P Jan 28
NONFAT DRY M... Jul 27 @NF7N  0.000        146.000  146.000    1:10P Jan 28
NONFAT DRY M... Aug 27 @NF7Q  0.000        151.000  151.000    1:10P Jan 28
NONFAT DRY M... Sep 27 @NF7U  0.000        153.000  153.000    1:10P Jan 28
NONFAT DRY M... Oct 27 @NF7V  0.000        154.625  154.625    1:10P Jan 28
NONFAT DRY M... Nov 27 @NF7X  0.000        155.875  155.875    1:10P Jan 28
NONFAT DRY M... Dec 27 @NF7Z  0.000        156.775  156.775    1:10P Jan 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.65
Change:  -0.07
Bid:  14.65
Ask:  14.67
Today's High:  14.73
Today's Low:  14.65
Volume:  74
Open:  14.70
Settle:  14.72
Prev:  14.72
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
2:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN