Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Jan 26 @DA6F  -0.03  14.85  14.90  14.83  14.86s  14.89  14.88  1:45P Jan 09
MILK CLASS III  Feb 26 @DA6G  0.05  15.13  15.30  15.04  15.13s  15.08  15.11  1:45P Jan 09
MILK CLASS III  Mar 26 @DA6H  0.07  15.36  15.50  15.20  15.35s  15.28  15.27  1:45P Jan 09
MILK CLASS III  Apr 26 @DA6J  0.06  15.80  15.94  15.67  15.80s  15.74  15.76  1:40P Jan 09
MILK CLASS III  May 26 @DA6K  0.04  16.36  16.50  16.28  16.36s  16.32  16.34  1:10P Jan 09
MILK CLASS III  Jun 26 @DA6M  0.01  16.82  16.84  16.70  16.82s  16.81  16.81  1:10P Jan 09
MILK CLASS III  Jul 26 @DA6N  0.06  17.25  17.33  17.23  17.31s  17.25  17.23  1:49P Jan 09
MILK CLASS III  Aug 26 @DA6Q  0.04  17.54  17.54  17.50  17.54s  17.50  17.50  1:10P Jan 09
MILK CLASS III  Sep 26 @DA6U  0.04  17.82  17.82  17.55  17.74s  17.70  17.55  1:10P Jan 09
MILK CLASS III  Oct 26 @DA6V  0.05  17.75  17.75  17.65  17.75s  17.70  17.65  1:10P Jan 09
MILK CLASS III  Nov 26 @DA6X  0.00  17.65  17.67  17.65  17.60s  17.60  17.67  1:50P Jan 09
MILK CLASS III  Dec 26 @DA6Z  0.06  17.33  17.33  17.30  17.31s  17.25  17.30  1:10P Jan 09
MILK CLASS III  Jan 27 @DA7F  0.00  16.84      16.84s  16.84    1:10P Jan 09
MILK CLASS III  Feb 27 @DA7G  0.00  16.92      16.92s  16.92    1:10P Jan 09
MILK CLASS III  Mar 27 @DA7H  0.00  16.93      16.93s  16.93    1:10P Jan 09
MILK CLASS III  Apr 27 @DA7J  0.00  17.05      17.05s  17.05    1:10P Jan 09
MILK CLASS III  May 27 @DA7K  0.00  17.06      17.06s  17.06    1:10P Jan 09
MILK CLASS III  Jun 27 @DA7M  0.00  17.24      17.24s  17.24    1:10P Jan 09
MILK CLASS III  Jul 27 @DA7N  0.00        17.30s  17.30    1:10P Jan 09
MILK CLASS III  Aug 27 @DA7Q  0.00        17.33s  17.33    1:10P Jan 09
MILK CLASS III  Sep 27 @DA7U  0.00  17.50      17.46s  17.46    1:10P Jan 09
MILK CLASS III  Oct 27 @DA7V  0.00        17.44s  17.44    1:10P Jan 09
MILK CLASS III  Nov 27 @DA7X  0.00        17.28s  17.28    1:10P Jan 09
MILK CLASS III  Dec 27 @DA7Z  0.00        16.88s  16.88    1:10P Jan 09
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Jan 26 @DK6F  0.00  13.49      13.49s  13.49    1:10P Jan 09
MILK CLASS IV  Feb 26 @DK6G  0.00  13.47      13.91s  13.91    1:10P Jan 09
MILK CLASS IV  Mar 26 @DK6H  0.04  14.14      14.60s  14.56    1:10P Jan 09
MILK CLASS IV  Apr 26 @DK6J  0.00  14.49      14.79s  14.79    1:10P Jan 09
MILK CLASS IV  May 26 @DK6K  0.00  14.70      15.05s  15.05    1:10P Jan 09
MILK CLASS IV  Jun 26 @DK6M  0.00  15.15      15.40s  15.40    1:10P Jan 09
MILK CLASS IV  Jul 26 @DK6N  0.05  15.39      15.65s  15.60    1:10P Jan 09
MILK CLASS IV  Aug 26 @DK6Q  0.00  15.50      15.80s  15.80    1:10P Jan 09
MILK CLASS IV  Sep 26 @DK6U  0.03  15.70      16.08s  16.05    1:10P Jan 09
MILK CLASS IV  Oct 26 @DK6V  0.00  15.84      16.16s  16.16    1:10P Jan 09
MILK CLASS IV  Nov 26 @DK6X  0.08  16.25      16.31s  16.23    1:10P Jan 09
MILK CLASS IV  Dec 26 @DK6Z  0.09  16.28      16.37s  16.28    1:10P Jan 09
MILK CLASS IV  Jan 27 @DK7F  0.00        16.15s  16.15    1:10P Jan 09
MILK CLASS IV  Feb 27 @DK7G  0.00        16.15s  16.15    1:10P Jan 09
MILK CLASS IV  Mar 27 @DK7H  0.00        16.15s  16.15    1:10P Jan 09
MILK CLASS IV  Apr 27 @DK7J  0.00        16.15s  16.15    1:10P Jan 09
MILK CLASS IV  May 27 @DK7K  0.00        16.15s  16.15    1:10P Jan 09
MILK CLASS IV  Jun 27 @DK7M  0.00        16.15s  16.15    1:10P Jan 09
MILK CLASS IV  Jul 27 @DK7N  0.00        16.36s  16.36    1:10P Jan 09
MILK CLASS IV  Aug 27 @DK7Q  0.00        16.43s  16.43    1:10P Jan 09
MILK CLASS IV  Sep 27 @DK7U  0.00        16.58s  16.58    1:10P Jan 09
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90s  16.90    1:10P Jan 09
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10s  17.10    1:10P Jan 09
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95s  16.95    1:10P Jan 09
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Jan 26 @NF6F  0.000  118.900      118.975s  118.975    1:10P Jan 09
NONFAT DRY M... Feb 26 @NF6G  0.175  122.600  124.000  121.750  122.700s  122.525  121.750  1:10P Jan 09
NONFAT DRY M... Mar 26 @NF6H  -0.450  122.050  122.500  121.000  122.050s  122.500  121.275  1:38P Jan 09
NONFAT DRY M... Apr 26 @NF6J  -1.275  121.200  121.925  120.250  121.200s  122.475  121.250  1:10P Jan 09
NONFAT DRY M... May 26 @NF6K  -1.250  121.500  122.000  121.000  121.500s  122.750  121.750  1:32P Jan 09
NONFAT DRY M... Jun 26 @NF6M  -1.625  122.800  123.275  121.975  122.800s  124.425  123.275  1:10P Jan 09
NONFAT DRY M... Jul 26 @NF6N  -0.950  124.250  124.750  123.500  124.325s  125.275  124.750  1:34P Jan 09
NONFAT DRY M... Aug 26 @NF6Q  0.000  125.800      125.700s  125.700    1:10P Jan 09
NONFAT DRY M... Sep 26 @NF6U  -0.050  126.625  126.625  126.300  126.450s  126.500  126.300  1:10P Jan 09
NONFAT DRY M... Oct 26 @NF6V  -0.425  127.575      127.050s  127.475    1:10P Jan 09
NONFAT DRY M... Nov 26 @NF6X  -0.400  128.000      127.475s  127.875    1:10P Jan 09
NONFAT DRY M... Dec 26 @NF6Z  -0.100  127.900  127.900  127.875  127.900s  128.000  127.875  1:10P Jan 09
NONFAT DRY M... Jan 27 @NF7F  0.000  128.400      128.100s  128.100    1:10P Jan 09
NONFAT DRY M... Feb 27 @NF7G  0.000        132.550s  132.550    1:10P Jan 09
NONFAT DRY M... Mar 27 @NF7H  0.000        133.300s  133.300    1:10P Jan 09
NONFAT DRY M... Apr 27 @NF7J  0.000        135.250s  135.250    1:10P Jan 09
NONFAT DRY M... May 27 @NF7K  0.000        138.000s  138.000    1:10P Jan 09
NONFAT DRY M... Jun 27 @NF7M  0.000        144.000s  144.000    1:10P Jan 09
NONFAT DRY M... Jul 27 @NF7N  0.000        146.000s  146.000    1:10P Jan 09
NONFAT DRY M... Aug 27 @NF7Q  0.000        151.000s  151.000    1:10P Jan 09
NONFAT DRY M... Sep 27 @NF7U  0.000        153.000s  153.000    1:10P Jan 09
NONFAT DRY M... Oct 27 @NF7V  0.000        154.625s  154.625    1:10P Jan 09
NONFAT DRY M... Nov 27 @NF7X  0.000        155.875s  155.875    1:10P Jan 09
NONFAT DRY M... Dec 27 @NF7Z  0.000        156.775s  156.775    1:10P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.85
Change:  -0.03
Bid:  14.80
Ask:  14.87
Today's High:  14.90
Today's Low:  14.83
Volume:  342
Open:  14.88
Settle:  14.86s
Prev:  14.89
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN