Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Jul 26 @DA6N  0.11  15.67  15.74  15.54  15.69  15.56  15.55  1:32P Jul 09
MILK CLASS III  Aug 26 @DA6Q  0.68  16.92  16.95  16.19  16.88  16.24  16.20  1:32P Jul 09
MILK CLASS III  Sep 26 @DA6U  0.44  17.26  17.37  16.75  17.28  16.82  16.77  1:16P Jul 09
MILK CLASS III  Oct 26 @DA6V  0.43  17.65  17.66  17.23  17.59  17.22  17.23  1:22P Jul 09
MILK CLASS III  Nov 26 @DA6X  0.35  17.92  17.94  17.59  17.83  17.57  17.59  1:12P Jul 09
MILK CLASS III  Dec 26 @DA6Z  0.24  17.80  17.80  17.56  17.66  17.56  17.56  1:11P Jul 09
MILK CLASS III  Jan 27 @DA7F  0.10  17.42  17.42  17.36  17.42  17.32  17.37  1:10P Jul 09
MILK CLASS III  Feb 27 @DA7G  0.06  17.41  17.41  17.38  17.41  17.35  17.39  1:10P Jul 09
MILK CLASS III  Mar 27 @DA7H  0.05  17.40  17.40  17.37  17.40  17.35  17.37  1:10P Jul 09
MILK CLASS III  Apr 27 @DA7J  0.08  17.40  17.40  17.36  17.40  17.32  17.36  1:10P Jul 09
MILK CLASS III  May 27 @DA7K  0.09  17.40  17.40  17.37  17.40  17.31  17.37  1:10P Jul 09
MILK CLASS III  Jun 27 @DA7M  0.14  17.53  17.53  17.53  17.50  17.36  17.53  1:10P Jul 09
MILK CLASS III  Jul 27 @DA7N  0.00  17.65      17.65  17.65    1:10P Jul 09
MILK CLASS III  Aug 27 @DA7Q  0.00  18.10      17.90  17.90    1:10P Jul 09
MILK CLASS III  Sep 27 @DA7U  0.00  17.80      17.80  17.80    1:10P Jul 09
MILK CLASS III  Oct 27 @DA7V  0.00  17.80      17.80  17.80    1:10P Jul 09
MILK CLASS III  Nov 27 @DA7X  0.00  17.80      17.80  17.80    1:10P Jul 09
MILK CLASS III  Dec 27 @DA7Z  0.10  17.70  17.70  17.70  17.70  17.60  17.70  1:10P Jul 09
MILK CLASS III  Jan 28 @DA8F  0.00        17.40  17.40    1:10P Jul 09
MILK CLASS III  Feb 28 @DA8G  0.00        16.46  16.46    1:10P Jul 09
MILK CLASS III  Mar 28 @DA8H  0.00        16.46  16.46    1:10P Jul 09
MILK CLASS III  Apr 28 @DA8J  0.00        16.40  16.40    1:10P Jul 09
MILK CLASS III  May 28 @DA8K  0.00        16.44  16.44    1:10P Jul 09
MILK CLASS III  Jun 28 @DA8M  0.00        16.54  16.54    1:10P Jul 09
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Jul 26 @DK6N  0.29  18.11      18.40  18.11    1:10P Jul 09
MILK CLASS IV  Aug 26 @DK6Q  0.30  18.03  18.03  18.03  18.03  17.73  18.03  1:10P Jul 09
MILK CLASS IV  Sep 26 @DK6U  0.19  18.04      18.09  17.90    1:10P Jul 09
MILK CLASS IV  Oct 26 @DK6V  0.31  18.39  18.40  18.39  18.39  18.08  18.40  1:10P Jul 09
MILK CLASS IV  Nov 26 @DK6X  0.23  18.35  18.35  18.20  18.35  18.12  18.23  1:10P Jul 09
MILK CLASS IV  Dec 26 @DK6Z  0.19  18.31  18.31  18.15  18.31  18.12  18.15  1:10P Jul 09
MILK CLASS IV  Jan 27 @DK7F  0.12  18.08  18.08  18.08  18.08  17.96  18.08  1:10P Jul 09
MILK CLASS IV  Feb 27 @DK7G  0.00  17.92      17.92  17.92    1:10P Jul 09
MILK CLASS IV  Mar 27 @DK7H  0.00  18.16      18.16  18.16    1:10P Jul 09
MILK CLASS IV  Apr 27 @DK7J  0.00  18.50      18.20  18.20    1:10P Jul 09
MILK CLASS IV  May 27 @DK7K  0.01  18.26  18.27  18.26  18.27  18.25  18.26  1:30P Jul 09
MILK CLASS IV  Jun 27 @DK7M  0.07  18.37  18.37  18.37  18.37  18.30  18.37  1:10P Jul 09
MILK CLASS IV  Jul 27 @DK7N  0.00        17.60  17.60    1:10P Jul 09
MILK CLASS IV  Aug 27 @DK7Q  0.00        17.50  17.50    1:10P Jul 09
MILK CLASS IV  Sep 27 @DK7U  0.00        17.50  17.50    1:10P Jul 09
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90  16.90    1:10P Jul 09
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10  17.10    1:10P Jul 09
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95  16.95    1:10P Jul 09
MILK CLASS IV  Jan 28 @DK8F  0.00        16.06  16.06    1:10P Jul 09
MILK CLASS IV  Feb 28 @DK8G  0.00        15.93  15.93    1:10P Jul 09
MILK CLASS IV  Mar 28 @DK8H  0.00        15.84  15.84    1:10P Jul 09
MILK CLASS IV  Apr 28 @DK8J  0.00        15.77  15.77    1:10P Jul 09
MILK CLASS IV  May 28 @DK8K  0.00        15.77  15.77    1:10P Jul 09
MILK CLASS IV  Jun 28 @DK8M  0.00        15.72  15.72    1:10P Jul 09
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Jul 26 @NF6N  3.625  162.800  165.925  162.800  162.800  159.175  164.450  1:35P Jul 09
NONFAT DRY M... Aug 26 @NF6Q  2.800  155.800  157.000  155.350  155.800  153.000  156.975  1:35P Jul 09
NONFAT DRY M... Sep 26 @NF6U  3.000  156.000  157.000  154.550  156.150  153.000  156.950  1:34P Jul 09
NONFAT DRY M... Oct 26 @NF6V  2.550  156.000  157.450  154.725  156.000  153.450  155.975  1:24P Jul 09
NONFAT DRY M... Nov 26 @NF6X  2.475  155.975  157.500  155.325  155.500  153.500  155.375  1:24P Jul 09
NONFAT DRY M... Dec 26 @NF6Z  1.875  154.750  156.875  154.000  154.750  152.875  154.000  1:10P Jul 09
NONFAT DRY M... Jan 27 @NF7F  2.050  154.500  154.500  154.050  154.500  152.450  154.500  1:10P Jul 09
NONFAT DRY M... Feb 27 @NF7G  0.000  152.000  153.050  152.650  152.000  152.000    1:10P Jul 09
NONFAT DRY M... Mar 27 @NF7H  2.825  152.950  152.950  152.950  152.950  150.125  152.950  1:10P Jul 09
NONFAT DRY M... Apr 27 @NF7J  3.125  152.000  152.000  151.075  152.000  148.875  151.075  1:10P Jul 09
NONFAT DRY M... May 27 @NF7K  1.750  150.675  150.750  150.675  150.675  148.925  150.675  1:10P Jul 09
NONFAT DRY M... Jun 27 @NF7M  2.775  151.275  151.300  151.275  151.275  148.500  151.275  1:10P Jul 09
NONFAT DRY M... Jul 27 @NF7N  2.475  143.500  150.888  150.888  148.025  145.550    1:10P Jul 09
NONFAT DRY M... Aug 27 @NF7Q  3.000  147.150  150.400  150.400  148.025  145.025    1:10P Jul 09
NONFAT DRY M... Sep 27 @NF7U  2.525  149.000  148.713  148.713  148.025  145.500    1:10P Jul 09
NONFAT DRY M... Oct 27 @NF7V  0.000  149.000      147.750  147.750    1:10P Jul 09
NONFAT DRY M... Nov 27 @NF7X  0.000  149.500    152.500  149.500  149.500    1:10P Jul 09
NONFAT DRY M... Dec 27 @NF7Z  0.000  148.000      148.000  148.000    1:10P Jul 09
NONFAT DRY M... Jan 28 @NF8F  0.000        157.275  157.275    1:10P Jul 09
NONFAT DRY M... Feb 28 @NF8G  0.000        156.900  156.900    1:10P Jul 09
NONFAT DRY M... Mar 28 @NF8H  0.000        154.975  154.975    1:10P Jul 09
NONFAT DRY M... Apr 28 @NF8J  0.000        151.975  151.975    1:10P Jul 09
NONFAT DRY M... May 28 @NF8K  0.000        147.875  147.875    1:10P Jul 09
NONFAT DRY M... Jun 28 @NF8M  0.000        147.200  147.200    1:10P Jul 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6N)
Exchange:  CME
Last Trade:  15.67
Change:  0.11
Bid:  15.67
Ask:  15.70
Today's High:  15.74
Today's Low:  15.54
Volume:  348
Open:  15.55
Settle:  15.69
Prev:  15.56
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
1:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@DA6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN