Futures Markets
   
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS III  Jan 26 @DA6F  0.00  14.72  14.73  14.70  14.72  14.72  14.73  12:34P Jan 27
MILK CLASS III  Feb 26 @DA6G  -0.47  15.56  16.35  15.40  16.03  16.03  16.05  12:35P Jan 27
MILK CLASS III  Mar 26 @DA6H  -0.31  16.04  16.84  15.88  16.35  16.35  16.40  12:35P Jan 27
MILK CLASS III  Apr 26 @DA6J  -0.16  16.49  17.10  16.33  16.65  16.65  16.67  12:35P Jan 27
MILK CLASS III  May 26 @DA6K  -0.21  16.89  17.45  16.76  17.10  17.10  17.14  12:35P Jan 27
MILK CLASS III  Jun 26 @DA6M  -0.32  17.21  17.75  17.19  17.53  17.53  17.50  12:25P Jan 27
MILK CLASS III  Jul 26 @DA6N  -0.26  17.49  17.87  17.38  17.75  17.75  17.70  12:33P Jan 27
MILK CLASS III  Aug 26 @DA6Q  -0.25  17.60  17.93  17.49  17.85  17.85  17.80  12:25P Jan 27
MILK CLASS III  Sep 26 @DA6U  -0.11  17.79  17.98  17.68  17.90  17.90  17.95  12:25P Jan 27
MILK CLASS III  Oct 26 @DA6V  -0.16  17.86  18.00  17.76  18.02  18.02  17.97  12:33P Jan 27
MILK CLASS III  Nov 26 @DA6X  -0.22  17.68  17.85  17.61  17.90  17.90  17.85  12:25P Jan 27
MILK CLASS III  Dec 26 @DA6Z  -0.16  17.31  17.31  17.23  17.47  17.47  17.23  12:33P Jan 27
MILK CLASS III  Jan 27 @DA7F    16.85      16.85  16.85     
MILK CLASS III  Feb 27 @DA7G    16.92      16.92  16.92     
MILK CLASS III  Mar 27 @DA7H    17.15      17.15  17.15     
MILK CLASS III  Apr 27 @DA7J    17.05      17.05  17.05     
MILK CLASS III  May 27 @DA7K    17.29      17.06  17.06     
MILK CLASS III  Jun 27 @DA7M    17.40      17.24  17.24     
MILK CLASS III  Jul 27 @DA7N  0.00        17.30s  17.30    1:10P Jan 26
MILK CLASS III  Aug 27 @DA7Q  0.00        17.33s  17.33    1:10P Jan 26
MILK CLASS III  Sep 27 @DA7U  0.00  17.50      17.45s  17.45    1:10P Jan 26
MILK CLASS III  Oct 27 @DA7V  0.00        17.44s  17.44    1:10P Jan 26
MILK CLASS III  Nov 27 @DA7X  0.00        17.28s  17.28    1:10P Jan 26
MILK CLASS III  Dec 27 @DA7Z  0.00        17.00s  17.00    1:10P Jan 26
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
MILK CLASS IV  Jan 26 @DK6F    13.49      13.55  13.55     
MILK CLASS IV  Feb 26 @DK6G  -0.38  15.10  15.20  15.10  15.48  15.48  15.20  12:30P Jan 27
MILK CLASS IV  Mar 26 @DK6H  -0.30  16.65  16.89  16.50  16.95  16.95  16.89  12:30P Jan 27
MILK CLASS IV  Apr 26 @DK6J  -0.21  16.80  17.05  16.80  17.01  17.01  17.00  11:33A Jan 27
MILK CLASS IV  May 26 @DK6K  0.09  17.25  17.25  17.05  17.16  17.16  17.05  8:58A Jan 27
MILK CLASS IV  Jun 26 @DK6M  -0.04  17.35  17.35  17.35  17.39  17.39  17.35  9:01A Jan 27
MILK CLASS IV  Jul 26 @DK6N  -0.05  17.55  17.55  17.55  17.60  17.60  17.55  9:07A Jan 27
MILK CLASS IV  Aug 26 @DK6Q  0.00  17.74  17.74  17.70  17.74  17.74  17.70  9:38A Jan 27
MILK CLASS IV  Sep 26 @DK6U    18.05      18.05  18.05     
MILK CLASS IV  Oct 26 @DK6V    18.10      18.10  18.10     
MILK CLASS IV  Nov 26 @DK6X  -0.10  18.00  18.00  18.00  18.10  18.10  18.00  9:07A Jan 27
MILK CLASS IV  Dec 26 @DK6Z    17.90      17.90  17.90     
MILK CLASS IV  Jan 27 @DK7F  0.00  16.15      16.15s  16.15    1:10P Jan 26
MILK CLASS IV  Feb 27 @DK7G  0.00  16.15      16.15s  16.15    1:10P Jan 26
MILK CLASS IV  Mar 27 @DK7H  0.00  16.15      16.15s  16.15    1:10P Jan 26
MILK CLASS IV  Apr 27 @DK7J  0.00        16.15s  16.15    1:10P Jan 26
MILK CLASS IV  May 27 @DK7K  0.00        16.15s  16.15    1:10P Jan 26
MILK CLASS IV  Jun 27 @DK7M  0.00        16.15s  16.15    1:10P Jan 26
MILK CLASS IV  Jul 27 @DK7N  0.00        16.36s  16.36    1:10P Jan 26
MILK CLASS IV  Aug 27 @DK7Q  0.00        16.43s  16.43    1:10P Jan 26
MILK CLASS IV  Sep 27 @DK7U  0.00        16.58s  16.58    1:10P Jan 26
MILK CLASS IV  Oct 27 @DK7V  0.00        16.90s  16.90    1:10P Jan 26
MILK CLASS IV  Nov 27 @DK7X  0.00        17.10s  17.10    1:10P Jan 26
MILK CLASS IV  Dec 27 @DK7Z  0.00        16.95s  16.95    1:10P Jan 26
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
NONFAT DRY M... Jan 26 @NF6F  0.000  119.500  120.000  119.500  119.500  119.500  119.500  8:46A Jan 27
NONFAT DRY M... Feb 26 @NF6G  0.975  131.000  132.150  130.275  130.025  130.025  130.275  12:34P Jan 27
NONFAT DRY M... Mar 26 @NF6H  1.825  134.600  135.050  130.275  132.775  132.775  130.275  11:33A Jan 27
NONFAT DRY M... Apr 26 @NF6J  1.750  133.625  133.825  132.725  131.875  131.875  133.000  11:33A Jan 27
NONFAT DRY M... May 26 @NF6K  1.725  133.950  134.475  132.000  132.225  132.225  133.125  11:43A Jan 27
NONFAT DRY M... Jun 26 @NF6M  0.700  133.675  134.000  133.000  132.975  132.975  133.000  10:18A Jan 27
NONFAT DRY M... Jul 26 @NF6N  0.125  134.750  135.350  134.750  134.625  134.625  134.750  10:50A Jan 27
NONFAT DRY M... Aug 26 @NF6Q  1.975  137.950  137.975  135.675  135.975  135.975  136.500  11:43A Jan 27
NONFAT DRY M... Sep 26 @NF6U  1.400  137.000  137.000  137.000  135.600  135.600  137.000  11:33A Jan 27
NONFAT DRY M... Oct 26 @NF6V  1.500  137.500  137.800  137.350  136.000  136.000  137.350  10:31A Jan 27
NONFAT DRY M... Nov 26 @NF6X  1.000  137.500  137.500  137.450  136.500  136.500  137.500  10:30A Jan 27
NONFAT DRY M... Dec 26 @NF6Z  1.225  137.500  137.500  136.300  136.275  136.275  136.300  10:30A Jan 27
NONFAT DRY M... Jan 27 @NF7F    136.500  137.150  137.150  136.025  136.025     
NONFAT DRY M... Feb 27 @NF7G  5.325  137.875  137.875  137.875  137.875s  132.550  137.875  1:10P Jan 26
NONFAT DRY M... Mar 27 @NF7H  0.000        133.300s  133.300    1:10P Jan 26
NONFAT DRY M... Apr 27 @NF7J  0.000        135.250s  135.250    1:10P Jan 26
NONFAT DRY M... May 27 @NF7K  0.000        138.000s  138.000    1:10P Jan 26
NONFAT DRY M... Jun 27 @NF7M  0.000        144.000s  144.000    1:10P Jan 26
NONFAT DRY M... Jul 27 @NF7N  0.000        146.000s  146.000    1:10P Jan 26
NONFAT DRY M... Aug 27 @NF7Q  0.000        151.000s  151.000    1:10P Jan 26
NONFAT DRY M... Sep 27 @NF7U  0.000        153.000s  153.000    1:10P Jan 26
NONFAT DRY M... Oct 27 @NF7V  0.000        154.625s  154.625    1:10P Jan 26
NONFAT DRY M... Nov 27 @NF7X  0.000        155.875s  155.875    1:10P Jan 26
NONFAT DRY M... Dec 27 @NF7Z  0.000        156.775s  156.775    1:10P Jan 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.72
Change: 
Bid:  14.70
Ask:  14.72
Today's High:  14.73
Today's Low:  14.70
Volume:  162
Open:  14.73
Settle:  14.72
Prev:  14.72
Contract High: 
Contract Low: 
Updated:  Jan-27-2026
12:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN