Futures Markets
   
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
LIVE CATTLE  Oct 25 @LE5V  1.700  230.525  230.900  226.700  228.825  228.825  228.400  9:58A Oct 28
LIVE CATTLE  Dec 25 @LE5Z  0.625  227.800  229.100  225.100  227.175  227.175  227.200  9:58A Oct 28
LIVE CATTLE  Feb 26 @LE6G  0.975  224.975  226.325  220.850  224.000  224.000  224.375  9:58A Oct 28
LIVE CATTLE  Apr 26 @LE6J  1.350  224.275  225.550  219.950  222.925  222.925  223.275  9:58A Oct 28
LIVE CATTLE  Jun 26 @LE6M  1.125  216.975  218.150  212.675  215.850  215.850  216.150  9:58A Oct 28
LIVE CATTLE  Aug 26 @LE6Q  0.800  212.550  213.675  208.425  211.750  211.750  212.000  9:58A Oct 28
LIVE CATTLE  Oct 26 @LE6V  0.625  210.925  211.950  207.050  210.300  210.300  210.900  9:55A Oct 28
LIVE CATTLE  Dec 26 @LE6Z  0.175  210.725  212.025  207.550  210.550  210.550  211.025  9:53A Oct 28
LIVE CATTLE  Feb 27 @LE7G  0.450  210.950  212.025  208.400  210.500  210.500  209.900  9:42A Oct 28
LIVE CATTLE  Apr 27 @LE7J  0.700  211.075  212.400  208.725  210.375  210.375  210.900  9:42A Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE5V)
Exchange:  CME
Last Trade:  230.575
Change:  1.750
Bid:  230.500
Ask:  230.775
Today's High:  230.900
Today's Low:  226.700
Volume:  1,559
Open:  228.400
Settle:  228.825
Prev:  228.825
Contract High: 
Contract Low: 
Updated:  Oct-28-2025
9:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@LE5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN