Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
CORN  May 26 @C6K  -0'6  453'4  456'2  452'4  454'2  454'2  453'4  9:27A Apr 23
CORN  Jul 26 @C6N  -0'2  462'4  465'2  461'0  462'6  462'6  462'0  9:27A Apr 23
CORN  Sep 26 @C6U  0'0  467'0  469'6  465'6  467'0  467'0  466'2  9:27A Apr 23
CORN  Dec 26 @C6Z  0'2  482'4  485'0  481'0  482'2  482'2  481'4  9:26A Apr 23
CORN  Mar 27 @C7H  0'0  495'6  498'0  494'0  495'6  495'6  494'6  9:24A Apr 23
CORN  May 27 @C7K  -0'4  502'6  505'0  501'4  503'2  503'2  501'6  9:26A Apr 23
CORN  Jul 27 @C7N  -0'2  506'0  507'6  504'6  506'2  506'2  505'0  9:27A Apr 23
CORN  Sep 27 @C7U  0'6  488'0  488'6  487'4  487'2  487'2  487'4  8:51A Apr 23
CORN  Dec 27 @C7Z  1'6  493'2  493'2  490'6  491'4  491'4  491'0  9:20A Apr 23
CORN  Mar 28 @C8H  1'2  503'4  503'6  502'2  502'2  502'2  502'6  8:51A Apr 23
CORN  May 28 @C8K  0'0  508'4      507'0  507'0    1:15P Apr 22
CORN  Jul 28 @C8N  0'0  502'0      508'4  508'4    1:15P Apr 22
CORN  Sep 28 @C8U  0'0  480'0      479'4  479'4    1:15P Apr 22
CORN  Dec 28 @C8Z  0'2  483'2  484'0  483'2  483'0  483'0  484'0  9:20A Apr 23
CORN  Jul 29 @C9N  0'0  500'0      497'4  497'4    1:15P Apr 22
CORN  Dec 29 @C9Z  0'0  482'0      482'0  482'0    1:15P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  453'6
Change:  -0'4
Bid:  453'4
Ask:  454'0
Today's High:  456'2
Today's Low:  452'4
Volume:  169,698
Open:  453'4
Settle:  454'2
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
9:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN