Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  3'2  613'6  616'6  609'6  610'4  610'4  613'0  5:49A Jun 01
WHEAT  Sep 26 @W6U  3'4  627'0  629'6  623'0  623'4  623'4  625'6  5:46A Jun 01
WHEAT  Dec 26 @W6Z  2'6  645'6  649'0  642'2  643'0  643'0  645'0  5:49A Jun 01
WHEAT  Mar 27 @W7H  2'6  662'6  665'2  660'6  660'0  660'0  661'2  5:44A Jun 01
WHEAT  May 27 @W7K  3'2  673'0  674'6  670'4  669'6  669'6  670'4  5:03A Jun 01
WHEAT  Jul 27 @W7N  4'0  679'4  680'6  676'2  675'4  675'4  676'2  4:41A Jun 01
WHEAT  Sep 27 @W7U  0'0  685'0      684'6  684'6    1:15P May 29
WHEAT  Dec 27 @W7Z  5'2  704'2  704'2  704'2  699'0  699'0  704'2  2:02A Jun 01
WHEAT  Mar 28 @W8H  0'0  727'6      708'2  708'2    1:15P May 29
WHEAT  May 28 @W8K  0'0  733'4      709'0  709'0    1:15P May 29
WHEAT  Jul 28 @W8N  0'0  683'0      687'0  687'0    1:15P May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  5'2  655'0  658'2  649'0  649'6  649'6  651'0  5:50A Jun 01
KC HRW WHEAT  Sep 26 @KW6U  4'4  666'0  669'2  660'6  661'4  661'4  662'4  5:50A Jun 01
KC HRW WHEAT  Dec 26 @KW6Z  4'2  681'2  684'0  676'0  677'0  677'0  677'0  5:46A Jun 01
KC HRW WHEAT  Mar 27 @KW7H  4'0  694'2  697'4  692'0  690'2  690'2  692'0  5:48A Jun 01
KC HRW WHEAT  May 27 @KW7K  3'4  701'6  703'4  697'4  698'2  698'2  697'4  5:40A Jun 01
KC HRW WHEAT  Jul 27 @KW7N  5'6  708'0  708'0  703'6  702'2  702'2  703'6  1:39A Jun 01
KC HRW WHEAT  Sep 27 @KW7U  -13'0  710'0  715'0  708'4  711'2s  724'2  715'0  1:15P May 29
KC HRW WHEAT  Dec 27 @KW7Z  -12'0  722'0  722'0  722'0  724'6s  736'6  722'0  1:15P May 29
KC HRW WHEAT  Mar 28 @KW8H  -12'0  765'0      732'4s  744'4    1:15P May 29
KC HRW WHEAT  May 28 @KW8K  -12'0        719'4s  731'4    1:15P May 29
KC HRW WHEAT  Jul 28 @KW8N  -12'0  679'2  679'2  679'2  688'0s  700'0  679'2  1:15P May 29
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0125  6.6500  6.6600  6.6175  6.6375  6.6375  6.6375  4:37A Jun 01
HARD RED SPR... Sep 26 @MW6U  0.0050  6.8900  6.9025  6.8575  6.8850  6.8850  6.8800  5:50A Jun 01
HARD RED SPR... Dec 26 @MW6Z  0.0075  7.0800  7.0800  7.0700  7.0725  7.0725  7.0800  5:07A Jun 01
HARD RED SPR... Mar 27 @MW7H  0.0075  7.2250  7.2350  7.2250  7.2175  7.2175  7.2350  5:19A Jun 01
HARD RED SPR... May 27 @MW7K  -0.1300  7.2700  7.3400  7.2475  7.2600s  7.3900  7.3400  1:30P May 29
HARD RED SPR... Jul 27 @MW7N  -0.1300  7.4025      7.2625s  7.3925    1:30P May 29
HARD RED SPR... Sep 27 @MW7U  -0.1325  7.3325      7.1375s  7.2700    1:30P May 29
HARD RED SPR... Dec 27 @MW7Z  -0.1775  7.3200      7.0425s  7.2200    1:30P May 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  613'6
Change:  3'2
Bid:  613'6
Ask:  614'0
Today's High:  616'6
Today's Low:  609'6
Volume:  74,792
Open:  613'0
Settle:  610'4
Prev:  610'4
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
5:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower Again
Editorial Staff – 
Posted at Friday, May 29, 2026 11:59AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN