Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -2'4  584'6  588'2  584'2  587'2  587'2  587'0  8:27P Jun 03
WHEAT  Sep 26 @W6U  -2'2  598'4  601'6  597'6  600'6  600'6  600'2  8:27P Jun 03
WHEAT  Dec 26 @W6Z  -2'2  618'2  621'2  617'4  620'4  620'4  620'0  8:27P Jun 03
WHEAT  Mar 27 @W7H  -3'2  634'6  637'4  634'6  638'0  638'0  637'2  8:24P Jun 03
WHEAT  May 27 @W7K  -3'0  646'4  649'0  646'4  649'4  649'4  648'4  8:23P Jun 03
WHEAT  Jul 27 @W7N  -2'4  655'0  657'4  655'0  657'4  657'4  657'2  8:18P Jun 03
WHEAT  Sep 27 @W7U  -0'6  668'2  668'2  668'2  669'0  669'0  668'2  7:04P Jun 03
WHEAT  Dec 27 @W7Z  -2'4  681'6  681'6  681'6  684'2  684'2  681'6  8:18P Jun 03
WHEAT  Mar 28 @W8H  0'0  700'0      695'0  695'0    1:15P Jun 03
WHEAT  May 28 @W8K  -0'4  698'0  698'0  698'0  698'4  698'4  698'0  7:36P Jun 03
WHEAT  Jul 28 @W8N  0'0  683'0      678'6  678'6    1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -3'6  620'2  625'2  619'2  624'0  624'0  624'4  8:27P Jun 03
KC HRW WHEAT  Sep 26 @KW6U  -4'4  631'2  637'0  631'2  635'6  635'6  636'0  8:23P Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  -4'4  647'4  653'0  647'4  652'0  652'0  653'0  8:23P Jun 03
KC HRW WHEAT  Mar 27 @KW7H  -4'4  662'2  668'0  662'2  666'6  666'6  668'0  8:23P Jun 03
KC HRW WHEAT  May 27 @KW7K  -4'6  672'2  676'2  672'2  677'0  677'0  676'2  8:23P Jun 03
KC HRW WHEAT  Jul 27 @KW7N  -0'2  683'0  684'0  683'0  683'2  683'2  684'0  7:00P Jun 03
KC HRW WHEAT  Sep 27 @KW7U  -8'2  695'2  702'4  695'2  692'6s  701'0  698'4  1:15P Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  -1'0  705'4  705'6  705'4  706'4  706'4  705'6  7:00P Jun 03
KC HRW WHEAT  Mar 28 @KW8H  -8'2  715'0  715'0  715'0  715'6s  724'0  715'0  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K  -7'6        713'2s  721'0    1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  -7'2  693'0  693'0  693'0  685'6s  693'0  693'0  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0025  6.2600  6.2800  6.2600  6.2625  6.2625  6.2625  8:24P Jun 03
HARD RED SPR... Sep 26 @MW6U  0.0000  6.5100  6.5300  6.5100  6.5100  6.5100  6.5150  8:24P Jun 03
HARD RED SPR... Dec 26 @MW6Z  0.0050  6.7225  6.7400  6.7175  6.7175  6.7175  6.7175  8:12P Jun 03
HARD RED SPR... Mar 27 @MW7H  0.0200  6.9075  6.9075  6.9075  6.8875  6.8875  6.9075  7:17P Jun 03
HARD RED SPR... May 27 @MW7K  -0.0900  6.9825  7.0875  6.9725  6.9750s  7.0650  7.0675  1:30P Jun 03
HARD RED SPR... Jul 27 @MW7N  -0.0925  7.0175  7.1300  7.0100  7.0175s  7.1100  7.1300  1:30P Jun 03
HARD RED SPR... Sep 27 @MW7U  -0.1000  6.9675  6.9675  6.9375  6.9050s  7.0050  6.9375  1:30P Jun 03
HARD RED SPR... Dec 27 @MW7Z  -0.0525  7.0000      6.8725s  6.9250    1:30P Jun 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  584'6
Change:  -2'4
Bid:  584'6
Ask:  585'0
Today's High:  588'2
Today's Low:  584'2
Volume:  92,073
Open:  587'0
Settle:  587'2
Prev:  587'2
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
8:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN