Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Sep 26 @W6U  -2'0  672'6  678'0  672'4  674'6  674'6  673'6  12:44A Aug 18
WHEAT  Dec 26 @W6Z  -1'6  687'4  692'6  687'0  689'2  689'2  687'6  12:45A Aug 18
WHEAT  Mar 27 @W7H  -1'6  703'4  708'2  703'2  705'2  705'2  704'6  12:45A Aug 18
WHEAT  May 27 @W7K  -1'2  711'0  715'2  710'4  712'2  712'2  712'4  12:00A Aug 18
WHEAT  Jul 27 @W7N  -0'2  710'4  713'4  709'0  710'6  710'6  709'0  12:36A Aug 18
WHEAT  Sep 27 @W7U  -0'2  716'6  719'2  716'4  717'0  717'0  719'2  12:36A Aug 18
WHEAT  Dec 27 @W7Z  0'2  728'6  729'4  728'4  728'4  728'4  729'0  12:23A Aug 18
WHEAT  Mar 28 @W8H  -0'2  735'0  735'0  735'0  735'2  735'2  735'0  7:00P Aug 17
WHEAT  May 28 @W8K  0'0  738'4      733'2  733'2    1:15P Aug 17
WHEAT  Jul 28 @W8N  0'0  711'0      715'2  715'2    1:15P Aug 17
WHEAT  Sep 28 @W8U  0'0  720'0      720'2  720'2    1:15P Aug 17
WHEAT  Dec 28 @W8Z  0'0  709'0      731'0  731'0    1:15P Aug 17
WHEAT  Mar 29 @W9H  0'0        741'6  741'6    1:15P Aug 17
WHEAT  May 29 @W9K  0'0        732'2  732'2    1:15P Aug 17
WHEAT  Jul 29 @W9N  0'0  726'0      718'4  718'4    1:15P Aug 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Sep 26 @KW6U  -2'6  756'0  761'4  756'0  758'6  758'6  758'4  12:36A Aug 18
KC HRW WHEAT  Dec 26 @KW6Z  -2'6  769'0  774'2  768'2  771'6  771'6  771'0  12:40A Aug 18
KC HRW WHEAT  Mar 27 @KW7H  -2'6  780'2  785'2  779'6  783'0  783'0  782'6  12:36A Aug 18
KC HRW WHEAT  May 27 @KW7K  -2'4  784'0  788'0  783'2  786'4  786'4  788'0  12:35A Aug 18
KC HRW WHEAT  Jul 27 @KW7N  -2'6  779'4  784'0  779'4  782'2  782'2  781'2  11:51P Aug 17
KC HRW WHEAT  Sep 27 @KW7U  -0'6  783'6  785'4  783'4  784'4  784'4  783'4  10:54P Aug 17
KC HRW WHEAT  Dec 27 @KW7Z  -2'6  790'0  791'6  790'0  792'6  792'6  791'6  12:41A Aug 18
KC HRW WHEAT  Mar 28 @KW8H  1'0  790'0      795'4s  794'4    1:15P Aug 17
KC HRW WHEAT  May 28 @KW8K  1'0        789'0s  788'0    1:15P Aug 17
KC HRW WHEAT  Jul 28 @KW8N  1'0  760'0      764'4s  763'4    1:15P Aug 17
KC HRW WHEAT  Sep 28 @KW8U  1'0  750'0      761'6s  760'6    1:15P Aug 17
KC HRW WHEAT  Dec 28 @KW8Z  1'0        773'4s  772'4    1:15P Aug 17
KC HRW WHEAT  Mar 29 @KW9H  1'0        782'0s  781'0    1:15P Aug 17
KC HRW WHEAT  May 29 @KW9K  1'0        777'6s  776'6    1:15P Aug 17
KC HRW WHEAT  Jul 29 @KW9N  1'0        750'6s  749'6    1:15P Aug 17
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Sep 26 @MW6U  0.0075  6.7575  6.7700  6.7400  6.7500  6.7500  6.7500  11:05P Aug 17
HARD RED SPR... Dec 26 @MW6Z  0.0025  7.0325  7.0650  7.0025  7.0300  7.0300  7.0350  11:05P Aug 17
HARD RED SPR... Mar 27 @MW7H  0.0050  7.2200  7.2275  7.2100  7.2150  7.2150  7.2100  9:57P Aug 17
HARD RED SPR... May 27 @MW7K  -0.0125  7.3350  7.3500  7.2500  7.3300s  7.3425  7.3225  1:30P Aug 17
HARD RED SPR... Jul 27 @MW7N  0.0025  7.4200  7.4625  7.3125  7.4100s  7.4075  7.4625  1:30P Aug 17
HARD RED SPR... Sep 27 @MW7U  0.0550  7.4400  7.4625  7.3675  7.4125s  7.3575  7.3675  1:30P Aug 17
HARD RED SPR... Dec 27 @MW7Z  0.0925  7.5000  7.5000  7.4950  7.4950s  7.4025  7.4950  1:30P Aug 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  672'6
Change:  -2'0
Bid:  672'2
Ask:  672'6
Today's High:  678'0
Today's Low:  672'4
Volume:  57,229
Open:  673'6
Settle:  674'6
Prev:  674'6
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
12:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN