Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  4'6  588'0  595'0  581'6  583'2  583'2  583'0  11:14A Jun 09
WHEAT  Sep 26 @W6U  3'2  599'0  606'6  594'2  595'6  595'6  595'4  11:14A Jun 09
WHEAT  Dec 26 @W6Z  2'6  616'4  624'0  612'2  613'6  613'6  613'2  11:14A Jun 09
WHEAT  Mar 27 @W7H  1'6  631'4  639'2  628'4  629'6  629'6  630'2  11:12A Jun 09
WHEAT  May 27 @W7K  1'4  641'2  648'6  639'4  639'6  639'6  639'4  11:12A Jun 09
WHEAT  Jul 27 @W7N  1'4  647'4  654'2  645'0  646'0  646'0  646'0  11:11A Jun 09
WHEAT  Sep 27 @W7U  2'6  659'6  665'0  657'0  657'0  657'0  657'0  10:53A Jun 09
WHEAT  Dec 27 @W7Z  2'0  674'0  679'0  672'2  672'0  672'0  672'2  10:01A Jun 09
WHEAT  Mar 28 @W8H  3'6  686'4  686'4  686'4  682'6  682'6  686'4  8:30A Jun 09
WHEAT  May 28 @W8K  0'0  684'0      685'4  685'4    1:15P Jun 08
WHEAT  Jul 28 @W8N  0'0  683'0      670'0  670'0    1:15P Jun 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  5'6  635'4  643'6  626'0  629'6  629'6  630'0  11:14A Jun 09
KC HRW WHEAT  Sep 26 @KW6U  5'0  644'6  653'0  636'2  639'6  639'6  640'0  11:14A Jun 09
KC HRW WHEAT  Dec 26 @KW6Z  4'6  659'0  667'0  651'2  654'2  654'2  654'2  11:14A Jun 09
KC HRW WHEAT  Mar 27 @KW7H  4'6  670'6  678'0  663'6  666'0  666'0  665'2  11:14A Jun 09
KC HRW WHEAT  May 27 @KW7K  4'0  678'0  685'0  671'6  674'0  674'0  674'0  10:57A Jun 09
KC HRW WHEAT  Jul 27 @KW7N  4'6  681'6  687'0  675'6  677'0  677'0  675'6  11:02A Jun 09
KC HRW WHEAT  Sep 27 @KW7U  6'2  691'6  693'4  690'6  685'4  685'4  690'6  10:47A Jun 09
KC HRW WHEAT  Dec 27 @KW7Z  2'0  700'0  700'0  700'0  698'0  698'0  700'0  2:01A Jun 09
KC HRW WHEAT  Mar 28 @KW8H  2'2  715'0      706'4s  704'2    1:15P Jun 08
KC HRW WHEAT  May 28 @KW8K  3'6        705'2s  701'4    1:15P Jun 08
KC HRW WHEAT  Jul 28 @KW8N  3'6  693'0      679'4s  675'6    1:15P Jun 08
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0150  6.2100  6.2575  6.1750  6.1950  6.1950  6.1750  11:14A Jun 09
HARD RED SPR... Sep 26 @MW6U  0.0275  6.4775  6.5175  6.4375  6.4500  6.4500  6.4400  11:14A Jun 09
HARD RED SPR... Dec 26 @MW6Z  0.0550  6.7200  6.7475  6.6600  6.6650  6.6650  6.6725  11:09A Jun 09
HARD RED SPR... Mar 27 @MW7H  0.0500  6.9000  6.9075  6.8300  6.8500  6.8500  6.8500  11:09A Jun 09
HARD RED SPR... May 27 @MW7K  0.0275  6.9725  6.9925  6.8950  6.9450  6.9450  6.8950  10:02A Jun 09
HARD RED SPR... Jul 27 @MW7N  0.0425  7.0525  7.0525  6.9600  7.0100  7.0100  6.9600  9:14A Jun 09
HARD RED SPR... Sep 27 @MW7U  -0.0250  6.9625  7.0000  6.9625  6.9550s  6.9800  7.0000  1:30P Jun 08
HARD RED SPR... Dec 27 @MW7Z  0.0000  6.8850      7.0300s  7.0300    1:30P Jun 08
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'0
Change:  4'6
Bid:  588'0
Ask:  588'2
Today's High:  595'0
Today's Low:  581'6
Volume:  109,897
Open:  583'0
Settle:  583'2
Prev:  583'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
11:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN