Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -7'6  638'4  641'0  637'0  646'2  646'2  640'0  7:33P May 25
WHEAT  Sep 26 @W6U  -7'0  652'2  654'4  650'2  659'2  659'2  653'4  7:32P May 25
WHEAT  Dec 26 @W6Z  -7'0  672'0  674'4  670'4  679'0  679'0  673'0  7:31P May 25
WHEAT  Mar 27 @W7H  -6'2  688'6  691'0  687'2  695'0  695'0  688'6  7:32P May 25
WHEAT  May 27 @W7K  -6'6  696'2  699'0  695'4  703'0  703'0  695'4  7:18P May 25
WHEAT  Jul 27 @W7N  -6'0  698'4  700'6  696'0  704'4  704'4  700'6  7:13P May 25
WHEAT  Sep 27 @W7U  -4'2  706'4  707'6  704'0  710'6  710'6  707'6  7:05P May 25
WHEAT  Dec 27 @W7Z  0'0  721'6      722'2  722'2    1:15P May 22
WHEAT  Mar 28 @W8H  0'0  727'6      728'6  728'6    1:15P May 22
WHEAT  May 28 @W8K  0'0  733'4      727'4  727'4    1:15P May 22
WHEAT  Jul 28 @W8N  0'0  707'0      703'0  703'0    1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -7'6  674'2  678'6  673'2  682'0  682'0  677'0  7:33P May 25
KC HRW WHEAT  Sep 26 @KW6U  -7'4  685'6  690'0  684'6  693'2  693'2  688'0  7:32P May 25
KC HRW WHEAT  Dec 26 @KW6Z  -8'0  701'0  705'6  700'4  709'0  709'0  703'0  7:31P May 25
KC HRW WHEAT  Mar 27 @KW7H  -7'2  713'2  717'4  712'2  720'4  720'4  714'4  7:33P May 25
KC HRW WHEAT  May 27 @KW7K  -6'2  720'0  721'6  720'0  726'2  726'2  721'6  7:24P May 25
KC HRW WHEAT  Jul 27 @KW7N  -6'0  719'4  719'4  718'4  725'4  725'4  718'4  7:24P May 25
KC HRW WHEAT  Sep 27 @KW7U  -0'2  728'4      731'4s  731'6    1:15P May 22
KC HRW WHEAT  Dec 27 @KW7Z  0'2  750'0      741'2s  741'0    1:15P May 22
KC HRW WHEAT  Mar 28 @KW8H  1'0  765'0      746'6s  745'6    1:15P May 22
KC HRW WHEAT  May 28 @KW8K  1'0        733'6s  732'6    1:15P May 22
KC HRW WHEAT  Jul 28 @KW8N  1'0  705'0      701'6s  700'6    1:15P May 22
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0350  6.8600  6.8800  6.8500  6.8950  6.8950  6.8700  7:30P May 25
HARD RED SPR... Sep 26 @MW6U  -0.0275  7.0750  7.0875  7.0600  7.1025  7.1025  7.0875  7:08P May 25
HARD RED SPR... Dec 26 @MW6Z  -0.0400  7.2350  7.2550  7.2350  7.2750  7.2750  7.2525  7:18P May 25
HARD RED SPR... Mar 27 @MW7H  -0.0350  7.3700  7.3950  7.3700  7.4050  7.4050  7.3900  7:02P May 25
HARD RED SPR... May 27 @MW7K  -0.0425  7.3925  7.3925  7.3925  7.4350  7.4350  7.3925  7:02P May 25
HARD RED SPR... Jul 27 @MW7N  -0.0600  7.4200  7.4725  7.4200  7.4350s  7.4950  7.4400  1:30P May 22
HARD RED SPR... Sep 27 @MW7U  0.0500  7.3325      7.3000s  7.2500    1:30P May 22
HARD RED SPR... Dec 27 @MW7Z  -0.0375  7.3200      7.2500s  7.2875    1:30P May 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  638'4
Change:  -7'6
Bid:  638'4
Ask:  638'6
Today's High:  641'0
Today's Low:  637'0
Volume:  52,389
Open:  640'0
Settle:  646'2
Prev:  646'2
Contract High: 
Contract Low: 
Updated:  May-25-2026
7:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN