Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  22'0  657'6  662'0  646'0  635'6  635'6  647'4  7:44A May 18
WHEAT  Sep 26 @W6U  21'2  671'0  675'6  659'4  649'6  649'6  661'4  7:44A May 18
WHEAT  Dec 26 @W6Z  20'2  690'0  695'0  679'0  669'6  669'6  679'6  7:44A May 18
WHEAT  Mar 27 @W7H  19'2  705'0  710'0  694'2  685'6  685'6  694'2  7:44A May 18
WHEAT  May 27 @W7K  19'6  712'6  716'0  702'4  693'0  693'0  706'2  7:36A May 18
WHEAT  Jul 27 @W7N  20'4  711'4  711'6  697'6  691'0  691'0  697'6  7:21A May 18
WHEAT  Sep 27 @W7U  19'0  716'2  716'2  710'0  697'2  697'2  710'0  7:16A May 18
WHEAT  Dec 27 @W7Z  14'0  723'4  725'0  723'4  709'4  709'4  725'0  6:59A May 18
WHEAT  Mar 28 @W8H  14'0  731'0  731'0  731'0  717'0  717'0  731'0  7:16A May 18
WHEAT  May 28 @W8K  9'4  725'0  725'0  725'0  715'4  715'4  725'0  7:16A May 18
WHEAT  Jul 28 @W8N  0'0  710'0      685'6  685'6    1:15P May 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  13'6  701'6  707'4  693'6  688'0  688'0  697'6  7:44A May 18
KC HRW WHEAT  Sep 26 @KW6U  15'0  712'4  717'2  703'6  697'4  697'4  708'2  7:44A May 18
KC HRW WHEAT  Dec 26 @KW6Z  14'0  725'2  730'2  717'0  711'2  711'2  721'0  7:44A May 18
KC HRW WHEAT  Mar 27 @KW7H  15'2  736'4  739'4  727'4  721'2  721'2  735'4  7:41A May 18
KC HRW WHEAT  May 27 @KW7K  14'2  739'6  742'4  731'0  725'4  725'4  739'6  7:41A May 18
KC HRW WHEAT  Jul 27 @KW7N  11'2  733'2  736'2  730'4  722'0  722'0  736'2  7:35A May 18
KC HRW WHEAT  Sep 27 @KW7U  9'6  736'0  736'0  736'0  726'2  726'2  736'0  7:36A May 18
KC HRW WHEAT  Dec 27 @KW7Z  -14'2  738'6  747'0  738'6  734'6s  749'0  745'2  1:15P May 15
KC HRW WHEAT  Mar 28 @KW8H  -12'0  765'0      739'0s  751'0    1:15P May 15
KC HRW WHEAT  May 28 @KW8K  -12'0        725'0s  737'0    1:15P May 15
KC HRW WHEAT  Jul 28 @KW8N  -12'0  705'0      678'4s  690'4    1:15P May 15
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  0.1675  7.0200  7.0550  6.9150  6.8525  6.8525  6.9150  7:44A May 18
HARD RED SPR... Sep 26 @MW6U  0.1675  7.2250  7.2600  7.1300  7.0575  7.0575  7.1800  7:44A May 18
HARD RED SPR... Dec 26 @MW6Z  0.1750  7.4200  7.4625  7.3275  7.2450  7.2450  7.3700  7:35A May 18
HARD RED SPR... Mar 27 @MW7H  0.1650  7.5500  7.5500  7.4925  7.3850  7.3850  7.5000  3:09A May 18
HARD RED SPR... May 27 @MW7K  -0.1350  7.3300  7.5975  7.3300  7.3825s  7.5175  7.4700  1:30P May 15
HARD RED SPR... Jul 27 @MW7N  -0.0950  7.5575  7.5575  7.3025  7.3575s  7.4525  7.3025  1:30P May 15
HARD RED SPR... Sep 27 @MW7U  -0.0750  7.1900  7.1900  7.1900  7.2250s  7.3000  7.1900  1:30P May 15
HARD RED SPR... Dec 27 @MW7Z  -0.1475  7.0500  7.2500  7.0500  7.1400s  7.2875  7.2500  1:30P May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  657'6
Change:  22'0
Bid:  656'6
Ask:  656'6
Today's High:  662'0
Today's Low:  646'0
Volume:  94,630
Open:  647'4
Settle:  635'6
Prev:  635'6
Contract High: 
Contract Low: 
Updated:  May-18-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN