Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -15'6  586'6  606'6  585'4  587'2s  603'0  603'0  1:19P Jun 03
WHEAT  Sep 26 @W6U  -15'4  600'2  619'6  599'4  600'6s  616'2  616'4  1:19P Jun 03
WHEAT  Dec 26 @W6Z  -14'6  619'6  639'0  619'4  620'4s  635'2  634'2  1:19P Jun 03
WHEAT  Mar 27 @W7H  -14'4  637'2  656'0  637'0  638'0s  652'4  650'2  1:19P Jun 03
WHEAT  May 27 @W7K  -13'6  649'0  666'2  648'4  649'4s  663'2  662'0  1:18P Jun 03
WHEAT  Jul 27 @W7N  -13'0  656'6  674'2  656'2  657'4s  670'4  670'4  1:19P Jun 03
WHEAT  Sep 27 @W7U  -12'4  668'6  682'4  668'2  669'0s  681'4  678'0  1:15P Jun 03
WHEAT  Dec 27 @W7Z  -12'0  684'0  698'4  683'0  684'2s  696'2  693'2  1:15P Jun 03
WHEAT  Mar 28 @W8H  -11'4  700'0      695'0s  706'4    1:15P Jun 03
WHEAT  May 28 @W8K  -8'2  698'0  703'0  698'0  698'4s  706'6  703'0  1:15P Jun 03
WHEAT  Jul 28 @W8N  -8'0  683'0      678'6s  686'6    1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -10'6  624'0  638'0  619'6  624'0s  634'6  635'6  1:19P Jun 03
KC HRW WHEAT  Sep 26 @KW6U  -10'4  635'6  649'0  631'6  635'6s  646'2  647'4  1:19P Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  -10'2  652'0  664'6  648'2  652'0s  662'2  662'2  1:19P Jun 03
KC HRW WHEAT  Mar 27 @KW7H  -9'4  666'6  678'4  662'6  666'6s  676'2  674'2  1:19P Jun 03
KC HRW WHEAT  May 27 @KW7K  -8'6  677'2  688'0  673'0  677'0s  685'6  684'2  1:18P Jun 03
KC HRW WHEAT  Jul 27 @KW7N  -8'0  683'0  693'4  679'2  683'2s  691'2  689'4  1:17P Jun 03
KC HRW WHEAT  Sep 27 @KW7U  -8'2  695'2  702'4  695'2  692'6s  701'0  698'4  1:15P Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  -9'0  704'0  714'6  703'0  706'4s  715'4  713'6  1:15P Jun 03
KC HRW WHEAT  Mar 28 @KW8H  -8'2  715'0  715'0  715'0  715'6s  724'0  715'0  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K  -7'6        713'2s  721'0    1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  -7'2  693'0  693'0  693'0  685'6s  693'0  693'0  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.1075  6.2650  6.4100  6.2575  6.2625s  6.3700  6.3725  1:30P Jun 03
HARD RED SPR... Sep 26 @MW6U  -0.1050  6.5150  6.6600  6.5075  6.5100s  6.6150  6.6175  1:30P Jun 03
HARD RED SPR... Dec 26 @MW6Z  -0.0975  6.7225  6.8575  6.7150  6.7175s  6.8150  6.8225  1:30P Jun 03
HARD RED SPR... Mar 27 @MW7H  -0.0900  6.8900  7.0000  6.8850  6.8875s  6.9775  6.9825  1:30P Jun 03
HARD RED SPR... May 27 @MW7K  -0.0900  6.9825  7.0875  6.9725  6.9750s  7.0650  7.0675  1:30P Jun 03
HARD RED SPR... Jul 27 @MW7N  -0.0925  7.0175  7.1300  7.0100  7.0175s  7.1100  7.1300  1:30P Jun 03
HARD RED SPR... Sep 27 @MW7U  -0.1000  6.9675  6.9675  6.9375  6.9050s  7.0050  6.9375  1:30P Jun 03
HARD RED SPR... Dec 27 @MW7Z  -0.0525  7.0000      6.8725s  6.9250    1:30P Jun 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'6
Change:  -15'6
Bid:  586'4
Ask:  586'6
Today's High:  606'6
Today's Low:  585'4
Volume:  92,073
Open:  603'0
Settle:  587'2s
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN