Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  May 26 @W6K  2'6  600'4  602'0  597'6  597'6  597'6  599'4  12:14A Mar 26
WHEAT  Jul 26 @W6N  2'6  611'4  612'2  608'4  608'6  608'6  609'0  12:12A Mar 26
WHEAT  Sep 26 @W6U  2'2  624'4  625'4  621'6  622'2  622'2  623'0  12:14A Mar 26
WHEAT  Dec 26 @W6Z  2'2  642'2  643'0  639'4  640'0  640'0  641'0  12:12A Mar 26
WHEAT  Mar 27 @W7H  2'0  655'6  656'2  653'2  653'6  653'6  655'0  12:12A Mar 26
WHEAT  May 27 @W7K  0'2  660'0  662'0  660'0  659'6  659'6  662'0  11:00P Mar 25
WHEAT  Jul 27 @W7N  -0'4  649'6  650'2  649'4  650'2  650'2  649'4  11:35P Mar 25
WHEAT  Sep 27 @W7U  0'0  640'4      654'2  654'2    1:15P Mar 25
WHEAT  Dec 27 @W7Z  1'4  666'2  666'2  666'2  664'6  664'6  666'2  8:49P Mar 25
WHEAT  Mar 28 @W8H  0'0  663'4      670'6  670'6    1:15P Mar 25
WHEAT  May 28 @W8K  0'0  660'0      667'6  667'6    1:15P Mar 25
WHEAT  Jul 28 @W8N  0'0  654'6      659'4  659'4    1:15P Mar 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  May 26 @KW6K  5'4  623'2  623'6  618'4  617'6  617'6  618'4  12:14A Mar 26
KC HRW WHEAT  Jul 26 @KW6N  5'2  638'2  638'6  633'6  633'0  633'0  633'6  12:12A Mar 26
KC HRW WHEAT  Sep 26 @KW6U  4'6  652'0  652'4  647'6  647'2  647'2  647'6  12:10A Mar 26
KC HRW WHEAT  Dec 26 @KW6Z  4'6  671'0  671'2  667'4  666'2  666'2  667'4  12:09A Mar 26
KC HRW WHEAT  Mar 27 @KW7H  3'6  683'0  683'4  681'2  679'2  679'2  683'0  10:43P Mar 25
KC HRW WHEAT  May 27 @KW7K  11'6  671'4      684'2s  672'4    1:15P Mar 25
KC HRW WHEAT  Jul 27 @KW7N  11'2  674'6  674'6  663'6  675'0s  663'6  663'6  1:15P Mar 25
KC HRW WHEAT  Sep 27 @KW7U  11'0  690'0      678'6s  667'6    1:15P Mar 25
KC HRW WHEAT  Dec 27 @KW7Z  10'6  682'0      687'6s  677'0    1:15P Mar 25
KC HRW WHEAT  Mar 28 @KW8H  10'2  675'2      694'0s  683'6    1:15P Mar 25
KC HRW WHEAT  May 28 @KW8K  10'2        694'2s  684'0    1:15P Mar 25
KC HRW WHEAT  Jul 28 @KW8N  10'2        674'2s  664'0    1:15P Mar 25
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... May 26 @MW6K  0.0050  6.4125  6.4125  6.3975  6.4075  6.4075  6.3975  11:38P Mar 25
HARD RED SPR... Jul 26 @MW6N  -0.0025  6.5400  6.5500  6.5300  6.5425  6.5425  6.5325  11:00P Mar 25
HARD RED SPR... Sep 26 @MW6U  0.0075  6.7075  6.7100  6.6850  6.7000  6.7000  6.6975  7:52P Mar 25
HARD RED SPR... Dec 26 @MW6Z  0.0150  6.8400  6.8400  6.8025  6.8250  6.8250  6.8025  8:34P Mar 25
HARD RED SPR... Mar 27 @MW7H  0.0575  6.8900  6.9075  6.8425  6.9000s  6.8425  6.8425  1:30P Mar 25
HARD RED SPR... May 27 @MW7K  0.0575  6.9425      6.9250s  6.8675    1:30P Mar 25
HARD RED SPR... Jul 27 @MW7N  0.0425  6.9000      6.9400s  6.8975    1:30P Mar 25
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  600'4
Change:  2'6
Bid:  600'4
Ask:  600'6
Today's High:  602'0
Today's Low:  597'6
Volume:  65,526
Open:  599'4
Settle:  597'6
Prev:  597'6
Contract High: 
Contract Low: 
Updated:  Mar-26-2026
12:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN