Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  2'0  585'0  595'0  581'6  585'2s  583'2  583'0  1:19P Jun 09
WHEAT  Sep 26 @W6U  1'0  596'2  606'6  594'2  596'6s  595'6  595'4  1:19P Jun 09
WHEAT  Dec 26 @W6Z  0'4  614'0  624'0  612'2  614'2s  613'6  613'2  1:19P Jun 09
WHEAT  Mar 27 @W7H  -0'2  629'4  639'2  628'4  629'4s  629'6  630'2  1:19P Jun 09
WHEAT  May 27 @W7K  -0'4  639'2  648'6  638'2  639'2s  639'6  639'4  1:19P Jun 09
WHEAT  Jul 27 @W7N  -0'2  645'6  654'2  644'4  645'6s  646'0  646'0  1:15P Jun 09
WHEAT  Sep 27 @W7U  -0'4  657'6  665'0  656'6  656'4s  657'0  657'0  1:15P Jun 09
WHEAT  Dec 27 @W7Z  -1'2  671'0  679'0  671'0  670'6s  672'0  672'2  1:15P Jun 09
WHEAT  Mar 28 @W8H  -1'4  686'4  686'4  686'4  681'2s  682'6  686'4  1:15P Jun 09
WHEAT  May 28 @W8K  -0'4  684'0      685'0s  685'4    1:15P Jun 09
WHEAT  Jul 28 @W8N  -0'4  683'0      669'4s  670'0    1:15P Jun 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  1'0  630'6  643'6  626'0  630'6s  629'6  630'0  1:19P Jun 09
KC HRW WHEAT  Sep 26 @KW6U  0'4  639'6  653'0  636'2  640'2s  639'6  640'0  1:19P Jun 09
KC HRW WHEAT  Dec 26 @KW6Z  0'2  654'6  667'0  651'2  654'4s  654'2  654'2  1:19P Jun 09
KC HRW WHEAT  Mar 27 @KW7H  0'6  666'4  678'0  663'6  666'6s  666'0  665'2  1:19P Jun 09
KC HRW WHEAT  May 27 @KW7K  0'4  674'6  685'0  671'6  674'4s  674'0  674'0  1:19P Jun 09
KC HRW WHEAT  Jul 27 @KW7N  1'2  678'6  687'0  675'6  678'2s  677'0  675'6  1:19P Jun 09
KC HRW WHEAT  Sep 27 @KW7U  1'2  691'6  693'4  690'6  686'6s  685'4  690'6  1:15P Jun 09
KC HRW WHEAT  Dec 27 @KW7Z  1'2  699'6  700'0  699'6  699'2s  698'0  700'0  1:15P Jun 09
KC HRW WHEAT  Mar 28 @KW8H  1'2  715'0      707'6s  706'4    1:15P Jun 09
KC HRW WHEAT  May 28 @KW8K  1'2        706'4s  705'2    1:15P Jun 09
KC HRW WHEAT  Jul 28 @KW8N  1'2  693'0      680'6s  679'4    1:15P Jun 09
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0200  6.1700  6.2575  6.1675  6.1750s  6.1950  6.1750  1:30P Jun 09
HARD RED SPR... Sep 26 @MW6U  -0.0175  6.4300  6.5175  6.4300  6.4325s  6.4500  6.4400  1:30P Jun 09
HARD RED SPR... Dec 26 @MW6Z  -0.0075  6.6625  6.7475  6.6600  6.6575s  6.6650  6.6725  1:30P Jun 09
HARD RED SPR... Mar 27 @MW7H  -0.0075  6.8475  6.9075  6.8300  6.8425s  6.8500  6.8500  1:30P Jun 09
HARD RED SPR... May 27 @MW7K  -0.0125  6.9400  6.9925  6.8950  6.9325s  6.9450  6.8950  1:30P Jun 09
HARD RED SPR... Jul 27 @MW7N  -0.0175  7.0350  7.0550  6.9600  6.9925s  7.0100  6.9600  1:30P Jun 09
HARD RED SPR... Sep 27 @MW7U  -0.0275  6.9950  6.9950  6.9950  6.9275s  6.9550  6.9950  1:30P Jun 09
HARD RED SPR... Dec 27 @MW7Z  -0.1375  6.8850      6.8925s  7.0300    1:30P Jun 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  585'0
Change:  2'0
Bid:  585'0
Ask:  585'0
Today's High:  595'0
Today's Low:  581'6
Volume:  94,424
Open:  583'0
Settle:  585'2s
Prev:  583'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN