Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  1'2  614'0  615'2  610'0  612'6  612'6  613'2  1:23A Jun 18
WHEAT  Sep 26 @W6U  1'2  622'4  624'0  618'2  621'2  621'2  622'0  1:22A Jun 18
WHEAT  Dec 26 @W6Z  1'4  638'2  640'0  634'6  636'6  636'6  637'2  1:23A Jun 18
WHEAT  Mar 27 @W7H  1'6  650'6  652'6  647'4  649'0  649'0  649'6  1:22A Jun 18
WHEAT  May 27 @W7K  1'4  658'0  660'0  655'2  656'4  656'4  657'2  1:22A Jun 18
WHEAT  Jul 27 @W7N  1'2  662'2  663'2  659'6  661'0  661'0  660'0  1:22A Jun 18
WHEAT  Sep 27 @W7U  0'2  671'2  672'6  671'2  671'0  671'0  672'6  1:10A Jun 18
WHEAT  Dec 27 @W7Z  0'4  687'4      687'0  687'0    1:18P Jun 17
WHEAT  Mar 28 @W8H  0'0  685'2      698'0  698'0    1:15P Jun 17
WHEAT  May 28 @W8K  0'0  698'0      700'2  700'2    1:15P Jun 17
WHEAT  Jul 28 @W8N  0'0  672'6      683'2  683'2    1:15P Jun 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  2'0  654'4  655'4  649'0  652'4  652'4  652'4  1:14A Jun 18
KC HRW WHEAT  Sep 26 @KW6U  2'0  661'6  663'0  656'4  659'6  659'6  660'4  1:22A Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  1'6  675'4  677'0  670'4  673'6  673'6  675'2  1:22A Jun 18
KC HRW WHEAT  Mar 27 @KW7H  1'6  686'6  686'6  682'4  685'0  685'0  685'0  1:12A Jun 18
KC HRW WHEAT  May 27 @KW7K  2'0  693'6  693'6  692'0  691'6  691'6  692'0  1:12A Jun 18
KC HRW WHEAT  Jul 27 @KW7N  0'2  694'0  695'4  693'2  693'6  693'6  693'2  8:18P Jun 17
KC HRW WHEAT  Sep 27 @KW7U  12'2  701'6  701'6  694'6  702'4s  690'2  694'6  1:15P Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  11'6  703'6      716'6s  705'0    1:15P Jun 17
KC HRW WHEAT  Mar 28 @KW8H  10'6  715'0      724'6s  714'0    1:15P Jun 17
KC HRW WHEAT  May 28 @KW8K  10'4        720'0s  709'4    1:15P Jun 17
KC HRW WHEAT  Jul 28 @KW8N  -4'4  693'0      679'4s  684'0    1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0450  6.3000  6.3000  6.2550  6.2550  6.2550  6.2550  1:23A Jun 18
HARD RED SPR... Sep 26 @MW6U  0.0475  6.5300  6.5300  6.4700  6.4825  6.4825  6.4800  1:23A Jun 18
HARD RED SPR... Dec 26 @MW6Z  0.0450  6.7475  6.7475  6.7000  6.7025  6.7025  6.7000  12:50A Jun 18
HARD RED SPR... Mar 27 @MW7H  0.0100  6.9000  6.9000  6.9000  6.8900  6.8900  6.9000  7:00P Jun 17
HARD RED SPR... May 27 @MW7K  0.0975  6.9725  6.9975  6.8800  6.9775s  6.8800  6.8800  1:30P Jun 17
HARD RED SPR... Jul 27 @MW7N  0.1050  7.0525  7.0700  7.0225  7.0525s  6.9475  7.0375  1:30P Jun 17
HARD RED SPR... Sep 27 @MW7U  0.1025  7.0450  7.0575  7.0125  7.0375s  6.9350  7.0125  1:30P Jun 17
HARD RED SPR... Dec 27 @MW7Z  0.0000  7.0825      7.0600s  7.0600    1:30P Jun 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  614'0
Change:  1'2
Bid:  614'0
Ask:  614'2
Today's High:  615'2
Today's Low:  610'0
Volume:  69,818
Open:  613'2
Settle:  612'6
Prev:  612'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
1:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN