Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -3'6  599'2  603'0  598'4  603'0  603'0  603'0  11:50P Jun 02
WHEAT  Sep 26 @W6U  -3'2  613'0  616'4  612'2  616'2  616'2  616'4  11:46P Jun 02
WHEAT  Dec 26 @W6Z  -2'6  632'4  635'0  631'6  635'2  635'2  634'2  11:47P Jun 02
WHEAT  Mar 27 @W7H  -2'4  650'0  651'2  649'0  652'4  652'4  650'2  11:46P Jun 02
WHEAT  May 27 @W7K  -3'0  660'2  662'0  660'2  663'2  663'2  662'0  8:37P Jun 02
WHEAT  Jul 27 @W7N  -2'2  668'2  670'4  667'6  670'4  670'4  670'4  11:22P Jun 02
WHEAT  Sep 27 @W7U  0'0  681'4      681'4  681'4    1:15P Jun 02
WHEAT  Dec 27 @W7Z  -3'0  693'2  693'2  693'2  696'2  696'2  693'2  8:34P Jun 02
WHEAT  Mar 28 @W8H  0'0  700'0      706'4  706'4    1:15P Jun 02
WHEAT  May 28 @W8K  0'0  733'4      706'6  706'6    1:15P Jun 02
WHEAT  Jul 28 @W8N  0'0  683'0      686'6  686'6    1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -2'4  632'2  635'6  630'6  634'6  634'6  635'6  11:48P Jun 02
KC HRW WHEAT  Sep 26 @KW6U  -2'6  643'4  647'4  642'2  646'2  646'2  647'4  11:30P Jun 02
KC HRW WHEAT  Dec 26 @KW6Z  -2'2  660'0  662'2  658'2  662'2  662'2  662'2  11:46P Jun 02
KC HRW WHEAT  Mar 27 @KW7H  -2'2  674'0  675'0  673'0  676'2  676'2  674'2  11:12P Jun 02
KC HRW WHEAT  May 27 @KW7K  -1'0  684'6  684'6  683'4  685'6  685'6  684'2  10:06P Jun 02
KC HRW WHEAT  Jul 27 @KW7N  -1'6  689'4  689'4  689'4  691'2  691'2  689'4  8:13P Jun 02
KC HRW WHEAT  Sep 27 @KW7U  -7'6  699'0  700'0  698'0  701'0s  708'6  698'0  1:15P Jun 02
KC HRW WHEAT  Dec 27 @KW7Z  -6'4  711'2  715'4  711'2  715'4s  722'0  715'4  1:15P Jun 02
KC HRW WHEAT  Mar 28 @KW8H  -5'6  765'0      724'0s  729'6    1:15P Jun 02
KC HRW WHEAT  May 28 @KW8K  -2'6        721'0s  723'6    1:15P Jun 02
KC HRW WHEAT  Jul 28 @KW8N  -2'6  679'2      693'0s  695'6    1:15P Jun 02
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  0.0025  6.3725  6.3850  6.3600  6.3700  6.3700  6.3725  11:29P Jun 02
HARD RED SPR... Sep 26 @MW6U  0.0075  6.6225  6.6300  6.6075  6.6150  6.6150  6.6175  11:29P Jun 02
HARD RED SPR... Dec 26 @MW6Z  0.0075  6.8225  6.8225  6.8225  6.8150  6.8150  6.8225  10:14P Jun 02
HARD RED SPR... Mar 27 @MW7H  0.0050  6.9825  6.9825  6.9825  6.9775  6.9775  6.9825  8:02P Jun 02
HARD RED SPR... May 27 @MW7K  0.0225  7.0875  7.0875  7.0675  7.0650  7.0650  7.0675  8:05P Jun 02
HARD RED SPR... Jul 27 @MW7N  0.0200  7.1300  7.1300  7.1300  7.1100  7.1100  7.1300  8:05P Jun 02
HARD RED SPR... Sep 27 @MW7U  -0.0025  7.0075  7.0125  7.0075  7.0050s  7.0075  7.0125  1:30P Jun 02
HARD RED SPR... Dec 27 @MW7Z  0.0175  7.0000      6.9250s  6.9075    1:30P Jun 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  599'2
Change:  -3'6
Bid:  599'2
Ask:  599'4
Today's High:  603'0
Today's Low:  598'4
Volume:  65,720
Open:  603'0
Settle:  603'0
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
11:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN