Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -5'2  582'0  590'4  579'2  587'2  587'2  587'0  11:02A Jun 04
WHEAT  Sep 26 @W6U  -5'0  595'6  603'6  593'2  600'6  600'6  600'2  11:01A Jun 04
WHEAT  Dec 26 @W6Z  -6'0  614'4  623'0  612'2  620'4  620'4  620'0  11:02A Jun 04
WHEAT  Mar 27 @W7H  -6'6  631'2  639'2  629'2  638'0  638'0  637'2  11:02A Jun 04
WHEAT  May 27 @W7K  -7'6  641'6  650'2  640'0  649'4  649'4  648'4  11:00A Jun 04
WHEAT  Jul 27 @W7N  -8'2  649'2  658'0  647'6  657'4  657'4  657'2  10:57A Jun 04
WHEAT  Sep 27 @W7U  -9'6  659'2  668'2  659'2  669'0  669'0  668'2  10:21A Jun 04
WHEAT  Dec 27 @W7Z  -8'4  675'6  685'0  675'0  684'2  684'2  681'6  10:59A Jun 04
WHEAT  Mar 28 @W8H  -11'0  684'0  684'0  684'0  695'0  695'0  684'0  10:38A Jun 04
WHEAT  May 28 @W8K  -14'4  684'0  698'0  684'0  698'4  698'4  698'0  10:38A Jun 04
WHEAT  Jul 28 @W8N  0'0  683'0      678'6  678'6    1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -3'6  620'2  626'4  615'4  624'0  624'0  624'4  11:01A Jun 04
KC HRW WHEAT  Sep 26 @KW6U  -3'6  632'0  638'0  627'6  635'6  635'6  636'0  11:01A Jun 04
KC HRW WHEAT  Dec 26 @KW6Z  -3'4  648'4  653'6  644'2  652'0  652'0  653'0  11:02A Jun 04
KC HRW WHEAT  Mar 27 @KW7H  -4'4  662'2  668'0  659'0  666'6  666'6  668'0  11:02A Jun 04
KC HRW WHEAT  May 27 @KW7K  -5'2  671'6  677'2  668'4  677'0  677'0  676'2  11:02A Jun 04
KC HRW WHEAT  Jul 27 @KW7N  -6'4  676'6  684'0  674'4  683'2  683'2  684'0  10:57A Jun 04
KC HRW WHEAT  Sep 27 @KW7U  -4'6  688'0  688'0  688'0  692'6  692'6  688'0  9:06A Jun 04
KC HRW WHEAT  Dec 27 @KW7Z  -10'0  696'4  705'6  696'4  706'4  706'4  705'6  10:14A Jun 04
KC HRW WHEAT  Mar 28 @KW8H  -8'2  715'0  715'0  715'0  715'6s  724'0  715'0  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K  -7'6        713'2s  721'0    1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  -7'2  693'0  693'0  693'0  685'6s  693'0  693'0  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0150  6.2475  6.2925  6.2050  6.2625  6.2625  6.2625  11:01A Jun 04
HARD RED SPR... Sep 26 @MW6U  -0.0050  6.5050  6.5475  6.4625  6.5100  6.5100  6.5150  11:01A Jun 04
HARD RED SPR... Dec 26 @MW6Z  0.0000  6.7175  6.7500  6.6750  6.7175  6.7175  6.7175  11:01A Jun 04
HARD RED SPR... Mar 27 @MW7H  -0.0025  6.8850  6.9125  6.8475  6.8875  6.8875  6.9075  10:59A Jun 04
HARD RED SPR... May 27 @MW7K  -0.0250  6.9500  6.9500  6.9500  6.9750  6.9750  6.9500  10:56A Jun 04
HARD RED SPR... Jul 27 @MW7N  -0.0025  7.0150  7.0325  6.9800  7.0175  7.0175  7.0300  10:13A Jun 04
HARD RED SPR... Sep 27 @MW7U  -0.0150  6.8900  6.9000  6.8900  6.9050  6.9050  6.9000  9:55A Jun 04
HARD RED SPR... Dec 27 @MW7Z  0.0125  6.8850  6.8850  6.8850  6.8725  6.8725  6.8850  10:13A Jun 04
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  582'0
Change:  -5'2
Bid:  582'0
Ask:  582'2
Today's High:  590'4
Today's Low:  579'2
Volume:  103,299
Open:  587'0
Settle:  587'2
Prev:  587'2
Contract High: 
Contract Low: 
Updated:  Jun-04-2026
11:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN