Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -8'4  658'6  672'6  655'4  667'2  667'2  668'2  11:12A May 20
WHEAT  Sep 26 @W6U  -8'4  671'6  685'2  668'2  680'2  680'2  680'6  11:11A May 20
WHEAT  Dec 26 @W6Z  -8'2  690'4  703'2  687'0  698'6  698'6  699'2  11:12A May 20
WHEAT  Mar 27 @W7H  -7'6  705'6  717'6  702'4  713'4  713'4  715'0  11:11A May 20
WHEAT  May 27 @W7K  -6'6  713'0  723'4  709'2  719'6  719'6  718'0  11:08A May 20
WHEAT  Jul 27 @W7N  -6'2  710'6  720'0  707'6  717'0  717'0  715'4  11:07A May 20
WHEAT  Sep 27 @W7U  -5'4  716'6  724'2  714'6  722'2  722'2  724'2  10:51A May 20
WHEAT  Dec 27 @W7Z  -8'2  725'6  735'4  725'6  734'0  734'0  729'2  10:55A May 20
WHEAT  Mar 28 @W8H  -6'0  734'6  740'4  734'6  740'6  740'6  740'4  10:51A May 20
WHEAT  May 28 @W8K  0'0  733'4      737'0  737'0    1:15P May 19
WHEAT  Jul 28 @W8N  -4'2  707'0  707'0  703'2  711'2  711'2  703'2  10:15A May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -6'0  697'6  712'2  694'4  703'6  703'6  704'0  11:12A May 20
KC HRW WHEAT  Sep 26 @KW6U  -5'6  708'2  722'0  704'6  714'0  714'0  713'6  11:10A May 20
KC HRW WHEAT  Dec 26 @KW6Z  -5'2  722'0  735'0  718'4  727'2  727'2  728'6  11:12A May 20
KC HRW WHEAT  Mar 27 @KW7H  -5'0  732'0  744'0  728'4  737'0  737'0  738'0  11:05A May 20
KC HRW WHEAT  May 27 @KW7K  -4'6  735'6  747'6  734'0  740'4  740'4  737'6  11:03A May 20
KC HRW WHEAT  Jul 27 @KW7N  -1'6  734'4  741'0  731'2  736'2  736'2  736'0  10:48A May 20
KC HRW WHEAT  Sep 27 @KW7U  -4'0  736'0  743'2  736'0  740'0  740'0  743'2  11:07A May 20
KC HRW WHEAT  Dec 27 @KW7Z  -0'2  750'0  752'0  750'0  747'6s  748'0  752'0  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  0'0  765'0      752'0s  752'0    1:15P May 19
KC HRW WHEAT  May 28 @KW8K  1'0        739'0s  738'0    1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  -1'2  705'0      698'2s  699'4    1:15P May 19
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0375  6.9275  7.0475  6.9075  6.9650  6.9650  6.9600  11:12A May 20
HARD RED SPR... Sep 26 @MW6U  -0.0350  7.1450  7.2650  7.1225  7.1800  7.1800  7.1800  11:12A May 20
HARD RED SPR... Dec 26 @MW6Z  -0.0450  7.3225  7.4500  7.3075  7.3675  7.3675  7.3675  11:04A May 20
HARD RED SPR... Mar 27 @MW7H  -0.0475  7.4550  7.5725  7.4400  7.5025  7.5025  7.5125  10:58A May 20
HARD RED SPR... May 27 @MW7K  -0.0300  7.4600  7.4600  7.4600  7.4900  7.4900  7.4600  10:14A May 20
HARD RED SPR... Jul 27 @MW7N  -0.0600  7.5200      7.4725s  7.5325    1:30P May 19
HARD RED SPR... Sep 27 @MW7U  -0.0500  7.3000      7.2500s  7.3000    1:30P May 19
HARD RED SPR... Dec 27 @MW7Z  -0.0400  7.0500      7.2025s  7.2425    1:30P May 19
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  658'6
Change:  -8'4
Bid:  658'4
Ask:  658'6
Today's High:  672'6
Today's Low:  655'4
Volume:  79,475
Open:  668'2
Settle:  667'2
Prev:  667'2
Contract High: 
Contract Low: 
Updated:  May-20-2026
11:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN