Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  May 26 @W6K  1'6  608'6  614'6  605'2  607'0  607'0  609'6  6:43A Mar 31
WHEAT  Jul 26 @W6N  1'2  620'0  625'6  616'6  618'6  618'6  621'0  6:43A Mar 31
WHEAT  Sep 26 @W6U  1'0  632'4  638'0  629'4  631'4  631'4  632'0  6:43A Mar 31
WHEAT  Dec 26 @W6Z  0'6  648'6  654'0  646'0  648'0  648'0  649'0  6:43A Mar 31
WHEAT  Mar 27 @W7H  2'0  663'0  667'0  659'2  661'0  661'0  661'4  6:42A Mar 31
WHEAT  May 27 @W7K  3'0  669'2  671'0  667'2  666'2  666'2  670'6  2:59A Mar 31
WHEAT  Jul 27 @W7N  5'0  660'6  660'6  655'4  655'6  655'6  655'6  1:42A Mar 31
WHEAT  Sep 27 @W7U  5'6  664'6  664'6  664'6  659'0  659'0  664'6  3:01A Mar 31
WHEAT  Dec 27 @W7Z  0'0  668'6      668'6  668'6    1:15P Mar 30
WHEAT  Mar 28 @W8H  0'0  663'4      674'6  674'6    1:15P Mar 30
WHEAT  May 28 @W8K  0'0  660'0      672'4  672'4    1:15P Mar 30
WHEAT  Jul 28 @W8N  0'0  665'0      662'6  662'6    1:15P Mar 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  May 26 @KW6K  1'6  628'0  633'6  624'6  626'2  626'2  630'0  6:43A Mar 31
KC HRW WHEAT  Jul 26 @KW6N  2'2  643'0  648'0  638'6  640'6  640'6  644'2  6:42A Mar 31
KC HRW WHEAT  Sep 26 @KW6U  1'6  656'2  661'4  652'4  654'4  654'4  657'4  6:42A Mar 31
KC HRW WHEAT  Dec 26 @KW6Z  2'2  674'2  678'4  670'2  672'0  672'0  676'2  6:32A Mar 31
KC HRW WHEAT  Mar 27 @KW7H  1'6  685'6  690'0  682'2  684'0  684'0  688'0  6:32A Mar 31
KC HRW WHEAT  May 27 @KW7K  -6'2  694'4      688'0s  694'2    1:15P Mar 30
KC HRW WHEAT  Jul 27 @KW7N  -6'4  681'0  685'0  674'0  677'2s  683'6  685'0  1:15P Mar 30
KC HRW WHEAT  Sep 27 @KW7U  9'0  689'2  689'2  689'2  680'2  680'2  689'2  7:00P Mar 30
KC HRW WHEAT  Dec 27 @KW7Z  -5'6  697'0      689'4s  695'2    1:15P Mar 30
KC HRW WHEAT  Mar 28 @KW8H  -6'0  675'2      695'2s  701'2    1:15P Mar 30
KC HRW WHEAT  May 28 @KW8K  -6'0        695'4s  701'4    1:15P Mar 30
KC HRW WHEAT  Jul 28 @KW8N  -6'0        675'4s  681'4    1:15P Mar 30
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... May 26 @MW6K  0.0025  6.5225  6.5500  6.4625  6.5200  6.5200  6.5125  5:56A Mar 31
HARD RED SPR... Jul 26 @MW6N  0.0050  6.6600  6.6850  6.5500  6.6550  6.6550  6.6500  5:56A Mar 31
HARD RED SPR... Sep 26 @MW6U  -0.0050  6.7975  6.8075  6.7625  6.8025  6.8025  6.7625  5:36A Mar 31
HARD RED SPR... Dec 26 @MW6Z  -0.0200  6.9000  6.9500  6.9000  6.9200  6.9200  6.9000  11:49P Mar 30
HARD RED SPR... Mar 27 @MW7H  0.0000  7.0000  7.0075  7.0000  7.0000  7.0000  7.0000  4:05A Mar 31
HARD RED SPR... May 27 @MW7K  0.0400  7.0300  7.0300  6.9900  7.0300s  6.9900  6.9900  1:30P Mar 30
HARD RED SPR... Jul 27 @MW7N  0.0250  6.9000      7.0300s  7.0050    1:30P Mar 30
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  610'0
Change:  3'0
Bid:  609'4
Ask:  609'6
Today's High:  614'6
Today's Low:  605'2
Volume:  60,137
Open:  609'6
Settle:  607'0
Prev:  607'0
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
6:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN