Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  0'0  605'0      605'6s  605'6    1:19P Jun 18
WHEAT  Sep 26 @W6U  0'0  613'2      614'0s  614'0    1:19P Jun 18
WHEAT  Dec 26 @W6Z  0'0  628'6      630'2s  630'2    1:19P Jun 18
WHEAT  Mar 27 @W7H  0'0  643'2      644'2s  644'2    1:19P Jun 18
WHEAT  May 27 @W7K  0'0  652'0      652'6s  652'6    1:19P Jun 18
WHEAT  Jul 27 @W7N  0'0  657'6      658'0s  658'0    1:15P Jun 18
WHEAT  Sep 27 @W7U  0'0  668'0      668'4s  668'4    1:18P Jun 18
WHEAT  Dec 27 @W7Z  0'0  683'2      684'6s  684'6    1:15P Jun 18
WHEAT  Mar 28 @W8H  0'0  694'4      696'4s  696'4    1:15P Jun 18
WHEAT  May 28 @W8K  0'0  698'0      699'6s  699'6    1:15P Jun 18
WHEAT  Jul 28 @W8N  0'0  685'0      685'6s  685'6    1:15P Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -8'4  642'6  657'2  639'6  644'0s  652'4  652'4  1:19P Jun 18
KC HRW WHEAT  Sep 26 @KW6U  -8'4  650'0  664'4  647'0  651'2s  659'6  660'4  1:19P Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  -8'0  664'2  678'4  661'2  665'6s  673'6  675'2  1:19P Jun 18
KC HRW WHEAT  Mar 27 @KW7H  -7'0  676'6  689'6  673'6  678'0s  685'0  685'0  1:19P Jun 18
KC HRW WHEAT  May 27 @KW7K  -5'6  684'6  695'2  681'6  686'0s  691'6  692'0  1:19P Jun 18
KC HRW WHEAT  Jul 27 @KW7N  -4'4  689'2  698'0  685'0  689'2s  693'6  693'2  1:15P Jun 18
KC HRW WHEAT  Sep 27 @KW7U  -4'4  697'4  704'0  695'6  698'0s  702'4  703'4  1:15P Jun 18
KC HRW WHEAT  Dec 27 @KW7Z  -4'6  703'6      712'0s  716'6    1:15P Jun 18
KC HRW WHEAT  Mar 28 @KW8H  -4'4  715'0      720'2s  724'6    1:15P Jun 18
KC HRW WHEAT  May 28 @KW8K  -4'4        715'4s  720'0    1:15P Jun 18
KC HRW WHEAT  Jul 28 @KW8N  0'2  693'0      679'6s  679'4    1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.0250  6.2100  6.3625  6.1900  6.2300s  6.2550  6.2550  1:30P Jun 18
HARD RED SPR... Sep 26 @MW6U  -0.0050  6.4525  6.5925  6.4300  6.4775s  6.4825  6.4800  1:30P Jun 18
HARD RED SPR... Dec 26 @MW6Z  0.0025  6.6800  6.8075  6.6500  6.7050s  6.7025  6.7000  1:30P Jun 18
HARD RED SPR... Mar 27 @MW7H  0.0025  6.8700  6.9550  6.8450  6.8925s  6.8900  6.9000  1:30P Jun 18
HARD RED SPR... May 27 @MW7K  0.0075  6.9400  6.9775  6.9400  6.9850s  6.9775  6.9700  1:30P Jun 18
HARD RED SPR... Jul 27 @MW7N  0.0075  7.0525      7.0600s  7.0525    1:30P Jun 18
HARD RED SPR... Sep 27 @MW7U  0.0075  7.0450      7.0450s  7.0375    1:30P Jun 18
HARD RED SPR... Dec 27 @MW7Z  0.0000  7.0825      7.0600s  7.0600    1:30P Jun 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  605'0
Change:  0'0
Bid:  604'4
Ask:  605'0
Today's High: 
Today's Low: 
Volume:  47,266
Open: 
Settle:  605'6s
Prev:  605'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN