Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  Jul 26 @W6N  -7'6  601'0  610'2  599'2  608'6  608'6  609'2  10:29A Jun 02
WHEAT  Sep 26 @W6U  -7'0  614'2  622'0  612'2  621'2  621'2  621'6  10:29A Jun 02
WHEAT  Dec 26 @W6Z  -6'4  634'0  642'0  631'4  640'4  640'4  640'6  10:28A Jun 02
WHEAT  Mar 27 @W7H  -6'2  651'0  657'4  648'0  657'2  657'2  657'4  10:28A Jun 02
WHEAT  May 27 @W7K  -6'2  660'6  667'0  658'0  667'0  667'0  667'0  10:29A Jun 02
WHEAT  Jul 27 @W7N  -4'4  669'0  672'4  664'6  673'4  673'4  672'4  10:13A Jun 02
WHEAT  Sep 27 @W7U  -3'6  679'4  680'0  675'2  683'2  683'2  680'0  10:17A Jun 02
WHEAT  Dec 27 @W7Z  -3'6  694'0  694'2  690'6  697'6  697'6  694'2  10:13A Jun 02
WHEAT  Mar 28 @W8H  -7'6  700'0  700'0  700'0  707'6  707'6  700'0  8:38A Jun 02
WHEAT  May 28 @W8K  0'0  733'4      708'4  708'4    1:15P Jun 01
WHEAT  Jul 28 @W8N  0'0  683'0      686'4  686'4    1:15P Jun 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  Jul 26 @KW6N  -13'6  633'2  648'4  632'2  647'0  647'0  648'0  10:29A Jun 02
KC HRW WHEAT  Sep 26 @KW6U  -13'2  645'2  660'2  644'0  658'4  658'4  659'0  10:30A Jun 02
KC HRW WHEAT  Dec 26 @KW6Z  -12'2  661'2  674'2  659'6  673'4  673'4  673'4  10:28A Jun 02
KC HRW WHEAT  Mar 27 @KW7H  -12'2  674'6  687'0  673'0  687'0  687'0  687'0  10:27A Jun 02
KC HRW WHEAT  May 27 @KW7K  -11'6  683'2  692'2  681'4  695'0  695'0  692'2  10:26A Jun 02
KC HRW WHEAT  Jul 27 @KW7N  -9'4  690'0  700'0  686'2  699'4  699'4  700'0  10:16A Jun 02
KC HRW WHEAT  Sep 27 @KW7U  -9'6  699'0  699'0  698'0  708'6  708'6  698'0  10:03A Jun 02
KC HRW WHEAT  Dec 27 @KW7Z  -10'6  711'2  715'4  711'2  722'0  722'0  715'4  9:32A Jun 02
KC HRW WHEAT  Mar 28 @KW8H  -2'6  765'0      729'6s  732'4    1:15P Jun 01
KC HRW WHEAT  May 28 @KW8K  4'2        723'6s  719'4    1:15P Jun 01
KC HRW WHEAT  Jul 28 @KW8N  7'6  679'2      695'6s  688'0    1:15P Jun 01
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... Jul 26 @MW6N  -0.1100  6.4100  6.5475  6.4025  6.5200  6.5200  6.5275  10:29A Jun 02
HARD RED SPR... Sep 26 @MW6U  -0.1025  6.6525  6.7825  6.6475  6.7550  6.7550  6.7600  10:29A Jun 02
HARD RED SPR... Dec 26 @MW6Z  -0.0925  6.8500  6.9775  6.8425  6.9425  6.9425  6.9525  10:26A Jun 02
HARD RED SPR... Mar 27 @MW7H  -0.0800  7.0100  7.1275  6.9950  7.0900  7.0900  7.1000  10:20A Jun 02
HARD RED SPR... May 27 @MW7K  -0.0850  7.0500  7.0725  7.0500  7.1350  7.1350  7.0725  9:59A Jun 02
HARD RED SPR... Jul 27 @MW7N  -0.1200  7.4025      7.1425s  7.2625    1:30P Jun 01
HARD RED SPR... Sep 27 @MW7U  -0.1300  7.3325      7.0075s  7.1375    1:30P Jun 01
HARD RED SPR... Dec 27 @MW7Z  -0.1350  7.0000  7.0000  7.0000  6.9075s  7.0425  7.0000  1:30P Jun 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  601'0
Change:  -7'6
Bid:  601'0
Ask:  601'2
Today's High:  610'2
Today's Low:  599'2
Volume:  75,619
Open:  609'2
Settle:  608'6
Prev:  608'6
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
10:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN