Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
WHEAT  May 26 @W6K  -3'4  594'6  600'4  588'4  598'2  598'2  599'0  1:09P Apr 06
WHEAT  Jul 26 @W6N  -3'6  605'6  611'4  600'0  609'4  609'4  610'0  1:09P Apr 06
WHEAT  Sep 26 @W6U  -3'4  618'6  624'0  612'6  622'2  622'2  624'0  1:09P Apr 06
WHEAT  Dec 26 @W6Z  -2'4  636'4  640'6  630'2  639'0  639'0  640'0  1:09P Apr 06
WHEAT  Mar 27 @W7H  -2'0  651'0  654'4  644'2  653'0  653'0  654'4  1:09P Apr 06
WHEAT  May 27 @W7K  -1'6  656'6  659'0  650'6  658'4  658'4  659'0  1:05P Apr 06
WHEAT  Jul 27 @W7N  0'6  650'4  650'4  641'6  649'6  649'6  643'4  12:49P Apr 06
WHEAT  Sep 27 @W7U  0'0  646'0      653'0  653'0    1:15P Apr 02
WHEAT  Dec 27 @W7Z  -2'0  660'6  660'6  660'6  662'6  662'6  660'6  8:44A Apr 06
WHEAT  Mar 28 @W8H  0'0  676'2      669'0  669'0    1:15P Apr 02
WHEAT  May 28 @W8K  0'0  660'0      666'4  666'4    1:15P Apr 02
WHEAT  Jul 28 @W8N  0'0  665'0      656'6  656'6    1:15P Apr 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
KC HRW WHEAT  May 26 @KW6K  -8'0  607'6  615'0  602'4  615'6  615'6  615'0  1:09P Apr 06
KC HRW WHEAT  Jul 26 @KW6N  -7'4  623'4  630'4  617'4  631'0  631'0  630'4  1:09P Apr 06
KC HRW WHEAT  Sep 26 @KW6U  -6'2  637'6  642'2  631'4  644'0  644'0  641'6  1:09P Apr 06
KC HRW WHEAT  Dec 26 @KW6Z  -5'0  656'6  660'0  650'4  661'6  661'6  660'0  1:09P Apr 06
KC HRW WHEAT  Mar 27 @KW7H  -4'0  670'4  673'4  664'0  674'4  674'4  673'0  1:08P Apr 06
KC HRW WHEAT  May 27 @KW7K  2'6  679'2  686'2  679'2  679'6s  677'0  686'2  1:15P Apr 02
KC HRW WHEAT  Jul 27 @KW7N  -3'6  666'0  666'0  660'4  669'6  669'6  660'4  11:20A Apr 06
KC HRW WHEAT  Sep 27 @KW7U  3'4  671'4  671'4  671'4  672'6s  669'2  671'4  1:15P Apr 02
KC HRW WHEAT  Dec 27 @KW7Z  3'2  689'4      680'2s  677'0    1:15P Apr 02
KC HRW WHEAT  Mar 28 @KW8H  3'4  675'2      685'4s  682'0    1:15P Apr 02
KC HRW WHEAT  May 28 @KW8K  3'4        685'6s  682'2    1:15P Apr 02
KC HRW WHEAT  Jul 28 @KW8N  3'4        665'6s  662'2    1:15P Apr 02
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
HARD RED SPR... May 26 @MW6K  -0.0250  6.4425  6.4700  6.3950  6.4675  6.4675  6.4700  1:09P Apr 06
HARD RED SPR... Jul 26 @MW6N  -0.0200  6.5850  6.6100  6.5400  6.6050  6.6050  6.6100  1:08P Apr 06
HARD RED SPR... Sep 26 @MW6U  -0.0225  6.7425  6.7500  6.6950  6.7650  6.7650  6.7500  1:09P Apr 06
HARD RED SPR... Dec 26 @MW6Z  -0.0275  6.8800  6.9100  6.8300  6.9075  6.9075  6.8850  1:06P Apr 06
HARD RED SPR... Mar 27 @MW7H  -0.0375  6.9725  7.0000  6.9450  7.0100  7.0100  7.0000  11:46A Apr 06
HARD RED SPR... May 27 @MW7K  -0.0225  7.0075  7.0075  7.0025  7.0300  7.0300  7.0025  3:43A Apr 06
HARD RED SPR... Jul 27 @MW7N  0.0150  6.9000      7.0425s  7.0275    1:30P Apr 02
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  594'6
Change:  -3'4
Bid:  594'4
Ask:  595'0
Today's High:  600'4
Today's Low:  588'4
Volume:  89,287
Open:  599'0
Settle:  598'2
Prev:  598'2
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN