Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
BUTTER - CAS... Sep 26 @CB6U  0.000  146.500  145.775    146.500  146.500    1:10P Sep 09
BUTTER - CAS... Oct 26 @CB6V  -2.775  144.500  146.750  144.500  144.500  147.275  146.750  1:12P Sep 09
BUTTER - CAS... Nov 26 @CB6X  -3.250  147.250  150.000  147.250  147.250  150.500  150.000  1:10P Sep 09
BUTTER - CAS... Dec 26 @CB6Z  -2.750  151.250  153.275  151.250  151.250  154.000  153.250  1:10P Sep 09
BUTTER - CAS... Jan 27 @CB7F  -2.000  155.000  156.000  154.975  155.000  157.000  156.000  1:10P Sep 09
BUTTER - CAS... Feb 27 @CB7G  -2.000  158.000  159.000  157.975  158.000  160.000  159.000  1:10P Sep 09
BUTTER - CAS... Mar 27 @CB7H  -2.000  169.000  170.000  168.500  169.000  171.000  170.000  1:10P Sep 09
BUTTER - CAS... Apr 27 @CB7J  -2.000  172.000  173.000  172.000  172.000  174.000  172.000  2:04P Sep 09
BUTTER - CAS... May 27 @CB7K  -2.975  175.000  176.000  175.000  176.000  177.975  176.000  2:10P Sep 09
BUTTER - CAS... Jun 27 @CB7M  -3.000  177.000  177.500  176.500  177.000  180.000  176.500  2:09P Sep 09
BUTTER - CAS... Jul 27 @CB7N  -2.000  182.000  183.000  181.000  182.000  184.000  183.000  2:09P Sep 09
BUTTER - CAS... Aug 27 @CB7Q  -1.750  186.250  187.000  184.250  185.000  188.000  187.000  1:24P Sep 09
BUTTER - CAS... Sep 27 @CB7U  -2.225  187.775  188.000  187.775  187.775  190.000  187.775  1:24P Sep 09
BUTTER - CAS... Oct 27 @CB7V  -3.325  193.100  193.100  193.100  193.100  196.425  193.100  1:10P Sep 09
BUTTER - CAS... Nov 27 @CB7X  -5.100  202.425  198.013  195.000  195.000  200.100    1:10P Sep 09
BUTTER - CAS... Dec 27 @CB7Z  -2.775  199.775  197.888  197.000  197.000  199.775    1:10P Sep 09
BUTTER - CAS... Jan 28 @CB8F  -7.500      205.525  205.525  213.025    1:10P Sep 09
BUTTER - CAS... Feb 28 @CB8G  -2.025      207.000  207.000  209.025    1:10P Sep 09
BUTTER - CAS... Mar 28 @CB8H  -4.025      209.000  209.000  213.025    1:10P Sep 09
BUTTER - CAS... Apr 28 @CB8J  0.000        219.600  219.600    1:10P Sep 09
BUTTER - CAS... May 28 @CB8K  0.000        222.600  222.600    1:10P Sep 09
BUTTER - CAS... Jun 28 @CB8M  0.000        230.075  230.075    1:10P Sep 09
BUTTER - CAS... Jul 28 @CB8N  0.000        235.825  235.825    1:10P Sep 09
BUTTER - CAS... Aug 28 @CB8Q  0.000        238.825  238.825    1:10P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6U)
Exchange:  CME
Last Trade:  146.500
Change: 
Bid:  145.500
Ask:  148.975
Today's High:  145.775
Today's Low: 
Volume:  12
Open: 
Settle:  146.500
Prev:  146.500
Contract High: 
Contract Low: 
Updated:  Sep-09-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@CB6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN