Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
BUTTER - CAS... Jul 25 @CB5N  0.000  261.000      261.000s  261.000    1:10P Jul 14
BUTTER - CAS... Aug 25 @CB5Q  -0.850  265.150  266.275  265.150  265.150s  266.000  266.100  1:10P Jul 14
BUTTER - CAS... Sep 25 @CB5U  -0.700  269.800  270.850  269.800  269.800s  270.500  270.850  2:27P Jul 14
BUTTER - CAS... Oct 25 @CB5V  -0.275  273.525  274.750  273.400  274.000s  274.275  274.275  3:41P Jul 14
BUTTER - CAS... Nov 25 @CB5X  0.000  275.500  275.500  275.500  275.500s  275.500  275.500  1:10P Jul 14
BUTTER - CAS... Dec 25 @CB5Z  -0.025  269.500  269.525  269.500  269.500s  269.525  269.525  1:10P Jul 14
BUTTER - CAS... Jan 26 @CB6F  0.000  266.000  266.000  266.000  266.000s  266.000  266.000  1:10P Jul 14
BUTTER - CAS... Feb 26 @CB6G  0.000  263.500      264.975s  264.975    1:10P Jul 14
BUTTER - CAS... Mar 26 @CB6H  0.000  263.875      266.475s  266.475    1:10P Jul 14
BUTTER - CAS... Apr 26 @CB6J  0.000  264.000      266.500s  266.500    1:10P Jul 14
BUTTER - CAS... May 26 @CB6K  0.000  263.750      267.000s  267.000    1:10P Jul 14
BUTTER - CAS... Jun 26 @CB6M  0.000  264.600      267.000s  267.000    1:10P Jul 14
BUTTER - CAS... Jul 26 @CB6N  0.000  267.000      268.750s  268.750    1:10P Jul 14
BUTTER - CAS... Aug 26 @CB6Q  0.000  269.000      269.000s  269.000    1:10P Jul 14
BUTTER - CAS... Sep 26 @CB6U  0.000  266.000      266.750s  266.750    1:10P Jul 14
BUTTER - CAS... Oct 26 @CB6V  0.000        266.525s  266.525    1:10P Jul 14
BUTTER - CAS... Nov 26 @CB6X  0.000        266.000s  266.000    1:10P Jul 14
BUTTER - CAS... Dec 26 @CB6Z  0.000  266.000      265.500s  265.500    1:10P Jul 14
BUTTER - CAS... Jan 27 @CB7F  0.000        204.000s  204.000    1:10P Jul 14
BUTTER - CAS... Feb 27 @CB7G  0.000        210.000s  210.000    1:10P Jul 14
BUTTER - CAS... Mar 27 @CB7H  0.000        209.000s  209.000    1:10P Jul 14
BUTTER - CAS... Apr 27 @CB7J  0.000        209.450s  209.450    1:10P Jul 14
BUTTER - CAS... May 27 @CB7K  0.000        209.450s  209.450    1:10P Jul 14
BUTTER - CAS... Jun 27 @CB7M  0.000        209.950s  209.950    1:10P Jul 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5N)
Exchange:  CME
Last Trade:  261.000
Change: 
Bid:  260.000
Ask:  262.475
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  261.000s
Prev:  261.000
Contract High: 
Contract Low: 
Updated:  Jul-14-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@CB5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN