Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Chg  Last Trade  High  Low  Settle  Prev  Open  Last Update
BUTTER - CAS... Jul 24 @CB4N  0.000  312.750  312.750  312.750  312.750s  312.750  312.750  1:10P Jul 26
BUTTER - CAS... Aug 24 @CB4Q  -0.750  310.000  311.075  310.000  310.000s  310.750  311.075  1:10P Jul 26
BUTTER - CAS... Sep 24 @CB4U  -3.225  311.250  314.875  311.250  311.250s  314.475  314.875  1:49P Jul 26
BUTTER - CAS... Oct 24 @CB4V  -4.450  311.550  311.550  311.550  311.550s  316.000  311.550  1:10P Jul 26
BUTTER - CAS... Nov 24 @CB4X  -0.950  303.575  303.575  303.575  303.575s  304.525  303.575  1:10P Jul 26
BUTTER - CAS... Dec 24 @CB4Z  0.000  291.500      292.000s  292.000    1:10P Jul 26
BUTTER - CAS... Jan 25 @CB5F  -1.000  285.500  286.500  285.500  285.500s  286.500  286.500  1:10P Jul 26
BUTTER - CAS... Feb 25 @CB5G  0.000  285.500      285.500s  285.500    1:10P Jul 26
BUTTER - CAS... Mar 25 @CB5H  0.000  290.000      285.975s  285.975    1:10P Jul 26
BUTTER - CAS... Apr 25 @CB5J  -2.000  288.000      283.000s  285.000    1:10P Jul 26
BUTTER - CAS... May 25 @CB5K  -2.000  285.500      283.000s  285.000    1:10P Jul 26
BUTTER - CAS... Jun 25 @CB5M  -2.000  285.000      283.000s  285.000    1:10P Jul 26
BUTTER - CAS... Jul 25 @CB5N  0.000  280.000      280.000s  280.000    1:10P Jul 26
BUTTER - CAS... Aug 25 @CB5Q  0.000  280.000      280.000s  280.000    1:10P Jul 26
BUTTER - CAS... Sep 25 @CB5U  0.000  281.000      280.000s  280.000    1:10P Jul 26
BUTTER - CAS... Oct 25 @CB5V  0.000        279.000s  279.000    1:10P Jul 26
BUTTER - CAS... Nov 25 @CB5X  0.000  280.000      280.000s  280.000    1:10P Jul 26
BUTTER - CAS... Dec 25 @CB5Z  0.000        263.000s  263.000    1:10P Jul 26
BUTTER - CAS... Jan 26 @CB6F  0.000        230.000s  230.000    1:10P Jul 26
BUTTER - CAS... Feb 26 @CB6G  0.000        220.000s  220.000    1:10P Jul 26
BUTTER - CAS... Mar 26 @CB6H  0.000        217.000s  217.000    1:10P Jul 26
BUTTER - CAS... Apr 26 @CB6J  0.000        213.500s  213.500    1:10P Jul 26
BUTTER - CAS... May 26 @CB6K  0.000        214.500s  214.500    1:10P Jul 26
BUTTER - CAS... Jun 26 @CB6M  0.000        212.000s  212.000    1:10P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4N)
Exchange:  CME
Last Trade:  312.750
Change: 
Bid:  312.750
Ask:  314.000
Today's High:  312.750
Today's Low:  312.750
Volume:  5
Open:  312.750
Settle:  312.750s
Prev:  312.750
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@CB4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
All Prices Subject to Change
Powered By DTN